| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| c.55.1.1 | ||||
| 1nd6A | 354 | 1.38e+00 | c.60.1.2 | |
| 2dpoA | 319 | 1.44e+00 | ||
| 3adoA | 319 | 1.44e+00 | ||
| 1ez4A | 318 | 1.56e+00 | c.2.1.5 | |
| d.162.1.1 | ||||
| 1qh8B | 519 | 1.67e+00 | 1qguB | c.92.2.3 |
| 1m1nB | 522 | 1.72e+00 | c.92.2.3 | |
| 3hmuA | 472 | 1.74e+00 | ||
| 2oaaA | 249 | 1.92e+00 | ||
| 2z0rA | 103 | 1.97e+00 | ||
| 1xwfA | 431 | 2.05e+00 | c.2.1.4 | |
| c.23.12.3 | ||||
| 2cdcA | 366 | 2.14e+00 | ||
| 1gaxA | 862 | 2.16e+00 | 1gaxA | a.2.7.3 |
| a.27.1.1 | ||||
| b.51.1.1 | ||||
| c.26.1.1 | ||||
| 2d6yA | 202 | 2.16e+00 | a.4.1.9 | |
| a.121.1.1 | ||||
| 2i6xA | 211 | 2.17e+00 | ||
| 1qguB | 519 | 2.23e+00 | 1qguB | c.92.2.3 |
| 3ip1A | 404 | 2.32e+00 | ||
| 3k4jA | 623 | 2.50e+00 | ||
| 3blyA | 623 | 2.54e+00 | ||
| 1t6cA | 315 | 2.81e+00 | c.55.1.8 | |
| c.55.1.8 | ||||
| 1mioA | 534 | 2.82e+00 | 1qguA | c.92.2.3 |
| 1xcrA | 316 | 2.84e+00 | d.290.1.2 | |
| 1b3rA | 431 | 3.05e+00 | 1b3rA | c.2.1.4 |
| c.23.12.3 | ||||
| 3bg6A | 623 | 3.13e+00 | ||
| 2qxfA | 482 | 3.25e+00 | c.55.3.5 | |
| 1fcdA | 401 | 3.39e+00 | 1fcdA | c.3.1.5 |
| c.3.1.5 | ||||
| d.87.1.1 | ||||
| 1s2xA | 206 | 3.40e+00 | a.47.3.1 | |
| 1tzlA | 622 | 3.55e+00 | c.3.1.2 | |
| d.16.1.1 | ||||
| 3k4kA | 623 | 3.68e+00 | ||
| 2chuA | 296 | 3.88e+00 | c.92.2.4 | |
| 1tt0A | 623 | 3.89e+00 | ||
| 1cviA | 342 | 3.99e+00 | 1cviA | c.60.1.2 |
| 2orwA | 184 | 4.09e+00 | ||
| 2iyaA | 424 | 4.10e+00 | ||
| 1vhxA | 150 | 4.14e+00 | c.55.3.8 | |
| 3ef6A | 410 | 4.25e+00 | ||
| 1nytA | 271 | 4.37e+00 | c.2.1.7 | |
| c.58.1.5 | ||||
| 2vkeA | 208 | 4.38e+00 | a.4.1.9 | |
| a.121.1.1 | ||||
| 3k4cA | 623 | 4.51e+00 | ||
| 3k4nA | 623 | 4.53e+00 | ||
| 3fdyA | 623 | 4.58e+00 | ||
| 3k4mA | 623 | 4.74e+00 | ||
| 2w40A | 503 | 4.83e+00 | ||
| 7a3hA | 303 | 4.87e+00 | 7a3hA | c.1.8.3 |
| 1rpa | 342 | 4.94e+00 | 1cviA | |
| 2q2rA | 373 | 5.04e+00 | ||
| 2iuyA | 342 | 5.05e+00 | ||
| 1ovnA | 248 | 5.22e+00 | a.71.1.1 | |
| c.47.1.7 | ||||
| 2tct | 207 | 5.36e+00 | 2tct | |
| 1h2aL | 567 | 5.41e+00 | 1h2rL | e.18.1.1 |
| 1d4fA | 431 | 5.63e+00 | 1b3rA | c.2.1.4 |
| c.23.12.3 | ||||
| 3fryA | 73 | 5.72e+00 | ||
| 1npyA | 271 | 5.90e+00 | c.2.1.7 | |
| c.58.1.5 | ||||
| 1q52A | 314 | 6.15e+00 | c.14.1.3 | |
| 3js6A | 355 | 6.19e+00 | ||
| 1h2rL | 534 | 6.35e+00 | 1h2rL | e.18.1.1 |
| 3f0hA | 376 | 6.48e+00 | ||
| 3ce6A | 494 | 6.57e+00 | ||
| 3g68A | 352 | 6.65e+00 | ||
| 2h7dA | 101 | 6.66e+00 | ||
| 1yuwA | 554 | 6.81e+00 | b.130.1.1 | |
| c.55.1.1 | ||||
| c.55.1.1 | ||||
| 3f9mA | 470 | 6.87e+00 | ||
| 1sz2A | 332 | 6.94e+00 | c.55.1.7 | |
| 1zp4A | 304 | 7.10e+00 | ||
| 1bupA | 386 | 7.28e+00 | 1ba1 | c.55.1.1 |
| c.55.1.1 | ||||
| 1ba1 | 386 | 7.29e+00 | 1ba1 | |
| 3dhyA | 495 | 7.44e+00 | ||
| 1v8bA | 479 | 7.52e+00 | c.2.1.4 | |
| c.23.12.3 | ||||
| 2iwoA | 120 | 7.55e+00 | ||
| 3d1lA | 266 | 7.56e+00 | ||
| 1h5vA | 304 | 7.57e+00 | c.1.8.3 | |
| 1bs0A | 384 | 7.84e+00 | 1bs0A | c.67.1.4 |
| 2wzhA | 737 | 7.85e+00 | ||
| 1dkgD | 383 | 7.95e+00 | 1ba1 | c.55.1.1 |
| c.55.1.1 | ||||
| 3gl1A | 387 | 8.04e+00 | ||
| 3i33A | 404 | 8.18e+00 | ||
| 3fzhA | 381 | 8.19e+00 | ||
| 2cwoA | 197 | 8.28e+00 | ||
| 2vo1A | 295 | 8.30e+00 | c.37.1.10 |
| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| 1li4A | 432 | 8.33e+00 | c.2.1.4 | |
| c.23.12.3 | ||||
| 2vvnA | 737 | 8.37e+00 | a.246.1.1 | |
| c.1.8.10 | ||||
| d.92.2.3 | ||||
| 2gelA | 231 | 8.37e+00 | ||
| 3kzhA | 328 | 8.38e+00 | ||
| 3iqwA | 334 | 8.91e+00 | ||
| 3dhnA | 227 | 9.08e+00 | ||
| 2g7gA | 213 | 9.15e+00 | a.4.1.9 | |
| a.121.1.1 | ||||
| 2qdxA | 257 | 9.29e+00 | ||
| 2ewsA | 287 | 9.86e+00 | c.55.1.14 | |
| 3hfqA | 347 | 9.86e+00 | ||
| 2choA | 716 | 9.94e+00 | a.246.1.1 | |
| c.1.8.10 | ||||
| d.92.2.3 | ||||
| 3mydA | 365 | 9.95e+00 | ||
| 1kay | 381 | 9.99e+00 | 1ba1 | |
| 1g6oA | 330 | 1.02e+01 | 1g6oA | c.37.1.11 |
| 3fstA | 304 | 1.03e+01 | ||
| 2f5vA | 595 | 1.04e+01 | c.3.1.2 | |
| d.16.1.1 | ||||
| 1a7aA | 432 | 1.06e+01 | 1b3rA | c.2.1.4 |
| c.23.12.3 | ||||
| 2nqlA | 388 | 1.07e+01 | ||
| 2e1bA | 216 | 1.11e+01 | b.43.3.6 | |
| d.67.1.2 | ||||
| 1b5tA | 275 | 1.11e+01 | 1b5tA | c.1.23.1 |
| 1j7yB | 146 | 1.13e+01 | a.1.1.2 | |
| 3fsuA | 304 | 1.13e+01 | ||
| 3m3mA | 210 | 1.14e+01 | ||
| 1y8aA | 332 | 1.14e+01 | c.108.1.24 | |
| 2bkkA | 264 | 1.16e+01 | ||
| 3e0xA | 245 | 1.16e+01 | ||
| 1ekfA | 365 | 1.16e+01 | 1ekfA | e.17.1.1 |
| 2w72B | 146 | 1.16e+01 | ||
| 3cj1A | 456 | 1.17e+01 | ||
| 1dxtB | 147 | 1.18e+01 | 1abwA | a.1.1.2 |
| 3dnsA | 135 | 1.18e+01 | ||
| 1oi0A | 124 | 1.22e+01 | c.97.3.1 | |
| 1a01B | 146 | 1.23e+01 | 1abwA | a.1.1.2 |
| 1j4aA | 333 | 1.25e+01 | c.2.1.4 | |
| c.23.12.1 | ||||
| 2pt7A | 330 | 1.25e+01 | c.37.1.11 | |
| 1okjA | 251 | 1.25e+01 | c.55.1.9 | |
| c.55.1.9 | ||||
| 2o7oA | 207 | 1.28e+01 | a.4.1.9 | |
| a.121.1.1 | ||||
| 2a1hA | 365 | 1.29e+01 | e.17.1.1 | |
| 3aapA | 353 | 1.30e+01 | ||
| 1a6i | 217 | 1.30e+01 | 2tct | |
| 3ie7A | 320 | 1.31e+01 | ||
| 2nxwA | 565 | 1.32e+01 | ||
| 2pfrA | 294 | 1.35e+01 | ||
| 2d5xB | 146 | 1.36e+01 | a.1.1.2 | |
| 1esc | 306 | 1.39e+01 | 1esc | |
| 1escA | 306 | 1.39e+01 | c.23.10.1 | |
| 2g35A | 100 | 1.40e+01 | b.55.1.5 | |
| 1wuiL | 534 | 1.41e+01 | e.18.1.1 | |
| 1ubkL | 534 | 1.41e+01 | e.18.1.1 | |
| 1a00B | 146 | 1.42e+01 | 1abwA | a.1.1.2 |
| 1a8pA | 258 | 1.42e+01 | b.43.4.2 | |
| c.25.1.1 | ||||
| 3khyA | 384 | 1.43e+01 | ||
| 3glqA | 494 | 1.45e+01 | ||
| 3hhfA | 213 | 1.46e+01 | ||
| 1nijA | 318 | 1.47e+01 | c.37.1.10 | |
| d.237.1.1 | ||||
| 1lehA | 364 | 1.47e+01 | 1bw9A | c.2.1.7 |
| c.58.1.1 | ||||
| 3g91A | 265 | 1.50e+01 | ||
| 3g00A | 265 | 1.51e+01 | ||
| 1fxxA | 482 | 1.51e+01 | 1fxxA | c.55.3.5 |
| 3cr3A | 192 | 1.51e+01 | a.208.1.1 | |
| 1wwmA | 190 | 1.52e+01 | a.132.1.3 | |
| 1irdB | 146 | 1.57e+01 | a.1.1.2 | |
| 2gzsA | 278 | 1.59e+01 | c.69.1.38 | |
| 1hdmB | 193 | 1.59e+01 | 1hdmB | b.1.1.2 |
| d.19.1.1 | ||||
| 1ohlA | 342 | 1.61e+01 | c.1.10.3 | |
| 2nx4A | 194 | 1.62e+01 | ||
| 2pidA | 356 | 1.63e+01 | ||
| 2zsjA | 352 | 1.64e+01 | ||
| 2qu8A | 228 | 1.65e+01 | ||
| 2ijaA | 295 | 1.68e+01 | ||
| 1yewB | 247 | 1.70e+01 | ||
| 1t5hX | 504 | 1.70e+01 | e.23.1.1 | |
| 2a6aA | 218 | 1.75e+01 | c.55.1.9 | |
| c.55.1.9 | ||||
| 1n55A | 251 | 1.75e+01 | c.1.1.1 | |
| 2vl7A | 540 | 1.76e+01 | ||
| 3n58A | 464 | 1.76e+01 | ||
| 1v1aA | 309 | 1.77e+01 | c.72.1.1 | |
| 2wtbA | 725 | 1.77e+01 | ||
| 2dbhA | 102 | 1.77e+01 | ||
| 3cerA | 343 | 1.79e+01 | ||
| 2c0gA | 248 | 1.83e+01 | a.71.1.1 | |
| c.47.1.7 | ||||
| 1itzA | 675 | 1.85e+01 | c.36.1.6 |
| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| c.36.1.10 | ||||
| c.48.1.1 | ||||
| 3fziA | 265 | 1.85e+01 | ||
| 2oocA | 113 | 1.85e+01 | a.24.10.6 | |
| 3g5jA | 134 | 1.86e+01 | ||
| 2o38A | 120 | 1.88e+01 | a.35.1.13 | |
| 3aekA | 437 | 1.89e+01 | ||
| 3i5tA | 476 | 1.94e+01 | ||
| 3fvcA | 663 | 2.00e+01 | ||
| 3cx5A | 431 | 2.03e+01 | d.185.1.1 | |
| d.185.1.1 | ||||
| 1ylvA | 342 | 2.03e+01 | 1b4kA | c.1.10.3 |
| 2ix0A | 663 | 2.03e+01 | b.40.4.5 | |
| b.40.4.5 | ||||
| b.40.4.5 | ||||
| b.40.4.16 | ||||
| 1sazA | 381 | 2.03e+01 | c.55.1.2 | |
| c.55.1.2 | ||||
| 3hhgA | 306 | 2.04e+01 | ||
| 2dvmA | 439 | 2.04e+01 | ||
| 1um8A | 376 | 2.05e+01 | c.37.1.20 | |
| 1wf3A | 301 | 2.05e+01 | c.37.1.8 | |
| d.52.3.1 | ||||
| 1urvA | 190 | 2.09e+01 | a.1.1.2 | |
| 3ipoA | 416 | 2.09e+01 | ||
| 3d64A | 494 | 2.11e+01 | ||
| 1jr8A | 117 | 2.14e+01 | a.24.15.1 | |
| 2af6A | 258 | 2.15e+01 | ||
| 3gqpB | 145 | 2.21e+01 | ||
| 1u3aA | 189 | 2.21e+01 | c.47.1.13 | |
| 1khdA | 345 | 2.23e+01 | a.46.2.1 | |
| c.27.1.1 | ||||
| 1xdnA | 277 | 2.24e+01 | d.142.2.4 | |
| 1p77A | 272 | 2.27e+01 | c.2.1.7 | |
| c.58.1.5 | ||||
| 1lluA | 342 | 2.27e+01 | b.35.1.2 | |
| c.2.1.1 | ||||
| 1jkmA | 358 | 2.28e+01 | 1jkmA | c.69.1.2 |
| 3i0yA | 140 | 2.28e+01 | ||
| 3ls0A | 133 | 2.28e+01 | ||
| 3hi0A | 508 | 2.30e+01 | ||
| 3cw9A | 504 | 2.31e+01 | e.23.1.1 | |
| 1poiB | 260 | 2.31e+01 | 1poiB | c.124.1.3 |
| 3ihlA | 282 | 2.34e+01 | ||
| 1kblA | 873 | 2.36e+01 | c.1.12.2 | |
| c.8.1.1 | ||||
| d.142.1.5 | ||||
| 2uubK | 129 | 2.36e+01 | c.55.4.1 | |
| 1fdr | 248 | 2.37e+01 | 1fdr | |
| 1fdrA | 248 | 2.37e+01 | b.43.4.2 | |
| c.25.1.1 | ||||
| 3h5dA | 311 | 2.37e+01 | ||
| 1xx6A | 191 | 2.39e+01 | c.37.1.24 | |
| g.39.1.14 | ||||
| 3gwcA | 258 | 2.39e+01 | ||
| 1rp4A | 389 | 2.40e+01 | a.227.1.1 | |
| 1rjwA | 339 | 2.44e+01 | b.35.1.2 | |
| c.2.1.1 | ||||
| 3iplA | 501 | 2.44e+01 | ||
| 1sg6A | 393 | 2.44e+01 | e.22.1.1 | |
| 1neiA | 60 | 2.45e+01 | d.253.1.1 | |
| 1f9vA | 347 | 2.47e+01 | 1bg2 | c.37.1.9 |
| 1iv8A | 720 | 2.49e+01 | b.71.1.1 | |
| c.1.8.1 | ||||
| 2vugA | 389 | 2.52e+01 | ||
| 1dik | 874 | 2.54e+01 | 1dik | |
| 2i5qA | 415 | 2.61e+01 | ||
| 1ldnA | 316 | 2.62e+01 | 1hyhA | c.2.1.5 |
| d.162.1.1 | ||||
| 1yqdA | 366 | 2.62e+01 | ||
| 3fpkA | 251 | 2.67e+01 | ||
| 1aw9A | 216 | 2.69e+01 | a.45.1.1 | |
| c.47.1.5 | ||||
| 2gnoA | 305 | 2.70e+01 | a.80.1.1 | |
| c.37.1.20 | ||||
| 3a4rA | 79 | 2.70e+01 | ||
| 3a07A | 118 | 2.76e+01 | ||
| 2pn8A | 211 | 2.81e+01 | ||
| 2frvB | 536 | 2.81e+01 | 1h2rL | e.18.1.1 |
| 2vkvA | 208 | 2.86e+01 | a.4.1.9 | |
| a.121.1.1 | ||||
| 2dc3A | 193 | 2.87e+01 | ||
| 3jz4A | 481 | 2.88e+01 | ||
| 2xdqA | 460 | 2.93e+01 | ||
| 2jrrA | 67 | 2.96e+01 | ||
| 1vjqA | 79 | 2.96e+01 | k.43.1.1 | |
| 3khdA | 520 | 2.96e+01 | ||
| 3l9vA | 189 | 2.97e+01 | ||
| 2o8nA | 265 | 2.99e+01 | ||
| 2yv8A | 164 | 2.99e+01 | ||
| 2p3zA | 415 | 3.01e+01 | ||
| 3hefA | 143 | 3.02e+01 | ||
| 3gazA | 343 | 3.02e+01 | ||
| 3eulA | 152 | 3.04e+01 | ||
| 1ezjA | 115 | 3.09e+01 | 1ezjA | h.1.14.1 |
| 2waxA | 193 | 3.09e+01 | ||
| 2p63A | 56 | 3.11e+01 | ||
| 3hf4B | 146 | 3.12e+01 | ||
| 2v43A | 303 | 3.13e+01 | ||
| 3ic5A | 118 | 3.16e+01 |
| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| 2rgyA | 290 | 3.17e+01 | ||
| 1f3yA | 165 | 3.19e+01 | d.113.1.1 | |
| 1ry6A | 360 | 3.25e+01 | c.37.1.9 | |
| 3ctaA | 230 | 3.33e+01 | a.4.5.28 | |
| b.43.5.2 | ||||
| 1e3jA | 352 | 3.36e+01 | 1e3jA | b.35.1.2 |
| c.2.1.1 | ||||
| 1zd9A | 188 | 3.37e+01 | c.37.1.8 | |
| 2i6gA | 199 | 3.37e+01 | c.66.1.44 | |
| 2cy8A | 453 | 3.39e+01 | ||
| 1kb9A | 431 | 3.44e+01 | d.185.1.1 | |
| d.185.1.1 | ||||
| 3d4xB | 145 | 3.46e+01 | ||
| 3fpfA | 298 | 3.46e+01 | ||
| 3hyuB | 146 | 3.52e+01 | ||
| 3dhtB | 146 | 3.53e+01 | ||
| 1z2mA | 155 | 3.57e+01 | d.15.1.1 | |
| d.15.1.1 | ||||
| 3lotA | 314 | 3.58e+01 | ||
| 1a7vA | 125 | 3.59e+01 | 1cpq | a.24.3.2 |
| 1k75A | 434 | 3.66e+01 | c.82.1.2 | |
| 2xanA | 451 | 3.66e+01 | ||
| 1kaeA | 434 | 3.66e+01 | c.82.1.2 | |
| 1k7wA | 468 | 3.66e+01 | a.127.1.1 | |
| 3kkdA | 237 | 3.67e+01 | ||
| 1qq2A | 199 | 3.67e+01 | 1qq2A | c.47.1.10 |
| 2gshA | 414 | 3.70e+01 | ||
| 2f4wA | 187 | 3.71e+01 | d.20.1.1 | |
| 1uvqB | 198 | 3.71e+01 | b.1.1.2 | |
| d.19.1.1 | ||||
| 2c07A | 285 | 3.74e+01 | c.2.1.2 | |
| 1qyiA | 384 | 3.75e+01 | c.108.1.13 | |
| 3mzvA | 341 | 3.76e+01 | ||
| 1ac1A | 189 | 3.76e+01 | 1fvkA | c.47.1.13 |
| 2j6lA | 500 | 3.76e+01 | ||
| 1m5yA | 408 | 3.78e+01 | a.223.1.2 | |
| d.26.1.1 | ||||
| d.26.1.1 | ||||
| 3crnA | 132 | 3.79e+01 | ||
| 2jc5A | 259 | 3.80e+01 | ||
| 1cmyB | 146 | 3.81e+01 | 1abwA | a.1.1.2 |
| 2dldA | 337 | 3.82e+01 | 1dxy | c.2.1.4 |
| c.23.12.1 | ||||
| 3iu1A | 383 | 3.83e+01 | ||
| 2dkaA | 544 | 3.84e+01 | ||
| 1e3dB | 542 | 3.91e+01 | 1h2rL | e.18.1.1 |
| 2vxnA | 251 | 3.91e+01 | ||
| 1i19A | 561 | 3.97e+01 | 1i19A | d.58.32.3 |
| d.145.1.1 | ||||
| 3boxA | 415 | 3.98e+01 | ||
| 3e58A | 214 | 4.00e+01 |
Please cite the following papers: