Sequence_ID | Length | Evalue | SCOP_domains |
1yewA proteopedia | 382 | 49.10 | |
3bu8A proteopedia | 235 | 53.77 | a.146.1.1 |
3chxA proteopedia | 392 | 55.70 | |
3cqbA proteopedia | 107 | 58.36 | |
2os0A proteopedia | 188 | 67.10 | |
2as0A proteopedia | 396 | 73.88 | b.122.1.9 c.66.1.51 |
3lfkA proteopedia | 129 | 78.51 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001