| Sequence_ID | Length | Evalue | SCOP_domains |
| 3lmmA proteopedia | 583 | 0.3343 | |
| 1hh1A proteopedia | 143 | 18.81 | c.52.1.18 |
| 2d8mA proteopedia | 129 | 30.62 | |
| 1u2wA proteopedia | 122 | 43.12 | a.4.5.5 |
| 2f1nA proteopedia | 262 | 45.64 | d.151.1.1 |
| 3f72A proteopedia | 122 | 51.11 | |
| 3cjiC proteopedia | 284 | 74.95 | |
| 1vlmA proteopedia | 219 | 78.45 | c.66.1.41 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001