| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| 1f1zA | 273 | 3.81e+01 | 1f1zA | a.4.5.27 |
| c.52.1.16 | ||||
| 1t1dA | 100 | 3.82e+01 | 1t1dA | d.42.1.2 |
| 1efyA | 350 | 3.85e+01 | 1a26 | a.41.1.1 |
| d.166.1.2 | ||||
| 1n2fA | 142 | 3.86e+01 | d.227.1.1 | |
| 1erjA | 393 | 3.88e+01 | 1erjA | b.69.4.1 |
| 1q7hA | 153 | 3.90e+01 | b.122.1.1 | |
| unknown_sccs | ||||
| 1v8gA | 329 | 3.93e+01 | a.46.2.1 | |
| c.27.1.1 | ||||
| 1ngnA | 155 | 3.94e+01 | a.96.1.2 | |
| 1itg | 166 | 3.95e+01 | 1b9dA | c.55.3.2 |
| 1qwiA | 143 | 3.95e+01 | d.227.1.1 | |
| 1hbnC | 248 | 3.96e+01 | 1mroC | d.58.31.1 |
| 1rgeA | 96 | 3.96e+01 | 1rgeA | d.1.1.2 |
| 1bo1A | 416 | 3.98e+01 | 1bo1A | d.143.1.2 |
| 1n91A | 108 | 3.98e+01 | d.206.1.1 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001