| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| 1gpjA | 404 | 2.4046e-21 | d.58.39.1 | |
| a.151.1.1 | ||||
| c.2.1.10 | ||||
| 1ff9A | 450 | 2.9575e-09 | 1ff9A | d.81.1.2 |
| c.2.1.3 | ||||
| 1jaxA | 212 | 2.2033e-08 | c.2.1.6 | |
| 1sayA | 361 | 5.6467e-08 | 1sayA | c.23.12.2 |
| c.2.1.4 | ||||
| 1pjbA | 361 | 6.7145e-08 | 1sayA | c.23.12.2 |
| c.2.1.4 | ||||
| 1fmcA | 255 | 9.0547e-08 | 1cydA | c.2.1.2 |
| 1gegA | 256 | 1.1088e-07 | 1ybvA | c.2.1.2 |
| 1cydA | 244 | 1.7947e-07 | 1cydA | c.2.1.2 |
| 1pjcA | 361 | 4.9937e-07 | 1sayA | c.23.12.2 |
| c.2.1.4 | ||||
| 1hu4A | 288 | 7.1453e-07 | 1hu4A | c.2.1.2 |
| 1jayA | 212 | 7.2648e-07 | c.2.1.6 | |
| 1g0oA | 283 | 8.3381e-07 | 1ybvA | c.2.1.2 |
| 1ybvA | 283 | 8.4541e-07 | 1ybvA | c.2.1.2 |
| 2ae2A | 260 | 1.1990e-06 | 1bdb | c.2.1.2 |
| 1d4fA | 431 | 5.0470e-06 | 1b3rA | c.23.12.3 |
| c.2.1.4 | ||||
| 1gcoA | 261 | 6.1860e-06 | 1ybvA | c.2.1.2 |
| 1ja9A | 274 | 8.1828e-06 | c.2.1.2 | |
| 1bdb | 277 | 1.0143e-05 | 1bdb | c.2.1.2 |
| 1a7aA | 432 | 1.6767e-05 | 1b3rA | c.23.12.3 |
| c.2.1.4 | ||||
| 1b3rA | 431 | 1.9096e-05 | 1b3rA | c.23.12.3 |
| c.2.1.4 | ||||
| 1h5qA | 265 | 3.5514e-05 | 1cydA | c.2.1.2 |
| 1edoA | 244 | 3.6521e-05 | 1ybvA | c.2.1.2 |
| 1lldA | 319 | 8.5334e-05 | 3ldh | c.2.1.5 |
| d.162.1.1 | ||||
| 1hdcA | 253 | 1.5600e-04 | 1e6wA | c.2.1.2 |
| 2hsdA | 253 | 1.6409e-04 | 1e6wA | c.2.1.2 |
| 1e6wA | 260 | 1.6453e-04 | 1e6wA | c.2.1.2 |
| 1qp8A | 303 | 1.7397e-04 | 1qp8A | c.23.12.1 |
| c.2.1.4 | ||||
| 1evyA | 366 | 2.2762e-04 | 1evyA | c.2.1.6 |
| a.100.1.6 | ||||
| 1gtmA | 419 | 2.3424e-04 | 1hwyA | c.2.1.7 |
| c.58.1.1 | ||||
| 1ldg | 316 | 2.8229e-04 | 1ceqA | c.2.1.5 |
| d.162.1.1 | ||||
| 1dxy | 333 | 2.9010e-04 | 1dxy | c.23.12.1 |
| c.2.1.4 | ||||
| 1hwyA | 501 | 4.0223e-04 | 1hwyA | c.58.1.1 |
| c.2.1.7 | ||||
| 1c1dA | 355 | 4.1834e-04 | 1bw9A | c.58.1.1 |
| c.2.1.7 | ||||
| 1hwxA | 501 | 4.6588e-04 | 1hwyA | c.58.1.1 |
| c.2.1.7 | ||||
| 1bw9A | 356 | 5.7460e-04 | 1bw9A | c.2.1.7 |
| c.58.1.1 | ||||
| 1hyhA | 309 | 6.0374e-04 | 1hyhA | c.2.1.5 |
| d.162.1.1 | ||||
| 1kyqA | 274 | 6.2168e-04 | ||
| 1lehA | 364 | 9.1852e-04 | 1bw9A | c.58.1.1 |
| c.2.1.7 | ||||
| 1b16A | 254 | 9.8604e-04 | 1b16A | c.2.1.2 |
| 1guzA | 310 | 9.9571e-04 | d.162.1.1 | |
| c.2.1.5 | ||||
| 1bg6 | 359 | 1.0112e-03 | 1bg6 | c.2.1.6 |
| a.100.1.5 | ||||
| 2ldb | 317 | 1.0471e-03 | 1hyhA | c.2.1.5 |
| d.162.1.1 | ||||
| 1ldnA | 316 | 1.0471e-03 | 1hyhA | c.2.1.5 |
| d.162.1.1 | ||||
| 2ohxA | 374 | 1.1044e-03 | 2ohxA | c.2.1.1 |
| b.35.1.2 | ||||
| 1j4aA | 333 | 1.1415e-03 | ||
| 1jw9B | 249 | 1.2520e-03 | c.111.1.1 | |
| 1ee2A | 373 | 1.3921e-03 | 2ohxA | c.2.1.1 |
| b.35.1.2 | ||||
| 8adh | 374 | 1.4586e-03 | 2ohxA | b.35.1.2 |
| c.2.1.1 | ||||
| 1a4uA | 254 | 1.4727e-03 | 1b16A | c.2.1.2 |
| 1agnA | 373 | 1.5848e-03 | 2ohxA | c.2.1.1 |
| b.35.1.2 | ||||
| 1qsgA | 265 | 1.7849e-03 | 1eny | c.2.1.2 |
| 1ae1B | 273 | 1.7901e-03 | 1bdb | c.2.1.2 |
| 1hetA | 374 | 1.8978e-03 | 2ohxA | c.2.1.1 |
| b.35.1.2 | ||||
| 1heuA | 374 | 1.9882e-03 | 2ohxA | c.2.1.1 |
| b.35.1.2 | ||||
| 1ceqA | 316 | 2.0333e-03 | 1ceqA | d.162.1.1 |
| c.2.1.5 | ||||
| 1k89 | 449 | 2.2088e-03 | 1k89 | c.58.1.1 |
| c.2.1.7 | ||||
| 1bgvA | 449 | 2.2855e-03 | 1k89 | c.2.1.7 |
| c.58.1.1 | ||||
| 1hrdA | 449 | 2.4863e-03 | 1k89 | c.58.1.1 |
| c.2.1.7 | ||||
| 1c14A | 262 | 3.0792e-03 | 1eny | c.2.1.2 |
| 2cmd | 312 | 3.0843e-03 | 2cmd | c.2.1.5 |
| d.162.1.1 | ||||
| 1f8gA | 384 | 3.6336e-03 | 1sayA | c.2.1.4 |
| c.23.12.2 | ||||
| 1qg6A | 261 | 3.7103e-03 | 1eny | c.2.1.2 |
| 1a4iB | 301 | 4.4725e-03 | 1a4iA | c.2.1.7 |
| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| c.58.1.2 | ||||
| 1cf2O | 337 | 5.4975e-03 | 1b7gO | d.81.1.1 |
| c.2.1.3 | ||||
| 1e3jA | 352 | 5.5979e-03 | 1e3jA | b.35.1.2 |
| c.2.1.1 | ||||
| 1h7wD | 1025 | 5.7321e-03 | c.3.1.1 | |
| d.58.1.5 | ||||
| c.4.1.1 | ||||
| c.1.4.1 | ||||
| a.1.2.2 | ||||
| 1mldA | 314 | 6.0928e-03 | 2cmd | d.162.1.1 |
| c.2.1.5 | ||||
| 1h7wA | 1025 | 6.2410e-03 | 1h7wA | c.4.1.1 |
| c.1.4.1 | ||||
| a.1.2.2 | ||||
| c.3.1.1 | ||||
| d.58.1.5 | ||||
| 1gteA | 1025 | 6.4063e-03 | ||
| 1a4iA | 301 | 6.5765e-03 | 1a4iA | c.2.1.7 |
| c.58.1.2 | ||||
| 1f0yA | 302 | 6.9697e-03 | 2hdhA | c.2.1.6 |
| a.100.1.3 | ||||
| 1h7xD | 1025 | 8.3988e-03 | c.4.1.1 | |
| c.1.4.1 | ||||
| a.1.2.2 | ||||
| c.3.1.1 | ||||
| d.58.1.5 | ||||
| 1h7xA | 1025 | 8.5471e-03 | 1h7wA | a.1.2.2 |
| c.3.1.1 | ||||
| d.58.1.5 | ||||
| c.4.1.1 | ||||
| c.1.4.1 | ||||
| 1hyeA | 313 | 8.6686e-03 | 2cmd | d.162.1.1 |
| c.2.1.5 | ||||
| 1h7xB | 1025 | 8.7006e-03 | c.1.4.1 | |
| a.1.2.2 | ||||
| c.3.1.1 | ||||
| d.58.1.5 | ||||
| c.4.1.1 | ||||
| 1hdoA | 206 | 9.8425e-03 | 1he2A | c.2.1.2 |
| 1gteD | 1025 | 1.0070e-02 | ||
| 1h7wB | 1025 | 1.0075e-02 | d.58.1.5 | |
| c.4.1.1 | ||||
| c.1.4.1 | ||||
| a.1.2.2 | ||||
| c.3.1.1 | ||||
| 1gthA | 1025 | 1.0539e-02 | ||
| 1uag | 437 | 1.0649e-02 | 4uagA | c.5.1.1 |
| c.59.1.1 | ||||
| c.72.2.1 | ||||
| 3uagA | 437 | 1.0758e-02 | 4uagA | c.5.1.1 |
| c.59.1.1 | ||||
| c.72.2.1 | ||||
| 1dljA | 402 | 1.1168e-02 | 1dliA | a.100.1.4 |
| c.26.3.1 | ||||
| c.2.1.6 | ||||
| 1gthB | 1025 | 1.2409e-02 | ||
| 2hdhA | 293 | 1.2950e-02 | 2hdhA | a.100.1.3 |
| c.2.1.6 | ||||
| 1gt8C | 1025 | 1.4129e-02 | ||
| 1dliA | 402 | 1.4224e-02 | 1dliA | a.100.1.4 |
| c.26.3.1 | ||||
| c.2.1.6 | ||||
| 2nadA | 392 | 1.4242e-02 | 2nadA | c.2.1.4 |
| c.23.12.1 | ||||
| 1gthC | 1025 | 1.4516e-02 | ||
| 1gthD | 1025 | 1.4664e-02 | ||
| 1he2A | 206 | 1.5132e-02 | 1he2A | c.2.1.2 |
| 4uagA | 437 | 1.5497e-02 | 4uagA | c.59.1.1 |
| c.72.2.1 | ||||
| c.5.1.1 | ||||
| 2nacA | 375 | 1.6772e-02 | 2nadA | c.23.12.1 |
| c.2.1.4 | ||||
| 1xel | 338 | 1.6908e-02 | 1xel | c.2.1.2 |
| 2udpA | 338 | 1.7324e-02 | 1xel | c.2.1.2 |
| 1gt8A | 1025 | 1.7996e-02 | ||
| 1trb | 320 | 1.8073e-02 | 1trb | c.3.1.5 |
| c.3.1.5 | ||||
| 1gt8B | 1025 | 1.8697e-02 | ||
| 1h7xC | 1025 | 1.8850e-02 | c.4.1.1 | |
| c.1.4.1 | ||||
| a.1.2.2 | ||||
| c.3.1.1 | ||||
| d.58.1.5 | ||||
| 1i3kA | 348 | 1.9283e-02 | 1xel | c.2.1.2 |
| 1gq2A | 555 | 1.9926e-02 | ||
| 1udc | 338 | 2.0060e-02 | 1xel | c.2.1.2 |
| 1udb | 338 | 2.0062e-02 | 1xel | c.2.1.2 |
| 1gt8D | 1025 | 2.0257e-02 | ||
| 1i36A | 264 | 2.3602e-02 | ||
| 2pgd | 482 | 2.6402e-02 | 2pgd | c.2.1.6 |
| a.100.1.1 | ||||
| 1nhs | 447 | 3.2900e-02 | 1nhp | c.3.1.5 |
| d.87.1.1 | ||||
| c.3.1.5 | ||||
| 1a1s | 314 | 3.4679e-02 | 1othA | c.78.1.1 |
| c.78.1.1 | ||||
| 1joa | 447 | 4.8093e-02 | 1nhp | c.3.1.5 |
| d.87.1.1 | ||||
| c.3.1.5 |
| Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
| 1nhp | 447 | 5.1300e-02 | 1nhp | d.87.1.1 |
| c.3.1.5 | ||||
| c.3.1.5 | ||||
| 1f8rA | 498 | 5.8871e-02 | 1f8rA | d.16.1.5 |
| c.3.1.2 | ||||
| 1fl2A | 310 | 6.9281e-02 | 1hyuA | c.3.1.5 |
| c.3.1.5 | ||||
| 1dapA | 320 | 8.3792e-02 | 1dapA | d.81.1.3 |
| c.2.1.3 | ||||
| 1f06A | 320 | 8.8444e-02 | 1dapA | d.81.1.3 |
| c.2.1.3 | ||||
| 3dapA | 320 | 9.3762e-02 | 1dapA | c.2.1.3 |
| d.81.1.3 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001