T0190.t2k-100-30-stride-ebghtl-scores


Sequence_ID Length Evalue FSSP-rep SCOP_domain
1ttbA 127 9.40e-23 1etb1 b.3.4.1
1eta1 127 1.03e-22 1etb1
1etb1 127 1.11e-22 1etb1
2pabA 127 1.43e-22 1etb1 b.3.4.1
1f41A 127 1.69e-22 1etb1 b.3.4.1
1f86A 115 1.97e-22 1etb1 b.3.4.1
1tfpA 130 3.19e-22 1etb1 b.3.4.1
2rspB 124 2.11e-02 2rspB b.50.1.1
1qmuA 380 4.63e-02 1qmuA b.3.2.1
c.56.5.1
2rspA 124 2.01e-01 2rspB b.50.1.1
1js8A 394 5.33e-01 a.86.1.1
b.1.1.5
1ew3A 159 7.18e-01 1mup b.60.1.1
1ah1 129 1.01e+00 1ah1 b.1.1.1
1gmeA 151 1.02e+00 b.15.1.1
1mvpA 124 1.04e+00 2rspB b.50.1.1
1jj2A 239 1.19e+00 1rl2A b.34.5.3
b.40.4.5
1cwvA 492 1.59e+00 1cwvA b.1.14.1
b.1.14.1
b.1.14.1
b.1.14.1
d.169.1.3
1dmhA 311 1.91e+00 1dmhA b.3.6.1
3pcgA 200 1.99e+00 3pchA b.3.6.1
1dkxA 219 2.53e+00 1dkzA e.20.1.1
3pchM 238 3.12e+00 3pchM b.3.6.1
1pcfA 66 3.76e+00 1pcfA d.18.1.1
3pcgM 238 3.87e+00 3pchM b.3.6.1
2pcdM 238 3.87e+00 3pchM b.3.6.1
1inp 400 4.28e+00 1inp e.7.1.1
2sak 121 4.33e+00 2sak d.15.5.1
1kas 412 4.62e+00 1dd8A c.95.1.1
c.95.1.1
1b3nA 412 4.66e+00 1dd8A c.95.1.1
c.95.1.1
2prd 174 5.02e+00 2prd b.40.5.1
1yaiA 151 5.54e+00 1yaiA b.1.8.1
1apmE 350 5.66e+00 1cdkA d.144.1.1
1lktA 104 5.71e+00 1lktA b.90.1.1
1g84A 105 6.06e+00 1g84A b.1.1.2
1dkzA 219 6.88e+00 1dkzA e.20.1.1
1a3k 137 7.05e+00 1a3k b.29.1.3
1tnfA 158 7.33e+00 2tnfA b.22.1.1
1emwA 88 7.49e+00 1emwA d.27.1.1
1eo9B 241 7.58e+00 3pchM b.3.6.1
1cjcA 460 7.71e+00 1cjcA c.3.1.1
c.4.1.1
1nfkA 325 8.06e+00 1a3qA b.1.1.5
b.2.5.1
1jdpA 441 8.96e+00 c.93.1.1
1quqB 121 9.15e+00 1quqB b.40.4.3
1igtB 444 9.87e+00 1igtB b.1.1.1
b.1.1.2
b.1.1.2
b.1.1.2
1gpr 162 1.05e+01 1gpr b.84.3.1
1dvfD 120 1.09e+01 1mfa b.1.1.1
1d6mA 653 1.11e+01 1d6mA e.10.1.1
1pgs 314 1.12e+01 1pgs b.13.1.1
b.13.1.1
1cknA 330 1.16e+01 1ckmA b.40.4.6
d.142.2.3
1thv 207 1.20e+01 1thv b.25.1.1
2pcdA 200 1.26e+01 3pchA b.3.6.1
3pchA 200 1.28e+01 3pchA b.3.6.1
3pcnA 200 1.31e+01 3pchA b.3.6.1
1ckmA 330 1.35e+01 1ckmA b.40.4.6
d.142.2.3
1jnuA 104 1.37e+01
1pdkB 157 1.38e+01 1pdkB b.2.3.2
1cmkE 350 1.46e+01 1cdkA d.144.1.1
1dixA 208 1.49e+01 1bk7A d.124.1.1
1thw 207 1.53e+01 1thv b.25.1.1
1a12A 413 1.53e+01 1a12A b.69.5.1
1jmxB 349 1.57e+01 b.69.2.2
1who 96 1.58e+01 1who b.7.3.1
2arcB 164 1.61e+01 2arcA b.82.4.1
1gya 105 1.64e+01 1qa9A b.1.1.1
1ktzB 122 1.85e+01 g.7.1.3
1pxtB 390 1.90e+01 1afwA c.95.1.1
c.95.1.1
1k42A 168 1.93e+01
1dqtA 117 2.06e+01 1ah1 b.1.1.1
1g7jB 116 2.07e+01 1f3rB b.1.1.1
1a3qA 285 2.08e+01 1a3qA b.1.1.5
b.2.5.1
1qlgA 355 2.08e+01 1qlgA b.68.3.1
2pooA 355 2.11e+01 1qlgA b.68.3.1
1i7dA 659 2.16e+01 1d6mA e.10.1.1
1igtD 444 2.18e+01 1igtB b.1.1.1
b.1.1.2
b.1.1.2
b.1.1.2
2nlrA 234 2.22e+01 2nlrA b.29.1.11
1cvmA 353 2.23e+01 1qlgA b.68.3.1
1jetA 517 2.32e+01 1jevA c.94.1.1
2olbA 517 2.33e+01 1jevA c.94.1.1
1d2kA 392 2.34e+01 1d2kA c.1.8.5
d.26.3.1
1jevA 517 2.36e+01 1jevA c.94.1.1
1ag9A 175 2.46e+01 1rcf c.23.5.1
2gpr 154 2.46e+01 1gpr b.84.3.1
1gpl 432 2.50e+01 1gpl b.12.1.2
c.69.1.19
1kay 381 2.59e+01 1ba1 c.55.1.1
c.55.1.1
1ba1 386 2.60e+01 1ba1 c.55.1.1
c.55.1.1
1bupA 386 2.61e+01 1ba1 c.55.1.1
c.55.1.1
1fjgP 88 2.64e+01 1emwA d.27.1.1
1azsA 220 2.68e+01 1azsA d.58.29.1
1vcbA 118 2.79e+01 1vcbA d.15.1.1
1afwA 393 2.88e+01 1afwA c.95.1.1
c.95.1.1
1l7jB 347 2.92e+01
1a2yB 116 3.02e+01 1gc1H b.1.1.1
1cb0A 283 3.03e+01 1cb0A c.56.2.1
2jhbA 143 3.16e+01 2jhbA b.54.1.1
1cleA 534 3.22e+01 1thg c.69.1.17
1gen 218 3.28e+01 1gen b.66.1.1
1a6wH 120 3.34e+01 1mfa b.1.1.1
2tnfA 156 3.40e+01 2tnfA b.22.1.1
1a15A 67 3.42e+01 1a15A d.9.1.1
1e5mA 416 3.45e+01 1dd8A c.95.1.1
c.95.1.1
2arcA 164 3.46e+01 2arcA b.82.4.1
1dapA 320 3.51e+01 1dapA c.2.1.3
d.81.1.3
1dfcA 493 3.56e+01 1dfcA b.42.5.1
b.42.5.1
b.42.5.1
b.42.5.1
1h6lA 353 3.57e+01 b.68.3.1
1rss 151 3.72e+01 1rss a.75.1.1
1u9aA 160 3.83e+01 1u9aA d.20.1.1
1l4iA 206 3.84e+01
1nlr 234 3.85e+01 2nlrA b.29.1.11
1pse 69 3.99e+01 1pse b.34.4.2

Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001