Sequence_ID | Length | Evalue | FSSP-rep | SCOP_domain |
1bvqA | 141 | 5.3727e-05 | 1bvqA | d.38.1.1 |
1lo7A | 141 | 5.9831e-05 | ||
1c8uA | 285 | 1.8480e-02 | 1c8uA | d.38.1.3 |
d.38.1.3 | ||||
1krs | 111 | 4.8290e+00 | 1krs | b.40.4.1 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001