-r--r--r-- 1 ftp ftp 744578 Apr 20 2002 refGene.txt.gz
Summary of RefSeq file: mmRefGene.txt | ||||||
---|---|---|---|---|---|---|
8555 gene count | ||||||
4310 + strand genes | ||||||
4245 - strand genes | ||||||
N items | Maximum | Minimum | Range | Mean | StdDev | Measurement |
8555 | 2258433 | 66 | 2258367 | 37720 | 93634 | Overall Gene Length |
8555 | 117 | 1 | 116 | 9 | 8 | Exons in Gene |
8555 | 21946 | 66 | 21880 | 2008 | 1449 | Sum of Exons Length in Gene |
8555 | 11880 | 6 | 11874 | 530 | 657 | 1st Exon Length |
8555 | 11493 | 6 | 11487 | 529 | 652 | Last Exon Length |
8555 | 116 | 0 | 116 | 8 | 8 | Introns in Gene |
7828 | 2244623 | 6 | 2244617 | 39027 | 96689 | Sum of Introns Length in Gene |
7828 | 729403 | 6 | 729397 | 6849 | 22589 | 1st Intron Length |
7828 | 729403 | 6 | 729397 | 6188 | 21305 | Last Intron Length |
-r--r--r-- 1 ftp ftp 1663702 Dec 20 21:40 refGene.txt.gz
Summary of RefSeq file: hsRefGene.txt | ||||||
---|---|---|---|---|---|---|
18214 gene count | ||||||
9115 + strand genes | ||||||
9099 - strand genes | ||||||
N items | Maximum | Minimum | Range | Mean | StdDev | Measurement |
18214 | 2220382 | 105 | 2220277 | 51755 | 107296 | Overall Gene Length |
18214 | 313 | 1 | 312 | 10 | 9 | Exons in Gene |
18214 | 104296 | 105 | 104191 | 2511 | 2129 | Sum of Exons Length in Gene |
18214 | 12793 | 6 | 12787 | 698 | 849 | 1st Exon Length |
18214 | 12793 | 6 | 12787 | 690 | 833 | Last Exon Length |
18214 | 312 | 0 | 312 | 9 | 9 | Introns in Gene |
16888 | 2206313 | 6 | 2206307 | 53110 | 109826 | Sum of Introns Length in Gene |
16888 | 955100 | 6 | 955094 | 8603 | 26315 | 1st Intron Length |
16888 | 1044114 | 6 | 1044108 | 8766 | 28973 | Last Intron Length |
-rw-r--r-- 1 ftp ftp 1463041 Oct 16 09:17 introns.gff
Summary of RefSeq file: ceRef.txt | ||||||
---|---|---|---|---|---|---|
7468 gene count | ||||||
3781 + strand genes | ||||||
3687 - strand genes | ||||||
N items | Maximum | Minimum | Range | Mean | StdDev | Measurement |
7468 | 894952 | 286 | 894666 | 2445 | 10673 | Overall Gene Length |
7468 | 59 | 2 | 57 | 4 | 2 | Exons in Gene |
7468 | 894591 | 255 | 894336 | 1388 | 10448 | Sum of Exons Length in Gene |
7468 | 127 | 127 | 0 | 127 | 0 | 1st Exon Length |
7468 | 128 | 128 | 0 | 128 | 0 | Last Exon Length |
7468 | 58 | 1 | 57 | 3 | 2 | Introns in Gene |
7468 | 24283 | 31 | 24252 | 1056 | 1865 | Sum of Introns Length in Gene |
7468 | 19928 | 31 | 19897 | 378 | 932 | 1st Intron Length |
7468 | 20090 | 31 | 20059 | 376 | 937 | Last Intron Length |