| Name | Topic | Proposal |
|---|---|---|
| Holden Ridge | Water simulation in vehicle dynamics | prelim (late final) |
| Andriy Mandyev | Visualization of Aerodynamic Flows | final (no update) |
| Uliana Popov | Multimodel visualization for neurosurgical planning | final |
| Alan Richardson | FFD animation | final |
| Seth Helm-Burger | "Rube Goldberg" Machine maker | final |
| Diego Villafana | Shadow Puppet Dog With Shadow Volumes | final |
| Tommy Hamala | Graphical representation of data distribution | prelim (late final) |
| Raul Galvan | Model animation with particle effect | final |
| Donna Samuel | Falling ipod on earphone cord | final |
| Katarina Yang | Inverse kinematics of arm with multiple parts | final |
| Erik Rackwitz | Grass animation | final |
| Viraaj Maranthe | Labyrinth / rolling ball game | prelim (late final) |
| David Schwartz | Tornado Simulation | prelim (late final) |
| Nicolas Millasseau | Jenga | prelim (late final) |
| Andrew Brozek | Physics based hierarchical animation | final |
| Luke Herbold | Twisting toy animation with motion blur | final |
| Ricky Grant | Wikipedia Visualization | final (no update) |
| Bryan Blackford | Wii mote visn | final (no update) |
| Dustin Rhodes | Simulated Pachinko Machine | prelim (late final) |
| Duy Ha Dao | Cloud animation | late prelim (Late final) |
| Kevin Murphy | Facial Animattion | late prelim (Late final) |
Last modified
Wednesday, 03-Mar-2010 14:03:26 PST.