Pan troglodytes tRNA Activity Predictions

These data were created using the tRAP pipeline detailed in the manuscript Predicting transfer RNA gene activity from sequence and genome context.

Column Explanations:
tRNA Name: The name of the tRNA gene as you would find in GtRNAdb or after running tRNAscan-SE.
Prediction: Whether the tRNA gene is predicted as active in at least one tissue or inactive by tRAP.
Probability: The probability score output by tRAP to inform the prediction. Scores are negative if predicted as inactive. Closer to 1.0 or -1.0 indicates a stronger prediction.
tRNA Genes With Same Anticodon: The total number of tRNA genes in the genome that have the same anticodon as this tRNA gene.
Minimum Free Energy: Minimum Free Energy of the tRNA gene as predicted by RNAfold using the secondary structure output by tRNAscan-SE.
tRNAscan-SE Bit Score: The general bit score for this tRNA gene output by tRNAscan-SE.
tRNA phyloP Score: Average phyloP score in 29-way placental mammal alignment across the tRNA gene sequence.
PolyT Distance: Distance to the nearest TTTT transcription termination sequence 3' of the tRNA gene.
CpG Density: Number of observed CpG dinucleotides divided by total nucleotides for the region spanning from 350 nt 5' to 350 nt 3' of the tRNA gene.
CpG Islands Score: Number of observed CpG dinucleotides divided by the product of the observed C and the observed G nts for the region spanning from 350 nt 5' of the tRNA gene to 1 nt 5' of the tRNA gene.
5' Flank phyloP Score: Average phyloP score in 29-way placental mammal alignment across the 20 nt directly 5' of the tRNA gene sequence.
tRNA Genes Within 10 Kb: Number of other tRNA genes within 10,000 nt in either direction of the tRNA gene.
Exons Within 75 Kb: Number of exons within 75,000 nt in either direction of the tRNA gene.


tRNA Name Prediction Probability Isotype & Anticodon Chromosome Start End Strand tRNA Genes With Same Anticodon Minimum Free Energy tRNAscan-SE Bit Score tRNA phyloP Score PolyT Distance CpG Density CpG Islands Score 5' Flank phyloP Score tRNA Genes Within 10 Kb Exons Within 75 Kb
000011F_1_30298888_quiver_pilon.tRNA58-AlaAGC active 0.986 Ala-AGC 000011F_1_30298888_quiver_pilon 1891859 1891931 - 24 -31.9 84.7 1.068 6 0.044 0.951 -2.999 0 21
000011F_1_30298888_quiver_pilon.tRNA38-AlaAGC active 0.985 Ala-AGC 000011F_1_30298888_quiver_pilon 1638508 1638580 + 24 -29.9 80.3 0.814 4 0.027 0.514 -1.886 1 16
000011F_1_30298888_quiver_pilon.tRNA59-AlaAGC active 0.985 Ala-AGC 000011F_1_30298888_quiver_pilon 1865640 1865712 - 24 -31.9 84.7 0.937 4 0.035 0.655 -4.669 0 13
000017F_1_25878625_quiver_pilon.tRNA3-AlaAGC active 0.981 Ala-AGC 000017F_1_25878625_quiver_pilon 397679 397752 - 24 -32 59.7 1.659 6 0.060 0.708 -2.477 1 102
000128F_1_7275300_quiver_pilon.tRNA3-AlaAGC active 0.979 Ala-AGC 000128F_1_7275300_quiver_pilon 4143631 4143704 + 24 -32 59.7 1.667 1 0.052 0.859 -1.179 2 22
000248F_1_3067415_quiver_pilon.tRNA21-AlaAGC active 0.964 Ala-AGC 000248F_1_3067415_quiver_pilon 2940582 2940655 - 24 -29.6 58.9 1.111 1 0.036 0.754 -1.932 3 27
000011F_1_30298888_quiver_pilon.tRNA67-AlaAGC active 0.929 Ala-AGC 000011F_1_30298888_quiver_pilon 1823388 1823460 - 24 -28.9 84.9 -0.181 7 0.030 0.515 -2.018 3 9
000011F_1_30298888_quiver_pilon.tRNA40-AlaAGC active 0.928 Ala-AGC 000011F_1_30298888_quiver_pilon 1741688 1741760 + 24 -30.4 84.2 0.430 4 0.026 0.395 -3.139 0 4
000011F_1_30298888_quiver_pilon.tRNA73-AlaAGC active 0.896 Ala-AGC 000011F_1_30298888_quiver_pilon 1769062 1769134 - 24 -26.9 82.5 0.348 66 0.019 0.421 -2.150 3 2
000011F_1_30298888_quiver_pilon.tRNA78-AlaAGC active 0.853 Ala-AGC 000011F_1_30298888_quiver_pilon 1689606 1689678 - 24 -23.6 76.1 0.800 3 0.028 0.360 -3.664 1 11
000799F_1_113051_quiver_pilon.tRNA5-AlaAGC active 0.783 Ala-AGC 000799F_1_113051_quiver_pilon 39314 39387 + 24 -29.6 58.3 0.020 119 0.040 0.487 -1.775 2 2
000799F_1_113051_quiver_pilon.tRNA14-AlaAGC active 0.677 Ala-AGC 000799F_1_113051_quiver_pilon 59650 59723 - 24 -29.6 52.4 0.026 119 0.041 0.551 -1.453 2 2
000011F_1_30298888_quiver_pilon.tRNA41-AlaAGC inactive -0.745 Ala-AGC 000011F_1_30298888_quiver_pilon 1753394 1753466 + 24 -27 75.6 -0.208 67 0.016 0.088 -1.392 2 4
000799F_1_113051_quiver_pilon.tRNA11-AlaAGC inactive -0.759 Ala-AGC 000799F_1_113051_quiver_pilon 82472 82545 - 24 -26.3 55.9 0.001 220 0.018 0.237 -1.175 1 2
000004F_1_43013241_quiver_pilon.tRNA2-AlaAGC inactive -0.777 Ala-AGC 000004F_1_43013241_quiver_pilon 39602341 39602414 + 24 -27.9 62.3 0.085 54 0.009 0.135 -0.532 0 2
001711R_1_70699_quiver_pilon.tRNA1-AlaAGC inactive -0.824 Ala-AGC 001711R_1_70699_quiver_pilon 1170 1243 - 24 -26.3 58.9 -0.082 156 0.013 0.321 -1.669 0 1
000248F_1_3067415_quiver_pilon.tRNA17-AlaAGC inactive -0.833 Ala-AGC 000248F_1_3067415_quiver_pilon 3041857 3041930 + 24 -26.2 57.5 -0.038 156 0.012 0.254 -1.771 1 16
000799F_1_113051_quiver_pilon.tRNA8-AlaAGC inactive -0.84 Ala-AGC 000799F_1_113051_quiver_pilon 105413 105486 - 24 -26.3 51.4 0.012 163 0.009 0.118 -1.185 1 2
000799F_1_113051_quiver_pilon.tRNA9-AlaAGC inactive -0.852 Ala-AGC 000799F_1_113051_quiver_pilon 100665 100738 - 24 -26.3 60 0.029 220 0.014 0.297 -1.214 1 2
000248F_1_3067415_quiver_pilon.tRNA19-AlaAGC inactive -0.861 Ala-AGC 000248F_1_3067415_quiver_pilon 3055719 3055792 + 24 -26.3 60 0.058 220 0.012 0.291 -1.207 1 12
000799F_1_113051_quiver_pilon.tRNA2-AlaAGC inactive -0.862 Ala-AGC 000799F_1_113051_quiver_pilon 14242 14315 + 24 -26.3 58.7 0.024 220 0.016 0.296 -1.289 1 0
000248F_1_3067415_quiver_pilon.tRNA18-AlaAGC inactive -0.866 Ala-AGC 000248F_1_3067415_quiver_pilon 3050960 3051033 + 24 -26.3 60 0.054 163 0.009 0.118 -1.319 2 12
001317F_1_74209_quiver_pilon.tRNA1-AlaAGC inactive -0.87 Ala-AGC 001317F_1_74209_quiver_pilon 1167 1240 - 24 -21.5 53.1 -0.082 156 0.013 0.250 -1.669 0 4
000329F_1_1496344_quiver_pilon.tRNA6-AlaAGC inactive -0.877 Ala-AGC 000329F_1_1496344_quiver_pilon 1449549 1449620 - 24 -23.9 54.3 0.087 6 0.008 0.147 0.005 0 13
000001F_1_57587592_quiver_pilon.tRNA2-AlaCGC active 0.987 Ala-CGC 000001F_1_57587592_quiver_pilon 24252239 24252311 + 5 -27.6 74.4 1.598 17 0.044 0.724 -2.468 1 17
000248F_1_3067415_quiver_pilon.tRNA9-AlaCGC active 0.971 Ala-CGC 000248F_1_3067415_quiver_pilon 2922128 2922200 + 5 -26.5 79.7 1.455 5 0.021 0.541 -3.846 3 22
000011F_1_30298888_quiver_pilon.tRNA77-AlaCGC active 0.97 Ala-CGC 000011F_1_30298888_quiver_pilon 1704931 1705003 - 5 -26.5 79.7 1.102 15 0.028 0.675 -2.585 0 5
000011F_1_30298888_quiver_pilon.tRNA43-AlaCGC active 0.923 Ala-CGC 000011F_1_30298888_quiver_pilon 1762956 1763028 + 5 -25.7 76.1 0.147 8 0.022 0.365 -5.388 3 2
000011F_1_30298888_quiver_pilon.tRNA75-AlaCGC active 0.897 Ala-CGC 000011F_1_30298888_quiver_pilon 1727026 1727098 - 5 -23.8 72.8 0.046 0 0.036 0.441 -5.293 0 4
000239F_1_3216144_quiver_pilon.tRNA17-AlaTGC active 0.988 Ala-TGC 000239F_1_3216144_quiver_pilon 47040 47112 - 8 -26.5 79.7 1.358 6 0.045 0.647 -3.403 1 66
000055F_1_15690664_quiver_pilon.tRNA5-AlaTGC active 0.987 Ala-TGC 000055F_1_15690664_quiver_pilon 6337319 6337391 - 8 -26.5 78.7 0.773 3 0.043 0.685 -3.108 1 45
000011F_1_30298888_quiver_pilon.tRNA63-AlaTGC active 0.982 Ala-TGC 000011F_1_30298888_quiver_pilon 1844405 1844477 - 8 -27.1 75.3 0.588 8 0.035 0.576 -2.167 2 9
000011F_1_30298888_quiver_pilon.tRNA69-AlaTGC active 0.981 Ala-TGC 000011F_1_30298888_quiver_pilon 1817243 1817315 - 8 -28.4 79.3 0.595 13 0.028 0.660 -2.048 2 8
000011F_1_30298888_quiver_pilon.tRNA66-AlaTGC active 0.966 Ala-TGC 000011F_1_30298888_quiver_pilon 1829939 1830011 - 8 -27.1 75.3 0.608 53 0.026 0.456 -2.430 2 9
000055F_1_15690664_quiver_pilon.tRNA4-AlaTGC active 0.74 Ala-TGC 000055F_1_15690664_quiver_pilon 6355532 6355604 + 8 -24.3 76.4 1.388 6 0.017 0.416 -2.834 2 47
000348F_1_1286790_quiver_pilon.tRNA1-AlaTGC active 0.681 Ala-TGC 000348F_1_1286790_quiver_pilon 594416 594488 - 8 -21.5 58.1 0.398 8 0.026 0.237 -2.698 0 20
000011F_1_30298888_quiver_pilon.tRNA39-AlaTGC active 0.673 Ala-TGC 000011F_1_30298888_quiver_pilon 1674829 1674901 + 8 -26.5 79.7 0.142 13 0.016 0.379 -2.564 1 14
000248F_1_3067415_quiver_pilon.tRNA7-ArgACG active 0.989 Arg-ACG 000248F_1_3067415_quiver_pilon 2906783 2906856 + 7 -25.4 67.6 1.256 15 0.044 0.779 -2.569 2 31
000011F_1_30298888_quiver_pilon.tRNA114-ArgACG active 0.982 Arg-ACG 000011F_1_30298888_quiver_pilon 258127 258200 - 7 -23.1 64.2 0.763 9 0.047 0.804 -3.322 3 22
000008F_1_34616119_quiver_pilon.tRNA1-ArgACG active 0.981 Arg-ACG 000008F_1_34616119_quiver_pilon 29120995 29121068 + 7 -23.1 64.2 1.539 9 0.070 1.074 -3.200 0 42
000248F_1_3067415_quiver_pilon.tRNA5-ArgACG active 0.98 Arg-ACG 000248F_1_3067415_quiver_pilon 2700058 2700131 + 7 -25.4 67.6 0.962 5 0.022 0.669 -4.099 5 45
000094F_1_10075090_quiver_pilon.tRNA1-ArgACG active 0.967 Arg-ACG 000094F_1_10075090_quiver_pilon 855930 856003 + 7 -25.4 67.6 1.609 32 0.044 0.772 -3.083 0 0
000011F_1_30298888_quiver_pilon.tRNA8-ArgACG active 0.938 Arg-ACG 000011F_1_30298888_quiver_pilon 259465 259538 + 7 -23.1 64.2 0.119 8 0.047 0.848 -0.233 3 22
000011F_1_30298888_quiver_pilon.tRNA96-ArgACG active 0.78 Arg-ACG 000011F_1_30298888_quiver_pilon 716515 716588 - 7 -23.1 64.2 0.717 13 0.019 0.223 -3.073 2 9
000100F_1_9097766_quiver_pilon.tRNA8-ArgCCG active 0.987 Arg-CCG 000100F_1_9097766_quiver_pilon 8769825 8769898 - 4 -27.1 67 1.372 14 0.079 0.738 -4.927 2 82
000011F_1_30298888_quiver_pilon.tRNA46-ArgCCG active 0.981 Arg-CCG 000011F_1_30298888_quiver_pilon 1909736 1909809 + 4 -27.1 67 0.420 3 0.030 0.582 -1.679 0 23
000163F_1_5409332_quiver_pilon.tRNA2-ArgCCG active 0.973 Arg-CCG 000163F_1_5409332_quiver_pilon 1510481 1510554 - 4 -29 64.9 1.618 11 0.065 0.959 0.117 0 35
000011F_1_30298888_quiver_pilon.tRNA72-ArgCCG active 0.923 Arg-CCG 000011F_1_30298888_quiver_pilon 1776601 1776674 - 4 -27.1 67 0.570 249 0.030 0.652 -1.878 2 2
000186F_1_4194072_quiver_pilon.tRNA2-ArgCCT active 0.987 Arg-CCT 000186F_1_4194072_quiver_pilon 1028685 1028758 - 4 -32.1 72.3 1.347 14 0.049 0.607 -3.076 2 65
000186F_1_4194072_quiver_pilon.tRNA1-ArgCCT active 0.986 Arg-CCT 000186F_1_4194072_quiver_pilon 1028160 1028233 + 4 -32.1 71.1 0.843 28 0.062 0.834 -2.898 2 65
000028F_1_21506262_quiver_pilon.tRNA2-ArgCCT active 0.956 Arg-CCT 000028F_1_21506262_quiver_pilon 11119885 11119958 + 4 -27.2 65.6 1.685 9 0.063 1.249 -1.286 0 0
000100F_1_9097766_quiver_pilon.tRNA19-ArgCCT active 0.941 Arg-CCT 000100F_1_9097766_quiver_pilon 8725027 8725100 - 4 -25.5 64.4 0.815 42 0.028 0.675 -2.013 5 77
000014F_1_28313975_quiver_pilon.tRNA4-ArgGCG active 0.913 Arg-GCG 000014F_1_28313975_quiver_pilon 26836843 26836915 - 1 -25.5 60.2 1.534 30 0.048 0.725 0.496 2 93
000248F_1_3067415_quiver_pilon.tRNA2-ArgTCG active 0.987 Arg-TCG 000248F_1_3067415_quiver_pilon 2671495 2671568 + 6 -23.7 66.8 1.128 11 0.030 0.829 -5.466 1 35
000248F_1_3067415_quiver_pilon.tRNA3-ArgTCG active 0.987 Arg-TCG 000248F_1_3067415_quiver_pilon 2694629 2694702 + 6 -25.9 70.3 0.744 27 0.035 0.867 -3.135 6 42
000109F_1_7982668_quiver_pilon.tRNA1-ArgTCG active 0.986 Arg-TCG 000109F_1_7982668_quiver_pilon 4084843 4084916 + 6 -29.2 74.8 1.603 19 0.082 0.862 -2.814 0 91
000186F_1_4194072_quiver_pilon.tRNA3-ArgTCG active 0.978 Arg-TCG 000186F_1_4194072_quiver_pilon 1027478 1027551 - 6 -25.9 68.8 0.237 5 0.063 0.745 -1.362 2 66
000011F_1_30298888_quiver_pilon.tRNA82-ArgTCG active 0.722 Arg-TCG 000011F_1_30298888_quiver_pilon 1574283 1574356 - 6 -23.7 65.5 0.994 8 0.018 0.103 -2.786 1 26
000079F_1_11681561_quiver_pilon.tRNA1-ArgTCG active 0.52 Arg-TCG 000079F_1_11681561_quiver_pilon 1857317 1857390 - 6 -29.2 74.8 -0.081 13 0.028 0.174 -0.560 0 15
000098F_1_9556143_quiver_pilon.tRNA1-ArgTCT active 0.988 Arg-TCT 000098F_1_9556143_quiver_pilon 5415179 5415265 + 6 -27.9 70.3 1.215 1 0.041 0.886 -2.535 6 34
000023F_1_24314664_quiver_pilon.tRNA1-ArgTCT active 0.986 Arg-TCT 000023F_1_24314664_quiver_pilon 9072552 9072643 + 6 -28.1 70.1 0.275 2 0.059 0.823 -2.469 0 60
000011F_1_30298888_quiver_pilon.tRNA25-ArgTCT active 0.98 Arg-TCT 000011F_1_30298888_quiver_pilon 607471 607558 + 6 -28.3 70.7 0.292 9 0.027 0.732 -2.515 1 7
000052F_1_16518354_quiver_pilon.tRNA1-ArgTCT active 0.973 Arg-TCT 000052F_1_16518354_quiver_pilon 6088358 6088443 + 6 -30.7 71.1 1.627 6 0.097 0.967 0.357 0 23
000053F_1_16091958_quiver_pilon.tRNA3-ArgTCT active 0.97 Arg-TCT 000053F_1_16091958_quiver_pilon 10546391 10546478 + 6 -25.2 70.8 1.552 1 0.044 0.682 -0.297 4 106
000201F_1_3882484_quiver_pilon.tRNA1-ArgTCT active 0.735 Arg-TCT 000201F_1_3882484_quiver_pilon 3389588 3389662 - 6 -27.7 78.5 1.617 19 0.019 0.267 1.547 0 30
000452F_1_581419_quiver_pilon.tRNA2-AsnATT active 0.722 Asn-ATT 000452F_1_581419_quiver_pilon 281730 281804 + 1 -22.7 57.6 -0.325 11 0.045 0.712 -1.251 0 0
001168F_1_81234_quiver_pilon.tRNA4-AsnGTT active 0.988 Asn-GTT 001168F_1_81234_quiver_pilon 18792 18866 + 18 -26.4 81.5 1.211 9 0.052 0.735 -4.234 2 20
000177F_1_4672512_quiver_pilon.tRNA8-AsnGTT active 0.986 Asn-GTT 000177F_1_4672512_quiver_pilon 4408011 4408085 + 18 -26.4 80.9 1.610 7 0.054 0.963 -1.740 0 89
000047F_1_17286393_quiver_pilon.tRNA4-AsnGTT active 0.984 Asn-GTT 000047F_1_17286393_quiver_pilon 15675892 15675966 + 18 -26.4 80.9 1.297 11 0.076 0.932 -1.920 0 16
000360F_1_1227312_quiver_pilon.tRNA2-AsnGTT active 0.984 Asn-GTT 000360F_1_1227312_quiver_pilon 711831 711905 - 18 -26.4 80.9 0.946 9 0.101 0.918 -1.951 1 95
000044F_1_17938287_quiver_pilon.tRNA2-AsnGTT active 0.983 Asn-GTT 000044F_1_17938287_quiver_pilon 16195094 16195168 + 18 -26.4 80.9 1.452 8 0.072 0.576 -3.279 0 11
000329F_1_1496344_quiver_pilon.tRNA14-AsnGTT active 0.98 Asn-GTT 000329F_1_1496344_quiver_pilon 1049403 1049477 - 18 -26.4 77.6 0.131 11 0.052 0.739 -1.249 0 19
000433F_1_732285_quiver_pilon.tRNA1-AsnGTT active 0.963 Asn-GTT 000433F_1_732285_quiver_pilon 297785 297859 + 18 -26.4 80.9 0.100 11 0.061 0.809 -1.437 0 0
000329F_1_1496344_quiver_pilon.tRNA21-AsnGTT active 0.956 Asn-GTT 000329F_1_1496344_quiver_pilon 617951 618025 - 18 -26.4 81.8 ? 56 0.041 0.561 ? 0 5
000314F_1_1725702_quiver_pilon.tRNA2-AsnGTT active 0.929 Asn-GTT 000314F_1_1725702_quiver_pilon 1723279 1723353 - 18 -26.4 80.9 0.204 7 0.023 0.396 -3.239 1 20
000452F_1_581419_quiver_pilon.tRNA6-AsnGTT active 0.838 Asn-GTT 000452F_1_581419_quiver_pilon 339905 339979 - 18 -23.5 74.9 -0.276 54 0.050 0.765 -1.007 0 0
000329F_1_1496344_quiver_pilon.tRNA20-AsnGTT active 0.77 Asn-GTT 000329F_1_1496344_quiver_pilon 847359 847433 - 18 -25.9 72.8 -0.011 3 0.045 0.751 -0.619 0 20
000083F_1_11068219_quiver_pilon.tRNA8-AsnGTT active 0.746 Asn-GTT 000083F_1_11068219_quiver_pilon 11038469 11038543 - 18 -15.8 55.8 1.181 9 0.050 0.694 -4.221 0 35
000472F_1_486397_quiver_pilon.tRNA1-AsnGTT active 0.566 Asn-GTT 000472F_1_486397_quiver_pilon 431339 431415 + 18 -22.7 52.1 -0.343 5 0.039 0.758 -0.515 0 0
001042F_1_96888_quiver_pilon.tRNA4-AsnGTT active 0.512 Asn-GTT 001042F_1_96888_quiver_pilon 53209 53283 - 18 -20.6 50.5 -0.011 3 0.044 0.830 -0.619 1 24
000053F_1_16091958_quiver_pilon.tRNA14-AspGTC active 0.989 Asp-GTC 000053F_1_16091958_quiver_pilon 10647815 10647887 - 8 -26.4 66.5 1.450 11 0.040 0.588 -4.682 5 126
000055F_1_15690664_quiver_pilon.tRNA3-AspGTC active 0.989 Asp-GTC 000055F_1_15690664_quiver_pilon 6349936 6350008 + 8 -26.4 66.5 1.565 10 0.041 0.713 -4.625 2 47
000034F_1_20325151_quiver_pilon.tRNA2-AspGTC active 0.988 Asp-GTC 000034F_1_20325151_quiver_pilon 19526194 19526266 - 8 -26.4 66.5 1.655 12 0.036 0.756 -2.700 0 58
000034F_1_20325151_quiver_pilon.tRNA3-AspGTC active 0.988 Asp-GTC 000034F_1_20325151_quiver_pilon 17069112 17069184 - 8 -26.4 65.4 1.084 13 0.045 0.712 -3.394 1 24
000055F_1_15690664_quiver_pilon.tRNA1-AspGTC active 0.987 Asp-GTC 000055F_1_15690664_quiver_pilon 6337638 6337710 + 8 -26.4 66.5 0.749 16 0.043 0.573 -2.630 1 45
000011F_1_30298888_quiver_pilon.tRNA18-AspGTC active 0.983 Asp-GTC 000011F_1_30298888_quiver_pilon 524195 524267 + 8 -26.4 66.5 0.261 10 0.040 0.909 -1.635 1 13
000011F_1_30298888_quiver_pilon.tRNA102-AspGTC active 0.926 Asp-GTC 000011F_1_30298888_quiver_pilon 628867 628939 - 8 -26.4 66.5 -1.147 13 0.034 0.504 -1.374 3 8
000011F_1_30298888_quiver_pilon.tRNA21-AspGTC active 0.926 Asp-GTC 000011F_1_30298888_quiver_pilon 548994 549066 + 8 -26.4 68.1 -0.127 9 0.028 0.649 -1.778 2 13
000177F_1_4672512_quiver_pilon.tRNA4-CysGCA active 0.987 Cys-GCA 000177F_1_4672512_quiver_pilon 4001505 4001577 + 26 -26.1 81.9 1.646 8 0.041 0.728 -2.257 1 79
000177F_1_4672512_quiver_pilon.tRNA9-CysGCA active 0.985 Cys-GCA 000177F_1_4672512_quiver_pilon 4289951 4290023 - 26 -26.1 81.9 1.344 14 0.034 0.610 -3.205 2 53
000177F_1_4672512_quiver_pilon.tRNA3-CysGCA active 0.984 Cys-GCA 000177F_1_4672512_quiver_pilon 4000748 4000820 + 26 -26.1 81.9 1.541 21 0.049 0.769 -4.677 1 79
000177F_1_4672512_quiver_pilon.tRNA5-CysGCA active 0.979 Cys-GCA 000177F_1_4672512_quiver_pilon 4288299 4288371 + 26 -23.9 81.8 1.548 12 0.049 0.682 -1.726 2 53
000028F_1_21506262_quiver_pilon.tRNA18-CysGCA active 0.958 Cys-GCA 000028F_1_21506262_quiver_pilon 21016820 21016892 - 26 -26.1 79.4 0.378 10 0.056 1.011 -1.440 0 0
000028F_1_21506262_quiver_pilon.tRNA15-CysGCA active 0.957 Cys-GCA 000028F_1_21506262_quiver_pilon 21260705 21260777 - 26 -25.3 74.7 0.424 5 0.027 0.613 -1.715 0 0
000177F_1_4672512_quiver_pilon.tRNA6-CysGCA active 0.735 Cys-GCA 000177F_1_4672512_quiver_pilon 4295906 4295978 + 26 -26.1 73.2 1.022 11 0.019 0.388 -1.364 2 51
000004F_1_43013241_quiver_pilon.tRNA1-CysGCA active 0.514 Cys-GCA 000004F_1_43013241_quiver_pilon 23558698 23558770 + 26 -26.1 77.3 1.016 9 0.017 0.392 -3.068 0 40
000177F_1_4672512_quiver_pilon.tRNA7-CysGCA inactive -0.55 Cys-GCA 000177F_1_4672512_quiver_pilon 4323898 4323970 + 26 -17.9 56 1.016 9 0.016 0.421 -3.068 0 55
000074F_1_12256094_quiver_pilon.tRNA1-CysGCA inactive -0.701 Cys-GCA 000074F_1_12256094_quiver_pilon 4065493 4065565 - 26 -18.6 80.5 0.018 13 0.030 0.171 -0.421 0 6
000052F_1_16518354_quiver_pilon.tRNA2-CysGCA inactive -0.712 Cys-GCA 000052F_1_16518354_quiver_pilon 5764648 5764721 - 26 -26.6 77.8 0.967 9 0.010 0.251 -3.000 0 28
000028F_1_21506262_quiver_pilon.tRNA5-CysGCA inactive -0.731 Cys-GCA 000028F_1_21506262_quiver_pilon 20913608 20913680 + 26 -24.6 81.8 0.486 2 0.004 0.227 -1.365 0 0
000028F_1_21506262_quiver_pilon.tRNA23-CysGCA inactive -0.743 Cys-GCA 000028F_1_21506262_quiver_pilon 20959262 20959334 - 26 -24.6 74 0.733 4 0.010 0.179 -1.426 0 0
000028F_1_21506262_quiver_pilon.tRNA8-CysGCA inactive -0.795 Cys-GCA 000028F_1_21506262_quiver_pilon 21155814 21155886 + 26 -17.5 65.6 0.140 7 0.010 0.273 -1.159 0 0
000028F_1_21506262_quiver_pilon.tRNA12-CysGCA inactive -0.806 Cys-GCA 000028F_1_21506262_quiver_pilon 21205123 21205195 + 26 -24.6 77.2 0.318 12 0.009 0.044 -1.916 0 0
000028F_1_21506262_quiver_pilon.tRNA20-CysGCA inactive -0.818 Cys-GCA 000028F_1_21506262_quiver_pilon 20981090 20981162 - 26 -24.6 77.2 0.452 12 0.008 0.179 -2.134 0 0
000028F_1_21506262_quiver_pilon.tRNA16-CysGCA inactive -0.819 Cys-GCA 000028F_1_21506262_quiver_pilon 21216389 21216461 - 26 -22.5 74.9 0.571 11 0.012 0.000 -1.416 0 0
000028F_1_21506262_quiver_pilon.tRNA21-CysGCA inactive -0.836 Cys-GCA 000028F_1_21506262_quiver_pilon 20979322 20979394 - 26 -24.6 77.2 0.428 76 0.005 0.151 -2.045 0 0
000028F_1_21506262_quiver_pilon.tRNA14-CysGCA inactive -0.841 Cys-GCA 000028F_1_21506262_quiver_pilon 21277129 21277201 + 26 -24.6 77.2 0.490 12 0.006 0.180 -1.594 0 0
000028F_1_21506262_quiver_pilon.tRNA13-CysGCA inactive -0.844 Cys-GCA 000028F_1_21506262_quiver_pilon 21234286 21234358 + 26 -24.6 74 0.061 24 0.004 0.161 -1.853 0 0
000028F_1_21506262_quiver_pilon.tRNA17-CysGCA inactive -0.846 Cys-GCA 000028F_1_21506262_quiver_pilon 21182400 21182472 - 26 -24.6 77.2 0.533 5 0.004 0.090 -1.249 0 0
000028F_1_21506262_quiver_pilon.tRNA6-CysGCA inactive -0.849 Cys-GCA 000028F_1_21506262_quiver_pilon 20934783 20934855 + 26 -24.6 77.2 0.464 5 0.004 0.041 -1.246 0 0
000028F_1_21506262_quiver_pilon.tRNA10-CysGCA inactive -0.85 Cys-GCA 000028F_1_21506262_quiver_pilon 21178043 21178115 + 26 -22.1 70.5 0.260 12 0.004 0.151 -1.923 0 0
000096F_1_9726372_quiver_pilon.tRNA1-CysGCA inactive -0.859 Cys-GCA 000096F_1_9726372_quiver_pilon 2838191 2838263 - 26 -24.6 77.2 1.321 11 0.000 0.000 -1.049 0 0
000096F_1_9726372_quiver_pilon.tRNA2-CysGCA inactive -0.859 Cys-GCA 000096F_1_9726372_quiver_pilon 2835485 2835557 - 26 -23.8 79.3 1.265 9 0.005 0.157 -1.357 0 0
000028F_1_21506262_quiver_pilon.tRNA7-CysGCA inactive -0.868 Cys-GCA 000028F_1_21506262_quiver_pilon 21148142 21148214 + 26 -24.6 70 0.474 10 0.003 0.140 -1.344 0 0
000011F_1_30298888_quiver_pilon.tRNA56-GlnCTG active 0.988 Gln-CTG 000011F_1_30298888_quiver_pilon 1976265 1976337 - 12 -24.7 71.5 1.158 13 0.030 0.640 -3.352 4 32
000014F_1_28313975_quiver_pilon.tRNA1-GlnCTG active 0.988 Gln-CTG 000014F_1_28313975_quiver_pilon 6162030 6162102 + 12 -24.7 71.5 1.572 7 0.045 0.743 -2.419 0 36
000011F_1_30298888_quiver_pilon.tRNA22-GlnCTG active 0.986 Gln-CTG 000011F_1_30298888_quiver_pilon 564746 564818 + 12 -24.7 71.5 0.839 22 0.032 0.756 -2.499 0 13
000011F_1_30298888_quiver_pilon.tRNA104-GlnCTG active 0.98 Gln-CTG 000011F_1_30298888_quiver_pilon 593014 593086 - 12 -24.7 70.9 0.933 24 0.027 0.546 -1.975 3 7
000053F_1_16091958_quiver_pilon.tRNA2-GlnCTG active 0.979 Gln-CTG 000053F_1_16091958_quiver_pilon 10545240 10545312 + 12 -24.7 71.5 1.404 6 0.022 0.938 -4.420 4 108
000011F_1_30298888_quiver_pilon.tRNA15-GlnCTG active 0.878 Gln-CTG 000011F_1_30298888_quiver_pilon 339403 339475 + 12 -24.9 70 0.440 3 0.022 0.328 -3.584 3 21
000452F_1_581419_quiver_pilon.tRNA4-GlnCTG active 0.692 Gln-CTG 000452F_1_581419_quiver_pilon 324232 324304 + 12 -24.7 71.9 -0.008 29 0.045 0.425 -0.681 0 0
000711F_1_164165_quiver_pilon.tRNA4-GlnCTG active 0.586 Gln-CTG 000711F_1_164165_quiver_pilon 90898 90970 + 12 -24.9 72.9 -0.090 29 0.031 0.268 -1.350 0 40
000329F_1_1496344_quiver_pilon.tRNA5-GlnCTG active 0.522 Gln-CTG 000329F_1_1496344_quiver_pilon 1004164 1004236 + 12 -24.7 66.8 -0.008 29 0.043 0.379 -0.681 0 12
