Mustela putorius tRNA Activity Predictions

These data were created using the tRAP pipeline detailed in the manuscript Predicting transfer RNA gene activity from sequence and genome context.

Column Explanations:
tRNA Name: The name of the tRNA gene as you would find in GtRNAdb or after running tRNAscan-SE.
Prediction: Whether the tRNA gene is predicted as active in at least one tissue or inactive by tRAP.
Probability: The probability score output by tRAP to inform the prediction. Scores are negative if predicted as inactive. Closer to 1.0 or -1.0 indicates a stronger prediction.
tRNA Genes With Same Anticodon: The total number of tRNA genes in the genome that have the same anticodon as this tRNA gene.
Minimum Free Energy: Minimum Free Energy of the tRNA gene as predicted by RNAfold using the secondary structure output by tRNAscan-SE.
tRNAscan-SE Bit Score: The general bit score for this tRNA gene output by tRNAscan-SE.
tRNA phyloP Score: Average phyloP score in 29-way placental mammal alignment across the tRNA gene sequence.
PolyT Distance: Distance to the nearest TTTT transcription termination sequence 3' of the tRNA gene.
CpG Density: Number of observed CpG dinucleotides divided by total nucleotides for the region spanning from 350 nt 5' to 350 nt 3' of the tRNA gene.
CpG Islands Score: Number of observed CpG dinucleotides divided by the product of the observed C and the observed G nts for the region spanning from 350 nt 5' of the tRNA gene to 1 nt 5' of the tRNA gene.
5' Flank phyloP Score: Average phyloP score in 29-way placental mammal alignment across the 20 nt directly 5' of the tRNA gene sequence.
tRNA Genes Within 10 Kb: Number of other tRNA genes within 10,000 nt in either direction of the tRNA gene.
Exons Within 75 Kb: Number of exons within 75,000 nt in either direction of the tRNA gene.


tRNA Name Prediction Probability Isotype & Anticodon Chromosome Start End Strand tRNA Genes With Same Anticodon Minimum Free Energy tRNAscan-SE Bit Score tRNA phyloP Score PolyT Distance CpG Density CpG Islands Score 5' Flank phyloP Score tRNA Genes Within 10 Kb Exons Within 75 Kb
tRNA-Ala-AGC-1-1 active 0.84 Ala-AGC GL897227 375024 375096 + 15 -29 84.4 -0.156 1 0.023 0.381 -2.138 2 10
tRNA-Ala-AGC-1-2 active 0.965 Ala-AGC GL897227 376270 376342 + 15 -29 84.4 -0.156 1 0.045 0.662 -2.165 3 10
tRNA-Ala-AGC-10-1 active 0.821 Ala-AGC GL896969 5490890 5490963 - 15 -27.7 55.7 0.821 8 0.088 0.835 -2.054 0 26
tRNA-Ala-AGC-11-1 active 0.981 Ala-AGC GL897010 208194 208267 + 15 -32 59.7 1.635 6 0.070 0.994 -2.374 1 96
tRNA-Ala-AGC-11-2 active 0.975 Ala-AGC GL897074 3460659 3460732 + 15 -32 59.7 1.680 2 0.053 1.033 -1.166 3 18
tRNA-Ala-AGC-12-1 active 0.965 Ala-AGC GL897184 456864 456937 + 15 -29.6 58.9 1.103 1 0.072 1.061 -2.660 2 27
tRNA-Ala-AGC-13-1 active 0.65 Ala-AGC GL897184 369649 369722 + 15 -29.6 52.1 0.259 2 0.025 0.258 -1.665 2 16
tRNA-Ala-AGC-2-1 active 0.972 Ala-AGC GL897227 503005 503077 - 15 -29.9 80.3 0.790 4 0.101 1.120 -1.862 2 8
tRNA-Ala-AGC-3-1 active 0.94 Ala-AGC GL897227 424974 425046 + 15 -31.9 85.8 0.205 74 0.093 0.906 -0.889 3 0
tRNA-Ala-AGC-4-1 active 0.896 Ala-AGC GL897227 425484 425556 - 15 -31.9 84.7 0.094 25 0.069 0.811 -0.571 3 0
tRNA-Ala-AGC-5-1 active 0.881 Ala-AGC GL897227 423471 423543 - 15 -28.6 82.4 -0.129 39 0.028 0.406 -1.445 4 0
tRNA-Ala-AGC-6-1 active 0.976 Ala-AGC GL897227 469801 469873 + 15 -23.6 76.1 0.918 4 0.058 0.944 -3.805 2 4
tRNA-Ala-AGC-7-1 inactive -0.885 Ala-AGC GL896925 639881 639953 - 15 -22.9 74.1 0.181 29 0.005 0.000 -0.435 0 9
tRNA-Ala-AGC-8-1 active 0.947 Ala-AGC GL897227 402753 402825 + 15 -28.2 72.6 0.318 57 0.118 0.991 -2.321 4 2
tRNA-Ala-AGC-9-1 active 0.982 Ala-AGC GL897184 354655 354728 + 15 -28 62.9 0.254 2 0.063 0.968 -1.616 3 13
tRNA-Ala-CGC-1-1 active 0.603 Ala-CGC GL897184 473812 473884 - 5 -26.5 79.7 1.461 5 0.009 0.215 -3.983 4 27
tRNA-Ala-CGC-1-2 active 0.963 Ala-CGC GL897227 459743 459815 + 5 -26.5 79.7 1.171 9 0.098 1.095 -2.440 1 1
tRNA-Ala-CGC-2-1 active 0.981 Ala-CGC GL896909 10366751 10366823 + 5 -27.6 74.4 1.707 15 0.049 1.855 -2.417 1 15
tRNA-Ala-CGC-3-1 active 0.917 Ala-CGC GL897227 405924 405996 - 5 -25.7 76.1 0.131 7 0.085 0.699 -0.563 6 2
tRNA-Ala-CGC-4-1 active 0.98 Ala-CGC GL897227 432111 432183 + 5 -29.9 76.3 0.356 7 0.062 0.686 -4.823 4 0
tRNA-Ala-TGC-1-1 active 0.624 Ala-TGC GL897227 381120 381192 + 8 -28.5 80.5 0.285 3 0.019 0.055 -0.415 4 10
tRNA-Ala-TGC-2-1 active 0.946 Ala-TGC GL896936 1505908 1505980 + 8 -26.5 79.7 1.400 5 0.018 0.479 -2.880 4 33
tRNA-Ala-TGC-2-2 active 0.989 Ala-TGC GL897239 237823 237895 - 8 -26.5 79.7 1.369 20 0.053 0.583 -3.690 3 49
tRNA-Ala-TGC-3-1 active 0.983 Ala-TGC GL896936 1500873 1500945 - 8 -26.5 78.7 0.786 1 0.056 1.074 -2.777 4 34
tRNA-Ala-TGC-4-1 active 0.963 Ala-TGC GL897227 493928 494000 + 8 -26.1 78.1 0.468 93 0.052 0.973 -2.561 2 4
tRNA-Ala-TGC-5-1 inactive -0.667 Ala-TGC GL897227 408530 408602 - 8 -29.4 75.4 0.371 11 0.012 0.087 -0.933 6 2
tRNA-Ala-TGC-6-1 inactive -0.748 Ala-TGC GL896913 15385664 15385736 - 8 -20 62.8 -0.041 31 0.012 0.275 -1.497 0 0
tRNA-Ala-TGC-7-1 inactive -0.647 Ala-TGC GL897227 489740 489812 - 8 -24.3 60.6 0.138 24 0.006 0.267 -1.652 1 4
tRNA-Arg-ACG-1-1 active 0.981 Arg-ACG GL896946 7493730 7493803 - 6 -25.4 67.6 1.672 32 0.045 0.901 -1.688 0 91
tRNA-Arg-ACG-1-2 active 0.901 Arg-ACG GL897184 351368 351441 + 6 -25.4 67.6 0.325 13 0.028 0.347 -1.675 4 13
tRNA-Arg-ACG-1-3 active 0.978 Arg-ACG GL897184 491762 491835 - 6 -25.4 67.6 1.310 15 0.102 1.102 -1.467 3 22
tRNA-Arg-ACG-1-4 active 0.728 Arg-ACG GL897184 582568 582641 - 6 -25.4 67.6 0.883 3 0.016 0.541 -3.436 9 29
tRNA-Arg-ACG-2-1 active 0.985 Arg-ACG GL897074 3459391 3459464 - 6 -23.7 64.6 0.779 1 0.066 0.762 -2.121 3 18
tRNA-Arg-ACG-3-1 active 0.981 Arg-ACG GL896974 4217529 4217602 + 6 -23.1 64.2 1.550 8 0.074 1.173 -3.187 0 31
tRNA-Arg-CCG-1-1 active 0.987 Arg-CCG GL896925 13163466 13163539 - 4 -27.1 67 1.384 12 0.075 0.745 -4.915 1 57
tRNA-Arg-CCG-1-2 active 0.965 Arg-CCG GL897227 354695 354768 - 4 -27.1 67 0.447 3 0.100 1.048 -1.072 0 10
tRNA-Arg-CCG-1-3 active 0.939 Arg-CCG GL897227 388137 388210 + 4 -27.1 67 0.549 119 0.038 0.576 -1.575 2 7
tRNA-Arg-CCG-2-1 active 0.952 Arg-CCG GL896922 13946085 13946158 - 4 -29 64.9 1.671 12 0.076 1.073 0.392 0 39
tRNA-Arg-CCT-1-1 active 0.973 Arg-CCT GL896922 6020828 6020901 + 12 -32.1 71.1 0.853 26 0.114 1.057 -2.888 4 78
tRNA-Arg-CCT-10-1 inactive -0.895 Arg-CCT GL896904 10229578 10229651 + 12 -11.2 50.6 0.056 109 0.004 0.171 0.039 0 9
tRNA-Arg-CCT-11-1 inactive -0.949 Arg-CCT GL896927 14269868 14269941 + 12 -16.8 52.9 -0.056 142 0.012 0.201 -0.073 0 4
tRNA-Arg-CCT-12-1 inactive -0.921 Arg-CCT GL896922 5950621 5950694 - 12 -8.4 50.4 0.020 351 0.012 0.197 -0.111 0 55
tRNA-Arg-CCT-2-1 active 0.986 Arg-CCT GL896922 6021302 6021375 - 12 -32.1 72.3 1.321 9 0.080 0.822 -3.061 4 77
tRNA-Arg-CCT-3-1 active 0.987 Arg-CCT GL896925 13161925 13161998 - 12 -30.6 71.7 0.956 12 0.030 0.670 -2.729 2 57
tRNA-Arg-CCT-4-1 active 0.958 Arg-CCT GL896922 6019758 6019831 - 12 -30.2 67.5 1.069 23 0.065 0.998 -0.330 4 77
tRNA-Arg-CCT-5-1 active 0.98 Arg-CCT GL896904 2417153 2417226 - 12 -27.2 65.6 1.674 6 0.060 1.121 -1.093 0 37
tRNA-Arg-CCT-6-1 active 0.976 Arg-CCT GL896925 13136119 13136192 + 12 -31.4 72.7 0.449 11 0.056 0.776 -0.749 4 57
tRNA-Arg-CCT-7-1 inactive -0.808 Arg-CCT GL896940 9382612 9382685 + 12 -32.3 66.8 0.000 336 0.005 0.118 -0.082 0 0
tRNA-Arg-CCT-8-1 inactive -0.926 Arg-CCT GL897050 1350482 1350555 + 12 -22.3 69.4 -0.139 185 0.009 0.187 -0.550 0 138
tRNA-Arg-CCT-9-1 inactive -0.914 Arg-CCT GL897126 794811 794884 - 12 -17.1 62.5 -0.048 24 0.010 0.250 -0.061 0 57
tRNA-Arg-TCG-1-1 active 0.986 Arg-TCG GL896996 5546211 5546284 - 6 -29.2 74.8 1.535 18 0.091 0.848 -2.964 0 55
tRNA-Arg-TCG-2-1 active 0.913 Arg-TCG GL896922 6020064 6020137 - 6 -25.9 68.8 -0.112 5 0.080 0.937 -2.038 4 77
tRNA-Arg-TCG-3-1 active 0.913 Arg-TCG GL896922 6020365 6020438 + 6 -25.3 66.5 0.049 5 0.114 0.983 -1.618 4 78
tRNA-Arg-TCG-4-1 active 0.877 Arg-TCG GL897184 585984 586057 - 6 -23.7 65.5 0.772 55 0.043 0.516 -3.082 9 26
tRNA-Arg-TCG-4-2 active 0.985 Arg-TCG GL897227 556975 557048 + 6 -23.7 65.5 1.096 8 0.088 0.843 -3.039 0 16
tRNA-Arg-TCG-5-1 active 0.956 Arg-TCG GL897184 602436 602509 - 6 -23.7 64.3 1.190 81 0.034 0.715 -5.322 3 21
tRNA-Arg-TCT-1-1 active 0.98 Arg-TCT GL896954 6330635 6330726 + 6 -32.7 70.1 0.283 2 0.038 1.229 -2.480 0 80
tRNA-Arg-TCT-1-2 active 0.988 Arg-TCT GL897050 5395587 5395673 - 6 -27.1 70.3 1.269 1 0.062 0.906 -2.479 6 27
tRNA-Arg-TCT-2-1 active 0.984 Arg-TCT GL897297 477761 477850 - 6 -30 71.9 0.458 6 0.048 0.786 -2.502 2 10
tRNA-Arg-TCT-3-1 active 0.973 Arg-TCT GL896933 4906228 4906313 - 6 -30.4 71.1 1.642 3 0.096 0.811 0.811 0 20
tRNA-Arg-TCT-4-1 active 0.97 Arg-TCT GL896973 6209149 6209236 - 6 -25.6 70.8 1.560 1 0.060 0.813 -0.196 4 96
tRNA-Arg-TCT-5-1 active 0.823 Arg-TCT GL897121 1112201 1112275 - 6 -27.7 78.5 1.629 19 0.032 0.385 1.559 0 30
tRNA-Asn-ATT-1-1 inactive -0.927 Asn-ATT GL896964 4298609 4298682 + 1 -8.4 51.5 -0.047 268 0.009 0.166 -0.261 0 45
tRNA-Asn-GTT-1-1 active 0.942 Asn-GTT GL896927 20592 20666 + 12 -26.4 80.9 1.272 11 0.120 0.873 -4.275 3 15
tRNA-Asn-GTT-1-2 active 0.977 Asn-GTT GL896956 6533456 6533530 - 12 -26.4 80.9 1.483 8 0.061 0.918 -3.184 0 6
tRNA-Asn-GTT-1-3 active 0.986 Asn-GTT GL897006 1872036 1872110 + 12 -26.4 80.9 1.624 6 0.056 0.779 -1.725 0 64
tRNA-Asn-GTT-1-4 active 0.98 Asn-GTT GL897100 862079 862153 + 12 -26.4 80.9 ? 10 0.035 43.750 ? 0 21
tRNA-Asn-GTT-2-1 active 0.789 Asn-GTT GL897121 2828441 2828515 - 12 -26.4 82.4 0.212 12 0.019 0.324 -3.125 1 13
tRNA-Asn-GTT-3-1 active 0.987 Asn-GTT GL897134 2368739 2368813 - 12 -26.4 76.4 0.405 8 0.054 0.796 -1.789 2 32
tRNA-Asn-GTT-4-1 active 0.98 Asn-GTT GL897184 438190 438264 + 12 -26.4 81.5 0.435 38 0.039 0.540 -1.490 1 23
tRNA-Asn-GTT-4-2 active 0.789 Asn-GTT GL897209 1282642 1282716 - 12 -26.4 81.5 -0.471 5 0.049 0.761 -0.361 0 24
tRNA-Asn-GTT-5-1 active 0.96 Asn-GTT GL897134 2303252 2303326 + 12 -21.9 74.9 0.199 11 0.031 0.581 -0.827 1 22
tRNA-Asn-GTT-6-1 inactive -0.722 Asn-GTT GL898094 1242 1316 - 12 -22.4 61 0.407 116 0.013 0.300 -1.507 0 2
tRNA-Asn-GTT-7-1 active 0.634 Asn-GTT GL896982 2020904 2020995 - 12 -26.7 56.8 -0.095 351 0.051 0.747 -0.682 0 9
tRNA-Asn-GTT-8-1 inactive -0.881 Asn-GTT GL897048 5294339 5294412 - 12 -13 60 -0.016 274 0.017 0.389 -0.016 0 29
tRNA-Asp-GTC-1-1 active 0.987 Asp-GTC GL896907 68658 68730 + 7 -26.4 65.4 1.138 9 0.056 0.738 -2.949 1 15
tRNA-Asp-GTC-2-1 active 0.988 Asp-GTC GL896921 5447953 5448025 - 7 -26.4 66.5 1.669 12 0.039 0.733 -2.674 0 44
tRNA-Asp-GTC-2-2 active 0.981 Asp-GTC GL896927 12863 12935 + 7 -26.4 66.5 0.682 13 0.047 1.336 -3.558 4 13
tRNA-Asp-GTC-2-3 active 0.987 Asp-GTC GL896936 1501190 1501262 + 7 -26.4 66.5 0.760 12 0.063 0.937 -2.626 4 34
tRNA-Asp-GTC-2-4 active 0.989 Asp-GTC GL896936 1503507 1503579 + 7 -26.4 66.5 1.577 13 0.056 0.782 -4.615 4 33
tRNA-Asp-GTC-2-5 active 0.975 Asp-GTC GL896973 6128628 6128700 + 7 -26.4 66.5 1.417 11 0.114 1.126 -4.611 6 108
tRNA-Asp-GTC-3-1 active 0.916 Asp-GTC GL897297 463655 463727 + 7 -26.4 64 0.037 13 0.056 0.438 -1.521 2 18
tRNA-Cys-GCA-1-1 active 0.861 Cys-GCA GL897006 1594590 1594662 + 25 -26.1 81.9 1.554 12 0.039 0.260 -4.649 1 57
tRNA-Cys-GCA-1-2 active 0.987 Cys-GCA GL897006 1595386 1595458 + 25 -26.1 81.9 1.659 9 0.041 0.768 -2.030 1 57
tRNA-Cys-GCA-1-3 inactive -0.618 Cys-GCA GL897006 1768931 1769003 - 25 -26.1 81.9 1.356 15 0.008 0.164 -3.186 2 38
tRNA-Cys-GCA-10-1 active 0.912 Cys-GCA GL897015 364702 364774 + 25 -26.1 72.8 0.337 13 0.019 0.485 -1.408 3 29
tRNA-Cys-GCA-10-2 active 0.767 Cys-GCA GL897015 383949 384021 + 25 -26.1 72.8 0.342 8 0.019 0.297 -1.657 4 31
tRNA-Cys-GCA-2-1 inactive -0.564 Cys-GCA GL896986 6760422 6760494 + 25 -24.6 81.8 1.352 8 0.010 0.319 -1.530 1 1
tRNA-Cys-GCA-3-1 active 0.987 Cys-GCA GL897006 1767153 1767225 + 25 -23.9 81.8 1.561 7 0.058 0.837 -1.711 2 37
tRNA-Cys-GCA-4-1 inactive -0.734 Cys-GCA GL897006 1772645 1772717 + 25 -26.1 77.3 1.032 11 0.014 0.261 -1.354 2 37
tRNA-Cys-GCA-4-2 active 0.959 Cys-GCA GL897015 259653 259725 - 25 -26.1 77.3 0.387 10 0.030 0.429 -2.041 0 30
tRNA-Cys-GCA-4-3 active 0.952 Cys-GCA GL897015 394176 394248 - 25 -26.1 77.3 0.517 52 0.039 0.607 -1.366 4 50
tRNA-Cys-GCA-4-4 active 0.859 Cys-GCA GL897015 398041 398113 - 25 -26.1 77.3 0.435 5 0.038 0.346 -1.775 3 59
tRNA-Cys-GCA-5-1 active 0.59 Cys-GCA GL896986 6757770 6757842 + 25 -24.6 77.2 1.360 11 0.012 0.467 -1.000 1 2
tRNA-Cys-GCA-5-2 inactive -0.802 Cys-GCA GL897015 237705 237777 + 25 -24.6 77.2 0.342 277 0.010 0.282 -1.227 2 25
tRNA-Cys-GCA-5-3 inactive -0.788 Cys-GCA GL897015 369063 369135 + 25 -24.6 77.2 0.462 9 0.004 0.113 -1.433 4 28
tRNA-Cys-GCA-5-4 inactive -0.785 Cys-GCA GL897015 371404 371476 + 25 -24.6 77.2 0.319 246 0.005 0.102 -2.129 5 28
tRNA-Cys-GCA-5-5 inactive -0.835 Cys-GCA GL897015 386886 386958 - 25 -24.6 77.2 0.402 11 0.012 0.083 -0.878 5 37
tRNA-Cys-GCA-5-6 inactive -0.819 Cys-GCA GL897015 390715 390787 - 25 -24.6 77.2 0.051 314 0.009 0.135 -1.488 6 44
tRNA-Cys-GCA-5-7 inactive -0.858 Cys-GCA GL897015 398920 398992 + 25 -24.6 77.2 0.505 12 0.004 0.055 -0.740 3 61
tRNA-Cys-GCA-6-1 active 0.967 Cys-GCA GL897015 236393 236465 + 25 -23.9 77.1 0.485 12 0.031 0.484 -1.165 1 26
tRNA-Cys-GCA-6-2 inactive -0.813 Cys-GCA GL897015 370049 370121 + 25 -23.9 77.1 0.324 288 0.009 0.099 -2.054 4 27
tRNA-Cys-GCA-7-1 active 0.784 Cys-GCA GL897015 246495 246567 - 25 -24.6 74 0.740 4 0.023 0.347 -1.330 2 28
tRNA-Cys-GCA-7-2 inactive -0.802 Cys-GCA GL897015 378297 378369 + 25 -24.6 74 0.768 29 0.008 0.085 -1.017 6 28
tRNA-Cys-GCA-7-3 inactive -0.818 Cys-GCA GL897015 381230 381302 - 25 -24.6 74 0.741 29 0.009 0.162 -0.933 5 28
tRNA-Cys-GCA-8-1 inactive -0.626 Cys-GCA GL897015 248150 248222 - 25 -24.6 81.2 0.168 13 0.013 0.206 -2.298 1 28
tRNA-Cys-GCA-9-1 inactive -0.76 Cys-GCA GL897006 1794253 1794325 + 25 -25.8 74.8 1.028 10 0.008 0.204 -3.077 0 40
tRNA-Gln-CTG-1-1 active 0.986 Gln-CTG GL896964 3909693 3909765 + 10 -24.7 71.5 1.584 11 0.047 0.664 -2.352 0 26
tRNA-Gln-CTG-1-2 active 0.989 Gln-CTG GL896973 6210239 6210311 - 10 -24.7 71.5 1.536 4 0.043 0.708 -4.582 4 96
tRNA-Gln-CTG-1-3 active 0.986 Gln-CTG GL897227 290267 290339 + 10 -24.7 71.5 1.163 13 0.076 0.931 -3.488 4 18
tRNA-Gln-CTG-1-4 active 0.969 Gln-CTG GL897297 517539 517611 - 10 -24.7 71.5 0.566 5 0.069 0.922 -1.348 2 4
tRNA-Gln-CTG-2-1 inactive -0.652 Gln-CTG GL897297 490390 490462 + 10 -24.7 70.9 0.964 8 0.012 0.073 -1.572 3 8
tRNA-Gln-CTG-3-1 active 0.925 Gln-CTG GL897209 66888 66960 - 10 -24.7 70.9 0.141 27 0.079 0.740 -0.566 0 34
tRNA-Gln-CTG-4-1 active 0.949 Gln-CTG GL897297 380774 380846 + 10 -19.1 61.9 0.464 11 0.052 0.859 -3.031 4 34
tRNA-Gln-CTG-5-1 inactive -0.92 Gln-CTG GL896903 5263347 5263420 + 10 -15 60.9 -0.114 259 0.010 0.087 0.169 0 19
tRNA-Gln-CTG-6-1 inactive -0.926 Gln-CTG GL897174 337990 338063 - 10 -20.3 52.3 -0.005 245 0.008 0.246 -0.310 0 13
tRNA-Gln-CTG-7-1 inactive -0.872 Gln-CTG GL896936 3841807 3841880 - 10 -12.7 52.7 -0.118 351 0.021 0.323 -0.281 0 62
tRNA-Gln-TTG-1-1 active 0.973 Gln-TTG GL897006 3647727 3647799 + 4 -27.1 72.6 1.638 9 0.079 0.854 0.323 0 43
tRNA-Gln-TTG-2-1 active 0.894 Gln-TTG GL897184 591857 591929 + 4 -22 66.9 0.763 7 0.040 0.404 -2.273 8 23
tRNA-Gln-TTG-2-2 active 0.902 Gln-TTG GL897184 592381 592453 + 4 -22 66.9 0.622 7 0.026 0.740 -1.597 9 23
tRNA-Gln-TTG-2-3 active 0.987 Gln-TTG GL897297 377063 377135 + 4 -22 66.9 1.027 7 0.040 0.474 -2.774 3 35
tRNA-Glu-CTC-1-1 active 0.983 Glu-CTC GL896902 19915549 19915621 - 10 -26.4 73.2 1.205 6 0.040 0.641 -3.631 0 9
tRNA-Glu-CTC-1-2 active 0.981 Glu-CTC GL896927 75 147 + 10 -26.4 73.2 ? 8 0.040 0.714 ? 1 7
tRNA-Glu-CTC-1-3 active 0.988 Glu-CTC GL897209 1264705 1264777 + 10 -26.4 73.2 1.371 6 0.030 0.563 -3.765 3 33
tRNA-Glu-CTC-1-4 active 0.787 Glu-CTC GL897227 271454 271526 - 10 -26.4 73.2 -0.039 6 0.097 0.999 -0.576 3 19
tRNA-Glu-CTC-1-5 active 0.988 Glu-CTC GL897239 782827 782899 - 10 -26.4 73.2 0.975 4 0.036 0.601 -3.589 1 38
tRNA-Glu-CTC-2-1 inactive -0.877 Glu-CTC GL897108 2316266 2316338 + 10 -16.6 58.2 0.000 3 0.003 0.000 0.041 0 9
tRNA-Glu-CTC-3-1 inactive -0.916 Glu-CTC GL897012 3751789 3751862 + 10 -16.7 58.8 -0.077 75 0.008 0.146 -0.168 0 3
tRNA-Glu-CTC-4-1 inactive -0.741 Glu-CTC GL897015 2103162 2103235 - 10 -14 57.4 -0.197 86 0.022 0.363 -0.039 0 3
tRNA-Glu-CTC-5-1 inactive -0.709 Glu-CTC GL896974 4571734 4571807 + 10 -15 70 0.018 351 0.025 0.423 -0.455 0 0
tRNA-Glu-CTC-6-1 inactive -0.854 Glu-CTC GL896917 1596896 1596969 - 10 -21.7 55.7 -0.076 76 0.018 0.180 -0.464 0 74
tRNA-Glu-TTC-1-1 active 0.931 Glu-TTC GL897121 2818660 2818732 - 7 -26.4 73.2 0.131 12 0.039 0.395 -2.476 1 15
tRNA-Glu-TTC-2-1 active 0.903 Glu-TTC GL897134 2293259 2293331 - 7 -26.4 65.9 -0.258 27 0.053 0.923 -2.001 1 23
tRNA-Glu-TTC-3-1 active 0.984 Glu-TTC GL896968 6939084 6939156 + 7 -24.8 70.4 1.581 11 0.085 0.959 -1.302 0 16
tRNA-Glu-TTC-4-1 active 0.984 Glu-TTC GL896968 3507579 3507651 + 7 -26.7 71.2 1.683 9 0.061 0.911 -3.987 0 11
tRNA-Glu-TTC-4-2 active 0.968 Glu-TTC GL897190 56106 56178 - 7 -26.7 71.2 1.413 8 0.036 0.811 -3.699 0 0
tRNA-Glu-TTC-5-1 active 0.985 Glu-TTC GL897167 217845 217917 - 7 -24.8 70.5 0.715 14 0.035 0.680 -2.359 0 25
tRNA-Glu-TTC-6-1 inactive -0.842 Glu-TTC GL897026 5612336 5612408 + 7 -26.2 63.8 -0.096 351 0.017 0.000 0.027 0 2
tRNA-Gly-CCC-1-1 active 0.889 Gly-CCC GL896905 12270394 12270465 - 2 -31.4 75.1 1.322 5 0.038 0.240 -3.569 0 33
tRNA-Gly-CCC-1-2 active 0.915 Gly-CCC GL896925 15081255 15081326 + 2 -31.4 75.1 1.468 2 0.113 1.069 -4.552 0 162
tRNA-Gly-GCC-1-1 active 0.929 Gly-GCC GL896909 10367101 10367172 - 9 -26.4 81 1.079 11 0.029 0.374 -4.036 1 15
tRNA-Gly-GCC-1-2 active 0.984 Gly-GCC GL896927 5664 5735 - 9 -26.4 81 1.189 20 0.069 0.942 -2.215 4 10
tRNA-Gly-GCC-1-3 active 0.987 Gly-GCC GL896939 12382555 12382626 - 9 -26.4 81 1.018 11 0.066 0.709 -4.109 0 78
tRNA-Gly-GCC-1-4 active 0.731 Gly-GCC GL896939 12814968 12815039 + 9 -26.4 81 1.393 9 0.031 0.235 -0.827 2 42
tRNA-Gly-GCC-1-5 active 0.626 Gly-GCC GL896939 12815650 12815721 + 9 -26.4 81 1.326 10 0.023 0.235 0.188 2 42
tRNA-Gly-GCC-1-6 active 0.988 Gly-GCC GL896973 6204306 6204377 - 9 -26.4 81 0.974 10 0.066 0.630 -3.079 6 96
tRNA-Gly-GCC-1-7 active 0.896 Gly-GCC GL897184 589723 589794 + 9 -26.4 81 0.726 8 0.026 0.347 -3.919 10 24
tRNA-Gly-GCC-1-8 active 0.988 Gly-GCC GL897297 308848 308919 + 9 -26.4 81 1.145 4 0.057 0.837 -3.581 1 22
tRNA-Gly-GCC-2-1 inactive -0.792 Gly-GCC GL896939 12806591 12806662 - 9 -21.5 73 0.905 12 0.016 0.240 -0.436 2 40
tRNA-Gly-TCC-1-1 active 0.969 Gly-TCC GL896927 11963 12035 + 4 -25.1 73.8 0.993 7 0.115 1.119 -2.622 4 13
tRNA-Gly-TCC-1-2 active 0.978 Gly-TCC GL896973 6129166 6129238 - 4 -25.1 73.8 1.112 5 0.097 1.064 -2.912 6 108
tRNA-Gly-TCC-1-3 active 0.718 Gly-TCC GL897209 1265860 1265932 + 4 -25.1 73.8 1.360 13 0.030 0.166 -1.290 3 33
tRNA-Gly-TCC-2-1 active 0.985 Gly-TCC GL897062 1272342 1272414 + 4 -25.1 73.8 1.012 15 0.082 0.787 -4.024 1 37
tRNA-His-ATG-1-1 active 0.863 His-ATG GL897184 216296 216369 - 1 -21.6 64.2 0.571 9 0.023 0.384 -2.779 4 18
tRNA-His-GTG-1-1 active 0.945 His-GTG GL896926 11389242 11389314 - 7 -25.5 60.1 1.562 33 0.041 0.475 0.499 2 64
tRNA-His-GTG-1-2 active 0.968 His-GTG GL896926 11390773 11390845 - 7 -25.5 60.1 1.668 33 0.076 0.949 -0.122 2 59
tRNA-His-GTG-1-3 active 0.965 His-GTG GL896926 11391476 11391548 + 7 -25.5 60.1 1.548 30 0.075 1.013 0.102 2 58
tRNA-His-GTG-1-4 active 0.901 His-GTG GL897134 2369416 2369488 + 7 -25.5 60.1 0.038 9 0.048 0.684 -0.886 2 31
tRNA-His-GTG-1-5 active 0.964 His-GTG GL897184 243290 243362 - 7 -25.5 60.1 0.635 30 0.096 0.842 -0.760 2 20
tRNA-His-GTG-1-6 active 0.986 His-GTG GL897209 1266678 1266750 + 7 -25.5 60.1 1.346 23 0.052 0.756 -1.101 3 32
tRNA-His-GTG-2-1 inactive -0.683 His-GTG GL897011 1282424 1282497 - 7 -17 56.9 -0.036 177 0.017 0.472 -0.095 0 3
tRNA-Ile-AAT-1-1 active 0.985 Ile-AAT GL896944 2141975 2142049 - 10 -25.5 81.2 0.991 12 0.094 1.023 -3.222 0 30
tRNA-Ile-AAT-1-2 active 0.933 Ile-AAT GL896973 6124034 6124108 + 10 -25.5 81.2 1.363 14 0.049 0.275 -4.352 6 108
tRNA-Ile-AAT-1-3 active 0.989 Ile-AAT GL896973 6151808 6151882 - 10 -25.5 81.2 1.641 9 0.056 0.951 -5.268 3 117
tRNA-Ile-AAT-1-4 active 0.949 Ile-AAT GL897184 192244 192318 - 10 -25.5 81.2 0.169 4 0.040 0.601 -0.696 0 20
tRNA-Ile-AAT-1-5 active 0.964 Ile-AAT GL897184 227564 227638 + 10 -25.5 81.2 0.284 11 0.099 0.690 -0.689 3 18
