Macaca mulatta tRNA Activity Predictions

These data were created using the tRAP pipeline detailed in the manuscript Predicting transfer RNA gene activity from sequence and genome context.

Column Explanations:
tRNA Name: The name of the tRNA gene as you would find in GtRNAdb or after running tRNAscan-SE.
Prediction: Whether the tRNA gene is predicted as active in at least one tissue or inactive by tRAP.
Probability: The probability score output by tRAP to inform the prediction. Scores are negative if predicted as inactive. Closer to 1.0 or -1.0 indicates a stronger prediction.
tRNA Genes With Same Anticodon: The total number of tRNA genes in the genome that have the same anticodon as this tRNA gene.
Minimum Free Energy: Minimum Free Energy of the tRNA gene as predicted by RNAfold using the secondary structure output by tRNAscan-SE.
tRNAscan-SE Bit Score: The general bit score for this tRNA gene output by tRNAscan-SE.
tRNA phyloP Score: Average phyloP score in 29-way placental mammal alignment across the tRNA gene sequence.
PolyT Distance: Distance to the nearest TTTT transcription termination sequence 3' of the tRNA gene.
CpG Density: Number of observed CpG dinucleotides divided by total nucleotides for the region spanning from 350 nt 5' to 350 nt 3' of the tRNA gene.
CpG Islands Score: Number of observed CpG dinucleotides divided by the product of the observed C and the observed G nts for the region spanning from 350 nt 5' of the tRNA gene to 1 nt 5' of the tRNA gene.
5' Flank phyloP Score: Average phyloP score in 29-way placental mammal alignment across the 20 nt directly 5' of the tRNA gene sequence.
tRNA Genes Within 10 Kb: Number of other tRNA genes within 10,000 nt in either direction of the tRNA gene.
Exons Within 75 Kb: Number of exons within 75,000 nt in either direction of the tRNA gene.


tRNA Name Prediction Probability Isotype & Anticodon Chromosome Start End Strand tRNA Genes With Same Anticodon Minimum Free Energy tRNAscan-SE Bit Score tRNA phyloP Score PolyT Distance CpG Density CpG Islands Score 5' Flank phyloP Score tRNA Genes Within 10 Kb Exons Within 75 Kb
tRNA-Ala-AGC-1-3 active 0.982 Ala-AGC chr4 29326260 29326332 - 19 -31.9 84.7 1.012 3 0.035 0.735 -3.107 0 8
tRNA-Ala-AGC-11-1 active 0.981 Ala-AGC chr13 27330208 27330281 + 19 -32 59.7 1.543 7 0.053 0.591 -2.541 1 74
tRNA-Ala-AGC-5-1 active 0.981 Ala-AGC chr4 29037586 29037658 + 19 -29.9 80.3 0.761 4 0.027 0.527 -2.002 1 11
tRNA-Ala-AGC-11-2 active 0.979 Ala-AGC chr8 64251352 64251425 + 19 -32 59.7 1.591 1 0.044 0.742 -1.284 2 19
tRNA-Ala-AGC-1-2 active 0.969 Ala-AGC chr4 29300928 29301000 - 19 -31.9 84.7 0.877 4 0.035 0.750 -4.559 0 4
tRNA-Ala-AGC-8-1 active 0.952 Ala-AGC chr4 29089023 29089095 - 19 -23.6 76.1 0.744 3 0.026 0.438 -3.840 1 6
tRNA-Ala-AGC-2-1 active 0.94 Ala-AGC chr4 29158755 29158829 - 19 -37.8 60.8 0.276 4 0.021 0.456 -3.230 2 2
tRNA-Ala-AGC-7-1 active 0.874 Ala-AGC chr4 29218584 29218656 - 19 -28.9 83.9 -0.309 7 0.023 0.444 -2.137 1 2
tRNA-Ala-AGC-6-1 active 0.844 Ala-AGC chr4 29274762 29274834 - 19 -26.4 74 -0.197 4 0.022 0.408 -2.064 2 1
tRNA-Ala-AGC-17-1 active 0.723 Ala-AGC chr4 27207943 27208016 - 19 -25.5 51 1.049 1 0.030 0.557 -2.050 3 18
tRNA-Ala-AGC-20-1 active 0.719 Ala-AGC chr2 91722738 91722810 - 19 -17.6 67.3 0.074 351 0.053 0.731 ? 0 40
tRNA-Ala-AGC-1-1 active 0.66 Ala-AGC chr4 29141336 29141408 + 19 -31.9 84.7 -0.329 58 0.019 0.323 -1.331 2 1
tRNA-Ala-AGC-4-1 inactive -0.543 Ala-AGC chr4 29132900 29132972 + 19 -28.6 79.5 0.383 351 0.010 0.322 -3.595 1 1
tRNA-Ala-AGC-18-1 inactive -0.676 Ala-AGC chr4 27326965 27327038 + 19 -21.4 51.7 -0.084 3 0.014 0.383 -1.852 2 7
tRNA-Ala-AGC-10-1 inactive -0.785 Ala-AGC chr7 151127223 151127296 + 19 -27.9 62.3 0.070 59 0.006 0.000 -0.594 0 3
tRNA-Ala-AGC-13-2 inactive -0.79 Ala-AGC chr4 27309362 27309435 + 19 -26.3 60 -0.084 169 0.012 0.120 -1.852 2 7
tRNA-Ala-AGC-12-2 inactive -0.795 Ala-AGC chr4 27317444 27317517 + 19 -26.3 60.4 -0.084 146 0.012 0.066 -1.852 2 7
tRNA-Ala-AGC-13-1 inactive -0.845 Ala-AGC chr4 27299776 27299849 + 19 -26.3 60 -0.084 146 0.010 0.135 -1.852 1 10
tRNA-Ala-AGC-9-1 inactive -0.891 Ala-AGC chr1 124402248 124402320 - 19 -20.1 73.8 0.074 6 0.012 0.141 -0.024 0 22
tRNA-Ala-CGC-1-1 active 0.987 Ala-CGC chr4 27182917 27182989 + 5 -26.5 79.7 1.386 5 0.027 0.571 -4.030 2 16
tRNA-Ala-CGC-3-1 active 0.983 Ala-CGC chr12 43161257 43161329 + 5 -27.6 74.4 1.617 17 0.049 0.727 -2.586 1 10
tRNA-Ala-CGC-1-2 active 0.975 Ala-CGC chr4 29104265 29104337 - 5 -26.5 79.7 1.041 20 0.027 0.731 -2.729 0 2
tRNA-Ala-CGC-2-1 active 0.83 Ala-CGC chr4 29153215 29153287 + 5 -25.7 76.1 -0.023 8 0.030 0.383 -5.448 2 2
tRNA-Ala-CGC-4-1 active 0.792 Ala-CGC chr4 29116523 29116595 - 5 -21.2 63.4 0.026 71 0.027 0.583 -5.284 0 2
tRNA-Ala-TGC-3-1 active 0.988 Ala-TGC chr11 125085259 125085331 + 10 -26.5 78.7 0.752 3 0.051 0.838 -3.116 2 36
tRNA-Ala-TGC-7-1 active 0.988 Ala-TGC chr6 179968547 179968619 + 10 -22.5 74.1 1.332 6 0.056 0.720 -3.697 1 38
tRNA-Ala-TGC-2-1 active 0.978 Ala-TGC chr4 29180678 29180750 - 10 -27 80 0.570 8 0.028 0.450 -2.536 2 2
tRNA-Ala-TGC-5-1 active 0.973 Ala-TGC chr4 29204156 29204228 - 10 -25.6 76.9 0.560 8 0.036 0.751 -2.557 1 2
tRNA-Ala-TGC-4-2 active 0.961 Ala-TGC chr4 29225368 29225440 - 10 -27.1 75.3 0.564 53 0.028 0.451 -2.423 1 2
tRNA-Ala-TGC-8-1 active 0.951 Ala-TGC chr4 29069589 29069661 + 10 -22.3 72.7 0.091 13 0.022 0.643 -2.667 1 8
tRNA-Ala-TGC-4-1 active 0.928 Ala-TGC chr4 29280224 29280296 - 10 -27.1 75.3 0.570 8 0.028 0.312 -2.510 2 1
tRNA-Ala-TGC-9-1 active 0.876 Ala-TGC chr4 29058674 29058746 - 10 -28.2 72.7 0.425 310 0.032 0.837 -2.771 0 8
tRNA-Ala-TGC-1-1 active 0.753 Ala-TGC chr11 125073806 125073878 - 10 -28.5 84.1 1.290 6 0.017 0.361 -2.918 1 37
tRNA-Ala-TGC-6-1 active 0.578 Ala-TGC chr20 16267590 16267662 + 10 -24.2 76 ? 3 0.027 0.233 0.021 0 0
tRNA-Arg-ACG-1-2 active 0.989 Arg-ACG chr4 27167161 27167234 + 7 -25.4 67.6 1.192 17 0.056 0.787 -2.698 2 25
tRNA-Arg-ACG-1-3 active 0.988 Arg-ACG chr7 84264508 84264581 + 7 -25.4 67.6 1.532 16 0.040 0.789 -3.248 0 75
tRNA-Arg-ACG-2-1 active 0.982 Arg-ACG chr2 96874969 96875042 + 7 -23.1 64.2 1.464 9 0.072 1.058 -3.363 0 31
tRNA-Arg-ACG-3-1 active 0.982 Arg-ACG chr4 27608887 27608960 - 7 -23.1 64.2 0.730 8 0.044 0.855 -3.330 3 22
tRNA-Arg-ACG-1-1 active 0.975 Arg-ACG chr4 26902674 26902747 + 7 -25.4 67.6 0.905 5 0.025 0.674 -4.272 5 27
tRNA-Arg-ACG-2-2 active 0.947 Arg-ACG chr4 28071701 28071774 - 7 -23.1 64.2 0.654 13 0.021 0.446 -2.915 2 2
tRNA-Arg-ACG-1-4 active 0.94 Arg-ACG chr4 27610315 27610388 + 7 -25.4 67.6 0.110 8 0.057 0.826 -0.250 3 23
tRNA-Arg-CCG-1-3 active 0.988 Arg-CCG chr20 3783740 3783813 - 4 -27.1 67 1.302 14 0.072 0.775 -5.148 3 48
tRNA-Arg-CCG-1-2 active 0.979 Arg-CCG chr4 29340164 29340237 + 4 -27.1 67 0.388 3 0.030 0.581 -1.755 0 11
tRNA-Arg-CCG-2-1 active 0.973 Arg-CCG chr16 61524491 61524564 - 4 -29 64.9 1.582 11 0.071 0.999 0.315 0 30
tRNA-Arg-CCG-1-1 active 0.959 Arg-CCG chr4 29165433 29165506 - 4 -27.1 67 0.530 66 0.034 0.552 -1.970 2 2
tRNA-Arg-CCT-1-1 active 0.987 Arg-CCT chr16 68701553 68701626 + 5 -32.1 72.3 1.278 24 0.052 0.642 -3.311 2 36
tRNA-Arg-CCT-3-1 active 0.987 Arg-CCT chr20 3781608 3781681 - 5 -30.6 71.7 0.887 13 0.036 0.586 -2.881 3 50
tRNA-Arg-CCT-2-1 active 0.986 Arg-CCT chr16 68702071 68702144 - 5 -32.1 71.1 0.761 21 0.066 0.924 -3.125 2 36
tRNA-Arg-CCT-5-1 active 0.978 Arg-CCT chr3 165696484 165696557 + 5 -27.2 65.6 1.609 8 0.071 1.407 -1.388 0 32
tRNA-Arg-CCT-1-2 active 0.591 Arg-CCT chr20 3745054 3745127 - 5 -32.1 72.3 0.762 44 0.014 0.394 -2.128 2 57
tRNA-Arg-TCG-3-1 active 0.985 Arg-TCG chr4 26875672 26875745 + 5 -23.7 66.8 1.063 11 0.026 0.769 -5.683 2 17
tRNA-Arg-TCG-1-1 active 0.983 Arg-TCG chr7 67350830 67350903 + 5 -29.2 74.8 1.529 21 0.076 0.802 -2.959 0 64
tRNA-Arg-TCG-4-1 active 0.981 Arg-TCG chr16 68702752 68702825 + 5 -25.9 68.8 0.208 5 0.067 0.804 -1.578 2 36
tRNA-Arg-TCG-2-1 active 0.906 Arg-TCG chr4 26897356 26897429 + 5 -25.9 70.3 0.693 27 0.043 0.854 -3.279 9 27
tRNA-Arg-TCG-5-1 active 0.841 Arg-TCG chr4 28974259 28974332 - 5 -23.7 65.5 0.933 8 0.023 0.194 -2.934 1 20
tRNA-Arg-TCT-5-1 active 0.987 Arg-TCT chr14 14537821 14537907 - 6 -27.9 70.3 1.197 1 0.029 0.674 -2.633 6 23
tRNA-Arg-TCT-5-2 active 0.985 Arg-TCT chr15 10533085 10533178 + 6 -27.6 70 0.220 2 0.059 0.906 -2.611 0 53
tRNA-Arg-TCT-4-1 active 0.98 Arg-TCT chr4 27961704 27961791 + 6 -28.3 70.7 0.225 9 0.034 0.838 -2.879 0 7
tRNA-Arg-TCT-1-1 active 0.974 Arg-TCT chr16 8143366 8143455 + 6 -30.2 70.8 1.478 1 0.049 0.780 -0.361 4 70
tRNA-Arg-TCT-2-1 active 0.973 Arg-TCT chr1 94514370 94514455 + 6 -30.7 71.1 1.610 6 0.089 0.918 0.714 0 23
tRNA-Arg-TCT-3-1 active 0.692 Arg-TCT chr1 133846755 133846829 - 6 -27.7 78.5 1.543 19 0.022 0.226 1.475 0 22
tRNA-Asn-GTT-2-1 active 0.989 Asn-GTT chr1 136327406 136327480 + 18 -26.4 81.5 1.193 9 0.044 0.643 -4.467 2 24
tRNA-Asn-GTT-3-5 active 0.986 Asn-GTT chr16 44447477 44447551 - 18 -26.4 80.9 1.562 7 0.050 0.840 -1.966 0 66
tRNA-Asn-GTT-6-2 active 0.98 Asn-GTT chr17 10246826 10246900 - 18 -26.4 79.9 1.226 11 0.085 1.007 -1.985 0 15
tRNA-Asn-GTT-3-4 active 0.979 Asn-GTT chr9 22416396 22416470 - 18 -26.4 80.9 1.398 8 0.068 0.467 -3.378 0 4
tRNA-Asn-GTT-3-6 active 0.979 Asn-GTT chr19 1179238 1179312 + 18 -26.4 80.9 0.923 8 0.110 1.069 -2.148 1 54
tRNA-Asn-GTT-8-1 active 0.977 Asn-GTT chr1 124099480 124099554 - 18 -24.9 75.8 0.102 9 0.035 0.887 -1.050 0 33
tRNA-Asn-GTT-3-8 active 0.974 Asn-GTT chr1 15516731 15516805 - 18 -26.4 80.9 0.090 11 0.057 0.789 -1.043 0 19
tRNA-Asn-GTT-4-1 active 0.973 Asn-GTT chr1 123198058 123198132 - 18 -26.8 80.9 0.088 12 0.066 0.763 -1.384 1 6
tRNA-Asn-GTT-3-3 active 0.962 Asn-GTT chr1 124015107 124015181 - 18 -26.4 80.9 0.074 11 0.048 0.699 -1.613 0 17
tRNA-Asn-GTT-1-1 active 0.953 Asn-GTT chr1 121730691 121730765 + 18 -27 81.8 0.072 12 0.049 0.647 -1.268 0 6
tRNA-Asn-GTT-3-1 active 0.949 Asn-GTT chr1 15582216 15582290 + 18 -26.4 80.9 0.072 11 0.054 0.796 -1.381 0 30
tRNA-Asn-GTT-22-1 active 0.935 Asn-GTT chr1 123329929 123330003 - 18 -23.8 77.1 0.059 11 0.041 0.635 -1.288 0 19
tRNA-Asn-GTT-3-7 active 0.931 Asn-GTT chr1 122963133 122963207 - 18 -26.4 80.9 0.059 11 0.054 0.770 -1.139 0 21
tRNA-Asn-GTT-9-1 active 0.883 Asn-GTT chr1 124056279 124056353 - 18 -25.9 71.8 -0.129 3 0.045 0.847 -0.813 1 23
tRNA-Asn-GTT-7-1 active 0.859 Asn-GTT chr1 123801122 123801196 + 18 -26.4 77.1 -0.213 11 0.052 0.652 -0.763 0 30
tRNA-Asn-GTT-3-2 active 0.767 Asn-GTT chr1 15531240 15531314 - 18 -26.4 80.9 -0.023 3 0.041 0.760 -0.641 0 17
tRNA-Asn-GTT-6-1 active 0.757 Asn-GTT chr1 136153745 136153819 - 18 -26.4 79.9 0.152 8 0.019 0.125 -3.384 1 14
tRNA-Asn-GTT-13-1 active 0.6 Asn-GTT chr1 123188112 123188186 + 18 -10.9 56.2 -0.401 6 0.031 0.782 -1.356 1 7
tRNA-Asp-GTC-1-6 active 0.989 Asp-GTC chr11 125080037 125080109 - 12 -26.4 66.5 1.483 10 0.044 0.661 -4.624 3 37
tRNA-Asp-GTC-1-5 active 0.988 Asp-GTC chr11 95885898 95885970 + 12 -26.4 66.5 1.569 12 0.038 0.719 -2.949 0 47
tRNA-Asp-GTC-1-7 active 0.988 Asp-GTC chr11 125084941 125085013 - 12 -26.4 66.5 0.739 16 0.049 0.651 -2.715 2 36
tRNA-Asp-GTC-2-1 active 0.988 Asp-GTC chr11 98326697 98326769 + 12 -26.4 65.4 1.061 7 0.047 0.659 -3.982 1 17
tRNA-Asp-GTC-1-2 active 0.981 Asp-GTC chr4 27876858 27876930 + 12 -26.4 66.5 0.226 10 0.039 0.838 -1.552 1 15
tRNA-Asp-GTC-1-8 active 0.979 Asp-GTC chr1 136318978 136319050 + 12 -26.4 66.5 0.620 8 0.023 0.709 -2.536 6 21
tRNA-Asp-GTC-1-3 active 0.894 Asp-GTC chr4 27903006 27903078 + 12 -26.4 66.5 -0.158 9 0.026 0.601 -1.617 3 17
tRNA-Asp-GTC-7-1 active 0.755 Asp-GTC chr16 8236035 8236107 - 12 -25 55.3 1.378 11 0.040 0.574 -4.882 6 115
tRNA-Asp-GTC-1-9 active 0.601 Asp-GTC chr4 27985172 27985244 - 12 -26.4 66.5 -0.575 12 0.023 0.291 -1.093 1 8
tRNA-Asp-GTC-1-4 inactive -0.513 Asp-GTC chr7 96102365 96102437 + 12 -26.4 66.5 0.000 10 0.045 0.172 -0.177 0 16
tRNA-Asp-GTC-5-1 inactive -0.642 Asp-GTC chr12 32726819 32726891 + 12 -20.3 58.4 0.000 351 0.035 0.408 -0.069 0 3
tRNA-Asp-GTC-12-1 inactive -0.701 Asp-GTC chr15 91172191 91172263 - 12 -16 53.1 -0.107 351 0.034 0.461 -0.324 0 12
tRNA-Cys-GCA-3-3 active 0.988 Cys-GCA chr16 44618153 44618225 + 26 -26.1 81.9 1.312 7 0.036 0.724 -3.520 2 20
tRNA-Cys-GCA-2-1 active 0.987 Cys-GCA chr16 44619787 44619859 - 26 -23.9 81.8 1.502 6 0.045 0.652 -1.801 2 20
tRNA-Cys-GCA-3-4 active 0.987 Cys-GCA chr16 44927389 44927461 - 26 -26.1 81.9 1.576 8 0.035 0.698 -2.254 1 52
tRNA-Cys-GCA-3-1 active 0.984 Cys-GCA chr16 44928155 44928227 - 26 -26.1 81.9 1.515 13 0.038 0.481 -4.677 1 51
tRNA-Cys-GCA-5-1 active 0.974 Cys-GCA chr3 175967964 175968036 - 26 -26.1 79.4 0.336 12 0.047 0.885 -1.413 0 13
tRNA-Cys-GCA-8-2 active 0.963 Cys-GCA chr3 176243273 176243345 - 26 -23.9 77.1 0.389 5 0.023 0.631 -1.654 0 20
tRNA-Cys-GCA-17-1 active 0.781 Cys-GCA chr16 44577136 44577208 - 26 -24.9 62 0.946 9 0.027 0.251 -3.168 0 21
tRNA-Cys-GCA-12-1 active 0.741 Cys-GCA chr16 44610459 44610531 - 26 -26.1 68.6 0.887 11 0.017 0.463 -1.439 2 18
tRNA-Cys-GCA-1-1 inactive -0.593 Cys-GCA chr3 175870629 175870701 + 26 -24.6 81.8 0.439 2 0.005 0.295 -1.449 0 19
tRNA-Cys-GCA-8-2 inactive -0.665 Cys-GCA chr7 135264268 135264340 + 26 -26.1 77.3 0.944 9 0.016 0.288 -3.161 0 29
tRNA-Cys-GCA-10-1 inactive -0.686 Cys-GCA chr7 57278664 57278736 + 26 -24 74.7 0.951 9 0.016 0.293 -3.234 0 0
tRNA-Cys-GCA-7-1 inactive -0.7 Cys-GCA chr2 169732364 169732436 + 26 -24.3 80.8 1.272 9 0.004 0.000 -1.621 1 2
tRNA-Cys-GCA-11-2 inactive -0.75 Cys-GCA chr3 176115019 176115091 + 26 -24.6 74 0.091 7 0.008 0.283 -1.246 1 16
tRNA-Cys-GCA-11-1 inactive -0.753 Cys-GCA chr3 175909117 175909189 - 26 -24.6 74 0.682 4 0.009 0.217 -1.527 0 11
tRNA-Cys-GCA-9-1 inactive -0.81 Cys-GCA chr3 176171791 176171863 + 26 -24.6 76.4 0.267 6 0.005 0.088 -1.878 0 11
tRNA-Cys-GCA-6-3 inactive -0.812 Cys-GCA chr3 175926685 175926757 - 26 -24.6 77.2 0.375 12 0.008 0.053 -2.224 1 7
tRNA-Cys-GCA-6-2 inactive -0.822 Cys-GCA chr3 175890277 175890349 + 26 -24.6 77.2 0.413 4 0.005 0.039 -1.340 0 15
tRNA-Cys-GCA-6-5 inactive -0.824 Cys-GCA chr3 176259029 176259101 + 26 -24.6 77.2 0.447 12 0.006 0.059 -1.692 0 35
tRNA-Cys-GCA-6-4 inactive -0.836 Cys-GCA chr3 175928418 175928490 - 26 -24.6 77.2 0.375 13 0.006 0.139 -2.161 1 7
tRNA-Cys-GCA-8-1 inactive -0.839 Cys-GCA chr3 176207803 176207875 + 26 -26.1 77.3 -0.048 24 0.006 0.000 -1.853 0 22
tRNA-Cys-GCA-16-1 inactive -0.851 Cys-GCA chr3 176106427 176106499 + 26 -20.8 68 0.431 13 0.004 0.070 -1.436 1 19
tRNA-Cys-GCA-15-1 inactive -0.865 Cys-GCA chr3 176136053 176136125 + 26 -18.7 69.2 0.213 12 0.005 0.154 -1.880 1 11
tRNA-Cys-GCA-4-1 inactive -0.865 Cys-GCA chr3 176139968 176140040 - 26 -24.6 79.3 0.545 5 0.010 0.142 -0.925 1 11
tRNA-Cys-GCA-6-1 inactive -0.868 Cys-GCA chr2 169729669 169729741 + 26 -24.6 77.2 1.278 11 0.004 0.135 -1.116 1 2
tRNA-Cys-GCA-14-1 inactive -0.882 Cys-GCA chr3 176189441 176189514 - 26 -24.6 70.9 0.555 11 0.012 0.000 -0.843 0 9
tRNA-Cys-GCA-18-1 inactive -0.913 Cys-GCA chr8 9727518 9727592 + 26 -15.6 60.8 -0.067 351 0.009 0.050 -0.188 0 3
tRNA-Gln-CTG-1-3 active 0.988 Gln-CTG chr7 42571087 42571159 - 11 -24.7 71.5 1.506 10 0.044 0.784 -2.653 0 26
tRNA-Gln-CTG-1-2 active 0.987 Gln-CTG chr4 29408772 29408844 - 11 -24.7 71.5 1.101 14 0.026 0.583 -3.515 4 19
tRNA-Gln-CTG-1-1 active 0.986 Gln-CTG chr4 27919136 27919208 + 11 -24.7 71.5 0.798 4 0.030 0.775 -2.614 0 16
tRNA-Gln-CTG-1-4 active 0.962 Gln-CTG chr16 8142237 8142309 + 11 -24.7 71.5 1.328 4 0.019 0.810 -4.632 4 70
tRNA-Gln-CTG-8-1 active 0.949 Gln-CTG chr4 27692402 27692474 + 11 -20.1 60.4 0.467 5 0.026 0.481 -3.093 3 18
tRNA-Gln-CTG-6-1 active 0.948 Gln-CTG chr4 28203493 28203565 - 11 -22 66.9 0.376 9 0.019 0.565 -2.403 1 14
tRNA-Gln-CTG-3-1 active 0.751 Gln-CTG chr1 123302371 123302443 + 11 -24.7 71.9 -0.044 29 0.049 0.421 -0.870 0 9
tRNA-Gln-CTG-9-1 active 0.65 Gln-CTG chr4 27945796 27945868 - 11 -22.9 51.1 0.880 21 0.019 0.374 -2.077 3 7
tRNA-Gln-CTG-3-2 active 0.588 Gln-CTG chr1 123815715 123815787 - 11 -24.7 71.9 0.001 43 0.045 0.316 -0.899 0 35
tRNA-Gln-CTG-2-1 inactive -0.535 Gln-CTG chr1 122866594 122866666 + 11 -24.9 74 -0.044 25 0.036 0.245 -0.657 0 23
tRNA-Gln-CTG-7-1 inactive -0.934 Gln-CTG chr4 19244811 19244883 + 11 -17 54.2 -0.058 325 0.006 0.097 -0.453 0 0
tRNA-Gln-TTG-3-1 active 0.978 Gln-TTG chr4 26887895 26887967 - 6 -22 66.9 0.631 7 0.023 0.673 -2.447 6 25
tRNA-Gln-TTG-1-1 active 0.975 Gln-TTG chr16 40362744 40362816 - 6 -27.1 72.6 1.603 9 0.070 0.664 0.121 0 32
tRNA-Gln-TTG-2-1 active 0.906 Gln-TTG chr4 29020703 29020775 + 6 -27.1 70 0.401 14 0.027 0.366 -1.405 1 14
tRNA-Gln-TTG-5-1 active 0.516 Gln-TTG chr4 26887340 26887412 - 6 -19.8 63.6 0.465 7 0.017 0.302 -2.598 6 25
tRNA-Gln-TTG-3-2 inactive -0.648 Gln-TTG chr4 28208022 28208094 - 6 -22 66.9 0.995 9 0.014 0.149 -3.006 1 15
tRNA-Gln-TTG-7-1 inactive -0.847 Gln-TTG chr15 29343176 29343250 - 6 -19.9 58.6 -0.092 19 0.019 0.094 -0.564 0 12
tRNA-Glu-CTC-1-1 active 0.989 Glu-CTC chr1 121674790 121674862 + 6 -26.4 73.2 1.292 12 0.047 0.703 -4.038 3 24
tRNA-Glu-CTC-1-2 active 0.987 Glu-CTC chr1 225519674 225519746 + 6 -26.4 73.2 0.943 6 0.043 1.042 -4.203 1 29
tRNA-Glu-CTC-1-3 active 0.987 Glu-CTC chr4 29438025 29438097 + 6 -26.4 73.2 0.965 12 0.036 0.871 -3.339 2 20
tRNA-Glu-CTC-2-1 active 0.986 Glu-CTC chr4 141871726 141871798 + 6 -26.4 68.7 1.183 6 0.030 0.721 -4.074 0 14
tRNA-Glu-CTC-7-1 active 0.742 Glu-CTC chr1 136263277 136263348 - 6 -27 55.1 0.164 53 0.086 0.830 -0.982 1 16
tRNA-Glu-CTC-3-1 inactive -0.632 Glu-CTC chr1 123949422 123949494 - 6 -17.5 53.5 -0.523 4 0.022 0.328 -1.343 1 13
tRNA-Glu-TTC-1-2 active 0.988 Glu-TTC chr17 24125096 24125168 - 10 -26.7 71.2 1.598 8 0.051 0.835 -3.971 0 15
tRNA-Glu-TTC-2-2 active 0.986 Glu-TTC chr17 20339214 20339286 - 10 -24.8 70.4 1.439 6 0.069 0.870 -1.697 0 18
tRNA-Glu-TTC-1-1 active 0.974 Glu-TTC chr7 3836434 3836506 + 10 -26.7 71.2 1.372 6 0.070 1.016 -4.218 0 3
tRNA-Glu-TTC-2-1 active 0.962 Glu-TTC chr12 60908 60980 + 10 -24.8 70.4 0.718 9 0.031 0.424 -2.274 0 50
tRNA-Glu-TTC-3-1 active 0.945 Glu-TTC chr1 124059097 124059169 - 10 -24.5 68 0.037 3 0.069 0.781 -2.542 2 23
tRNA-Glu-TTC-6-1 active 0.894 Glu-TTC chr1 123093376 123093448 - 10 -24.2 63.9 -0.054 3 0.074 0.768 -2.476 1 8
tRNA-Glu-TTC-13-1 active 0.81 Glu-TTC chr1 123933153 123933225 - 10 -26.4 68.7 -0.084 3 0.047 0.323 -2.526 0 20
tRNA-Glu-TTC-5-1 active 0.732 Glu-TTC chr1 136149902 136149974 - 10 -25 62.1 -0.345 6 0.023 0.255 -2.019 1 15
tRNA-Glu-TTC-4-1 active 0.615 Glu-TTC chr1 123282674 123282746 - 10 -26.4 67.7 -0.522 4 0.023 0.228 -1.272 1 4
tRNA-Glu-TTC-8-1 active 0.584 Glu-TTC chr1 122842752 122842824 - 10 -24.2 56.7 -0.529 4 0.025 0.337 -1.405 1 22
tRNA-Gly-CCC-3-1 active 0.987 Gly-CCC chr13 71332661 71332732 - 9 -31.4 75.1 1.240 6 0.040 0.801 -3.338 0 36
tRNA-Gly-CCC-3-2 active 0.985 Gly-CCC chr20 620785 620856 - 9 -31.4 75.1 1.255 10 0.088 0.816 -4.592 0 146
tRNA-Gly-CCC-3-3 active 0.985 Gly-CCC chr2 93107967 93108038 - 9 -31.4 75.1 1.240 6 0.043 0.485 -1.497 0 36
tRNA-Gly-CCC-1-2 active 0.868 Gly-CCC chr1 124067275 124067346 - 9 -26.4 79.3 0.022 5 0.032 0.254 ? 2 23
tRNA-Gly-CCC-4-1 active 0.841 Gly-CCC chr1 123099218 123099289 - 9 -18.7 66.4 ? 214 0.040 0.714 ? 1 9
tRNA-Gly-CCC-1-1 active 0.814 Gly-CCC chr1 123784760 123784831 - 9 -26.4 79.3 -0.532 8 0.031 0.552 -0.724 0 23
tRNA-Gly-CCC-2-2 active 0.769 Gly-CCC chr1 15541370 15541441 - 9 -28.7 79.3 0.024 70 0.021 0.173 -2.546 0 16
tRNA-Gly-CCC-2-1 active 0.767 Gly-CCC chr1 15554517 15554588 + 9 -28.7 79.3 0.002 71 0.025 0.173 -2.481 0 15
tRNA-Gly-CCC-5-1 inactive -0.852 Gly-CCC chr16 19669196 19669267 + 9 -15.5 64.5 -0.064 187 0.017 0.370 -0.002 0 25
tRNA-Gly-GCC-2-1 active 0.988 Gly-GCC chr1 136309361 136309432 - 12 -26.4 81 1.174 7 0.047 0.760 -2.804 5 17
tRNA-Gly-GCC-2-2 active 0.988 Gly-GCC chr4 28314118 28314189 - 12 -26.4 81 1.029 9 0.043 0.646 -3.791 1 16
tRNA-Gly-GCC-2-4 active 0.988 Gly-GCC chr16 8148148 8148219 + 12 -26.4 81 0.953 9 0.052 0.580 -3.496 5 71
tRNA-Gly-GCC-2-3 active 0.92 Gly-GCC chr12 43161632 43161703 - 12 -26.4 81 0.999 5 0.030 0.377 -4.239 1 9
tRNA-Gly-GCC-10-1 active 0.914 Gly-GCC chr1 136168129 136168201 + 12 -29.3 81.3 0.109 13 0.085 0.847 -0.338 1 9
tRNA-Gly-GCC-4-1 active 0.839 Gly-GCC chr20 54429762 54429833 - 12 -21.7 69.1 0.940 11 0.034 0.244 -4.408 0 57
tRNA-Gly-GCC-3-1 active 0.721 Gly-GCC chr20 10508708 10508779 - 12 -26.6 69.8 ? 351 0.040 0.283 ? 0 16
