Dasypus novemcinctus tRNA Activity Predictions

These data were created using the tRAP pipeline detailed in the manuscript Predicting transfer RNA gene activity from sequence and genome context.

Column Explanations:
tRNA Name: The name of the tRNA gene as you would find in GtRNAdb or after running tRNAscan-SE.
Prediction: Whether the tRNA gene is predicted as active in at least one tissue or inactive by tRAP.
Probability: The probability score output by tRAP to inform the prediction. Scores are negative if predicted as inactive. Closer to 1.0 or -1.0 indicates a stronger prediction.
tRNA Genes With Same Anticodon: The total number of tRNA genes in the genome that have the same anticodon as this tRNA gene.
Minimum Free Energy: Minimum Free Energy of the tRNA gene as predicted by RNAfold using the secondary structure output by tRNAscan-SE.
tRNAscan-SE Bit Score: The general bit score for this tRNA gene output by tRNAscan-SE.
tRNA phyloP Score: Average phyloP score in 29-way placental mammal alignment across the tRNA gene sequence.
PolyT Distance: Distance to the nearest TTTT transcription termination sequence 3' of the tRNA gene.
CpG Density: Number of observed CpG dinucleotides divided by total nucleotides for the region spanning from 350 nt 5' to 350 nt 3' of the tRNA gene.
CpG Islands Score: Number of observed CpG dinucleotides divided by the product of the observed C and the observed G nts for the region spanning from 350 nt 5' of the tRNA gene to 1 nt 5' of the tRNA gene.
5' Flank phyloP Score: Average phyloP score in 29-way placental mammal alignment across the 20 nt directly 5' of the tRNA gene sequence.
tRNA Genes Within 10 Kb: Number of other tRNA genes within 10,000 nt in either direction of the tRNA gene.
Exons Within 75 Kb: Number of exons within 75,000 nt in either direction of the tRNA gene.


tRNA Name Prediction Probability Isotype & Anticodon Chromosome Start End Strand tRNA Genes With Same Anticodon Minimum Free Energy tRNAscan-SE Bit Score tRNA phyloP Score PolyT Distance CpG Density CpG Islands Score 5' Flank phyloP Score tRNA Genes Within 10 Kb Exons Within 75 Kb
tRNA-Ala-AGC-10-1 active 0.981 Ala-AGC JH564236 688986 689059 - 21 -32 59.7 1.604 6 0.054 0.652 -2.599 1 83
tRNA-Ala-AGC-10-2 active 0.979 Ala-AGC JH576488 314188 314261 + 21 -32 59.7 1.611 1 0.053 1.000 -1.266 2 15
tRNA-Ala-AGC-2-1 active 0.969 Ala-AGC JH580974 262918 262990 - 21 -31.9 84.7 1.023 4 0.044 0.793 -2.902 0 3
tRNA-Ala-AGC-9-3 active 0.962 Ala-AGC JH569619 81014 81087 + 21 -29.6 60.1 0.100 23 0.041 0.935 -0.740 4 16
tRNA-Ala-AGC-11-2 active 0.961 Ala-AGC JH580715 138768 138841 - 21 -29.6 58.9 0.753 9 0.083 0.963 -2.078 0 21
tRNA-Ala-AGC-11-1 active 0.959 Ala-AGC JH569582 124367 124440 - 21 -29.6 58.9 1.064 1 0.043 0.660 -1.584 3 15
tRNA-Ala-AGC-1-1 active 0.937 Ala-AGC JH580974 223106 223178 - 21 -31.9 85.8 -0.004 1 0.079 0.848 -4.946 2 3
tRNA-Ala-AGC-4-1 active 0.923 Ala-AGC JH562192 195868 195940 - 21 -30.9 85.6 ? 48 0.023 0.447 ? 3 8
tRNA-Ala-AGC-6-1 active 0.895 Ala-AGC JH569993 26459 26532 - 21 -29.6 64.6 0.100 18 0.043 0.659 -0.453 0 5
tRNA-Ala-AGC-8-1 active 0.887 Ala-AGC JH569619 26324 26397 - 21 -29.6 60.1 -0.122 10 0.063 0.815 -1.071 3 6
tRNA-Ala-AGC-7-1 active 0.825 Ala-AGC JH569619 22035 22108 - 21 -29.6 62.1 0.072 11 0.053 0.890 -0.365 3 6
tRNA-Ala-AGC-13-2 active 0.824 Ala-AGC JH569619 1686 1759 - 21 -28.9 59.4 0.100 154 0.062 0.976 -0.453 0 6
tRNA-Ala-AGC-9-2 active 0.821 Ala-AGC JH569619 74746 74819 + 21 -29.6 60.1 0.071 21 0.052 0.895 -0.306 3 15
tRNA-Ala-AGC-13-1 active 0.806 Ala-AGC JH569210 6963 7036 - 21 -28.9 59.4 0.100 154 0.061 0.981 -0.453 0 0
tRNA-Ala-AGC-5-1 active 0.779 Ala-AGC JH580974 119401 119473 - 21 -27.2 78.2 0.000 2 0.049 0.721 0.000 1 12
tRNA-Ala-AGC-9-1 active 0.777 Ala-AGC JH569619 17393 17466 - 21 -29.6 60.1 0.000 22 0.044 0.716 0.000 3 6
tRNA-Ala-AGC-3-1 active 0.757 Ala-AGC JH580974 194627 194699 - 21 -30.9 85.6 0.000 1 0.031 0.733 0.000 1 3
tRNA-Ala-AGC-12-1 active 0.725 Ala-AGC JH568496 78994 79066 - 21 -27.1 58.5 0.000 7 0.045 0.724 0.000 0 8
tRNA-Ala-AGC-14-1 active 0.721 Ala-AGC JH561790 56399 56471 + 21 -25.4 61.2 0.000 84 0.058 0.758 0.000 0 14
tRNA-Ala-AGC-15-1 active 0.638 Ala-AGC JH569993 9338 9411 + 21 -30.3 51.7 0.000 22 0.041 0.614 0.000 3 5
tRNA-Ala-AGC-9-4 inactive -0.532 Ala-AGC JH569993 5539 5612 + 21 -29.6 60.1 0.000 103 0.018 0.298 0.000 3 5
tRNA-Ala-CGC-1-1 active 0.984 Ala-CGC JH562192 202027 202099 + 8 -26.5 79.7 1.116 16 0.048 1.016 -2.895 3 8
tRNA-Ala-CGC-3-1 active 0.984 Ala-CGC JH565675 5479315 5479387 - 8 -27.6 74.4 1.600 16 0.074 0.924 -2.383 1 10
tRNA-Ala-CGC-1-2 active 0.952 Ala-CGC JH569582 105871 105943 + 8 -26.5 79.7 1.404 7 0.031 0.372 -4.145 4 26
tRNA-Ala-CGC-4-1 active 0.839 Ala-CGC JH562192 171900 171972 - 8 -27.7 76.6 0.000 10 0.028 0.292 -4.972 1 3
tRNA-Ala-CGC-2-1 active 0.724 Ala-CGC JH573039 138513 138585 + 8 -29.9 80.3 0.000 12 0.036 0.397 0.000 1 11
tRNA-Ala-CGC-6-1 inactive -0.51 Ala-CGC JH571521 3364811 3364883 + 8 -15.6 59.3 ? 152 0.005 0.508 ? 0 18
tRNA-Ala-CGC-7-1 inactive -0.594 Ala-CGC JH568364 2454608 2454683 - 8 -15.2 50.3 0.000 37 0.037 0.563 -0.189 0 7
tRNA-Ala-CGC-5-1 inactive -0.645 Ala-CGC JH568471 1265770 1265846 + 8 -25.1 62.6 ? 30 0.009 0.282 ? 0 8
tRNA-Ala-TGC-1-1 active 0.988 Ala-TGC JH563426 317839 317911 + 20 -26.5 79.7 1.333 0 0.047 0.959 -2.286 2 42
tRNA-Ala-TGC-3-2 active 0.988 Ala-TGC JH570023 313546 313618 + 20 -26.5 79.7 1.349 10 0.044 0.699 -3.813 1 38
tRNA-Ala-TGC-3-1 active 0.98 Ala-TGC JH562192 230074 230146 + 20 -26.5 79.7 0.423 35 0.040 0.774 -3.084 0 8
tRNA-Ala-TGC-2-1 active 0.918 Ala-TGC JH580974 218591 218663 - 20 -31.9 84.8 ? 162 0.051 0.601 ? 2 3
tRNA-Ala-TGC-5-1 active 0.785 Ala-TGC JH580974 181847 181919 - 20 -31.9 80.1 0.000 17 0.044 0.598 0.000 2 4
tRNA-Ala-TGC-7-1 active 0.774 Ala-TGC JH580974 125818 125890 - 20 -31.9 72.2 0.000 21 0.053 0.867 0.000 1 10
tRNA-Ala-TGC-19-1 active 0.611 Ala-TGC JH573039 167916 167988 - 20 -22.8 50.1 0.000 16 0.054 0.817 0.000 2 17
tRNA-Ala-TGC-6-1 active 0.589 Ala-TGC JH562192 177875 177947 - 20 -26.8 77.9 ? 39 0.012 0.482 0.000 2 3
tRNA-Ala-TGC-13-1 inactive -0.617 Ala-TGC JH572315 1297565 1297641 + 20 -20.5 57.7 0.000 292 0.031 0.596 0.000 0 46
tRNA-Ala-TGC-4-1 inactive -0.815 Ala-TGC JH562192 192404 192476 + 20 -20.7 72.8 ? 5 0.001 0.000 ? 4 7
tRNA-Ala-TGC-15-1 inactive -0.818 Ala-TGC JH570109 1214793 1214869 - 20 -19.5 51.5 0.000 113 0.012 0.349 -0.395 0 3
tRNA-Ala-TGC-10-1 inactive -0.825 Ala-TGC JH580542 626378 626453 + 20 -19.5 58 ? 70 0.009 0.351 0.140 0 70
tRNA-Ala-TGC-18-1 inactive -0.825 Ala-TGC JH569658 27949 28024 - 20 -17.1 51.9 ? 5 0.013 0.189 ? 0 21
tRNA-Ala-TGC-9-1 inactive -0.84 Ala-TGC JH562192 198304 198376 + 20 -16.5 59.5 -1.622 100 0.005 0.224 -1.712 3 8
tRNA-Ala-TGC-8-1 inactive -0.841 Ala-TGC JH562883 617453 617525 - 20 -12.4 60 ? 92 0.003 0.105 ? 0 10
tRNA-Ala-TGC-17-1 inactive -0.864 Ala-TGC JH568349 741336 741406 - 20 -8.1 52.1 ? 89 0.005 0.172 -0.673 0 3
tRNA-Ala-TGC-16-1 inactive -0.93 Ala-TGC JH569517 836309 836384 + 20 -17.5 54.8 0.000 351 0.013 0.091 -0.386 0 1
tRNA-Ala-TGC-12-1 inactive -0.934 Ala-TGC JH569711 352165 352237 - 20 -15.3 60.8 0.000 351 0.005 0.067 -0.153 0 11
tRNA-Ala-TGC-14-1 inactive -0.954 Ala-TGC JH580157 884127 884199 - 20 -17.4 55.8 0.000 351 0.006 0.253 0.000 0 21
tRNA-Ala-TGC-11-1 inactive -0.97 Ala-TGC JH567930 709169 709241 + 20 -17.3 57.1 0.000 351 0.006 0.150 -0.301 0 26
tRNA-Arg-ACG-1-1 active 0.988 Arg-ACG JH569582 88898 88971 + 9 -25.4 67.6 1.208 16 0.065 0.910 -2.791 3 29
tRNA-Arg-ACG-3-3 active 0.986 Arg-ACG JH578895 112696 112769 - 9 -23.1 64.2 0.715 11 0.032 0.604 -3.247 3 16
tRNA-Arg-ACG-2-1 active 0.983 Arg-ACG JH576488 313122 313195 - 9 -23.7 64.6 0.728 4 0.069 0.849 -1.404 2 15
tRNA-Arg-ACG-1-3 active 0.979 Arg-ACG JH576272 164791 164864 + 9 -25.4 67.6 0.633 6 0.047 1.256 -3.855 2 10
tRNA-Arg-ACG-3-1 active 0.973 Arg-ACG JH565022 41775 41848 - 9 -23.1 64.2 1.479 10 0.114 1.105 -3.065 0 29
tRNA-Arg-ACG-3-4 active 0.971 Arg-ACG JH578895 604537 604610 - 9 -23.1 64.2 0.686 8 0.044 1.141 -2.500 3 2
tRNA-Arg-ACG-3-2 active 0.966 Arg-ACG JH568955 713393 713466 + 9 -23.1 64.2 0.920 7 0.021 0.628 -4.114 3 16
tRNA-Arg-ACG-1-2 active 0.958 Arg-ACG JH573438 556175 556248 - 9 -25.4 67.6 1.603 73 0.052 0.982 -3.359 0 75
tRNA-Arg-ACG-4-1 active 0.573 Arg-ACG JH578895 17403 17476 - 9 -23.1 65.5 0.715 10 0.017 0.315 -3.480 1 7
tRNA-Arg-CCG-1-1 active 0.986 Arg-CCG JH565317 89623 89696 + 4 -27.1 67 1.329 10 0.098 0.779 -5.307 1 46
tRNA-Arg-CCG-3-1 active 0.951 Arg-CCG JH565738 937065 937138 + 4 -29 64.9 1.631 12 0.054 1.770 0.273 0 13
tRNA-Arg-CCG-2-1 active 0.607 Arg-CCG JH580974 206360 206433 - 4 -29 68.3 0.000 139 0.027 0.530 0.000 0 3
tRNA-Arg-CCG-4-1 inactive -0.916 Arg-CCG JH568072 1305142 1305215 - 4 -19.9 53.5 0.000 198 0.008 0.198 -0.083 0 1
tRNA-Arg-CCT-3-1 active 0.987 Arg-CCT JH569069 448345 448418 + 12 -29.1 70.4 1.295 8 0.087 0.833 -3.270 2 63
tRNA-Arg-CCT-1-1 active 0.985 Arg-CCT JH569069 448882 448955 - 12 -32.1 71.1 0.792 14 0.093 1.028 -3.092 2 63
tRNA-Arg-CCT-5-1 active 0.98 Arg-CCT JH574511 720668 720741 - 12 -27.2 65.6 1.605 6 0.052 1.216 -1.190 0 18
tRNA-Arg-CCT-6-1 active 0.961 Arg-CCT JH574837 573965 574040 - 12 -31.9 63.4 ? 34 0.119 0.822 ? 2 14
tRNA-Arg-CCT-4-1 inactive -0.611 Arg-CCT JH565317 91956 92029 + 12 -30.6 71.7 0.907 12 0.016 0.220 -2.342 2 46
tRNA-Arg-CCT-2-1 inactive -0.637 Arg-CCT JH574837 570201 570274 - 12 -32.1 72.3 0.788 20 0.010 0.146 -1.955 2 14
tRNA-Arg-CCT-12-1 inactive -0.811 Arg-CCT JH574710 1843643 1843716 + 12 -16.6 51.6 ? 43 0.001 0.000 ? 0 39
tRNA-Arg-CCT-8-1 inactive -0.85 Arg-CCT JH569592 798794 798866 + 12 -14.4 54.9 -0.255 94 0.004 0.114 ? 0 30
tRNA-Arg-CCT-11-1 inactive -0.916 Arg-CCT JH568704 2071451 2071526 - 12 -17.6 53.9 0.000 28 0.003 0.000 0.034 0 2
tRNA-Arg-CCT-7-1 inactive -0.922 Arg-CCT JH564549 151958 152030 - 12 -18.1 65.2 0.000 92 0.006 0.094 0.000 0 26
tRNA-Arg-CCT-10-1 inactive -0.923 Arg-CCT JH570410 1769580 1769655 + 12 -19.2 54.9 0.000 84 0.009 0.200 -0.017 0 0
tRNA-Arg-CCT-9-1 inactive -0.94 Arg-CCT JH570417 89985 90060 + 12 -12 52.1 0.000 351 0.006 0.101 0.000 0 18
tRNA-Arg-TCG-3-2 active 0.987 Arg-TCG JH573039 174726 174799 + 8 -23.7 65.5 1.043 8 0.041 0.905 -3.257 2 17
tRNA-Arg-TCG-1-1 active 0.986 Arg-TCG JH566228 470579 470652 - 8 -29.2 74.8 1.466 18 0.083 0.895 -2.574 0 58
tRNA-Arg-TCG-7-1 active 0.986 Arg-TCG JH568955 685901 685974 + 8 -23.7 63.1 1.081 1 0.028 0.691 -5.481 4 22
tRNA-Arg-TCG-3-1 active 0.983 Arg-TCG JH573039 136621 136694 + 8 -23.7 65.5 1.043 8 0.039 0.611 -3.727 1 11
tRNA-Arg-TCG-6-1 active 0.978 Arg-TCG JH576816 304053 304126 - 8 -22 62.9 0.948 8 0.040 0.810 -2.593 0 7
tRNA-Arg-TCG-2-1 active 0.967 Arg-TCG JH580974 188352 188425 + 8 -25.9 69.1 0.937 8 0.038 0.424 -3.179 3 4
tRNA-Arg-TCG-4-1 active 0.908 Arg-TCG JH569069 449335 449408 - 8 -25.9 66.4 0.067 5 0.120 0.892 -1.596 2 63
tRNA-Arg-TCG-5-1 active 0.886 Arg-TCG JH561790 43656 43729 - 8 -25.9 68.4 0.948 8 0.028 0.267 -2.593 0 14
tRNA-Arg-TCT-1-1 active 0.987 Arg-TCT JH567215 125378 125464 + 7 -29.9 70.3 1.055 1 0.032 0.788 -2.056 4 20
tRNA-Arg-TCT-5-1 active 0.982 Arg-TCT JH564958 97114 97206 + 7 -34.4 67.6 0.234 2 0.054 1.023 -2.578 0 48
tRNA-Arg-TCT-2-1 active 0.973 Arg-TCT JH564055 763269 763354 - 7 -30.7 71.1 1.572 8 0.107 1.010 0.732 0 20
tRNA-Arg-TCT-4-1 active 0.97 Arg-TCT JH568714 248502 248589 - 7 -24.3 72.1 1.494 1 0.071 0.987 -0.264 3 58
tRNA-Arg-TCT-3-1 active 0.969 Arg-TCT JH578895 466189 466280 + 7 -30.9 70.3 0.371 9 0.037 0.444 -2.485 1 2
tRNA-Arg-TCT-6-1 active 0.691 Arg-TCT JH573086 690894 690968 - 7 -27.7 78.5 1.563 19 0.022 0.134 1.495 0 17
tRNA-Arg-TCT-7-1 inactive -0.871 Arg-TCT JH569555 283888 283964 - 7 -21.4 51.4 0.000 14 0.004 0.071 -0.101 0 6
tRNA-Asn-GTT-1-1 active 0.987 Asn-GTT JH566134 48659 48733 - 22 -26.4 80.9 1.582 5 0.054 0.789 -1.933 0 61
tRNA-Asn-GTT-4-1 active 0.987 Asn-GTT JH578810 1244108 1244182 - 22 -28.6 79.6 1.130 5 0.030 0.514 -4.432 2 12
tRNA-Asn-GTT-1-11 active 0.984 Asn-GTT JH579757 117592 117666 + 22 -26.4 80.9 ? 11 0.040 0.706 ? 0 25
tRNA-Asn-GTT-1-9 active 0.984 Asn-GTT JH578084 1649871 1649945 + 22 -26.4 80.9 1.246 10 0.102 1.006 -2.022 0 19
tRNA-Asn-GTT-1-5 active 0.972 Asn-GTT JH569582 144390 144464 - 22 -26.4 80.9 0.359 37 0.053 0.833 -1.057 0 10
tRNA-Asn-GTT-1-7 active 0.937 Asn-GTT JH571542 126270 126344 + 22 -26.4 80.9 1.398 6 0.150 1.044 -3.394 0 9
tRNA-Asn-GTT-1-2 active 0.927 Asn-GTT JH568514 1231167 1231241 + 22 -26.4 80.9 0.230 9 0.066 1.014 -0.035 0 14
tRNA-Asn-GTT-2-1 active 0.892 Asn-GTT JH562504 3444 3518 + 22 -26.4 79.9 0.196 10 0.022 0.374 -3.009 3 8
tRNA-Asn-GTT-1-4 active 0.886 Asn-GTT JH568828 88810 88884 - 22 -26.4 80.9 0.908 3 0.130 0.718 -0.626 0 61
tRNA-Asn-GTT-5-1 active 0.862 Asn-GTT AAGV03084469 1133 1206 - 22 -25.5 62.1 0.000 15 0.049 1.098 ? 0 0
tRNA-Asn-GTT-3-6 active 0.766 Asn-GTT JH579757 27351 27425 - 22 -26.4 80.9 0.000 15 0.068 0.892 0.000 1 3
tRNA-Asn-GTT-3-7 active 0.765 Asn-GTT JH579757 57722 57796 + 22 -26.4 80.9 0.000 9 0.072 0.884 0.000 0 5
tRNA-Asn-GTT-3-4 active 0.76 Asn-GTT JH570681 192802 192876 + 22 -26.4 80.9 0.000 15 0.068 0.871 0.000 0 11
tRNA-Asn-GTT-1-6 active 0.759 Asn-GTT JH571034 37933 38007 - 22 -26.4 80.9 0.000 15 0.072 0.895 0.000 0 8
tRNA-Asn-GTT-1-10 active 0.758 Asn-GTT JH579525 8778 8852 + 22 -26.4 80.9 0.000 15 0.072 0.898 0.000 1 1
tRNA-Asn-GTT-3-5 active 0.755 Asn-GTT JH579157 14128 14202 - 22 -26.4 80.9 0.000 15 0.068 0.871 0.000 0 1
tRNA-Asn-GTT-3-2 active 0.754 Asn-GTT JH562796 77243 77317 - 22 -26.4 80.9 0.000 15 0.070 0.863 0.000 0 5
tRNA-Asn-GTT-1-3 active 0.753 Asn-GTT JH568756 6117 6191 + 22 -26.4 80.9 0.000 15 0.075 0.895 0.000 0 0
tRNA-Asn-GTT-3-1 active 0.753 Asn-GTT AAGV03075872 126 200 + 22 -26.4 80.9 0.000 15 0.055 0.950 0.000 0 0
tRNA-Asn-GTT-3-3 active 0.753 Asn-GTT JH568849 709 783 + 22 -26.4 80.9 0.000 15 0.072 0.873 0.000 0 0
tRNA-Asn-GTT-1-8 active 0.643 Asn-GTT JH577545 27945 28019 + 22 -26.4 80.9 0.000 351 0.063 0.896 0.000 0 2
tRNA-Asn-GTT-6-1 inactive -0.954 Asn-GTT JH570681 180611 180685 - 22 -16 54.4 0.000 204 0.009 0.216 0.000 0 11
tRNA-Asp-GTC-2-4 active 0.989 Asp-GTC JH568714 146523 146595 + 19 -26.4 66.5 1.350 11 0.054 0.757 -4.766 6 95
tRNA-Asp-GTC-2-3 active 0.988 Asp-GTC JH563426 315721 315793 + 19 -26.4 66.5 1.510 13 0.030 0.818 -4.317 2 42
tRNA-Asp-GTC-1-1 active 0.987 Asp-GTC JH569142 2353882 2353954 + 19 -26.4 65.4 1.078 10 0.031 0.645 -4.096 1 15
tRNA-Asp-GTC-4-1 active 0.987 Asp-GTC JH564257 668301 668373 + 19 -26.4 66.5 1.589 12 0.039 0.873 -2.910 0 43
tRNA-Asp-GTC-2-5 active 0.981 Asp-GTC JH578810 1249224 1249296 - 19 -26.4 66.5 0.634 12 0.034 1.161 -3.339 2 12
tRNA-Asp-GTC-2-6 active 0.973 Asp-GTC JH578895 316928 317000 + 19 -26.4 66.5 0.232 10 0.039 0.889 -1.355 1 13
tRNA-Asp-GTC-3-1 active 0.951 Asp-GTC JH578959 397 469 - 19 -26.7 64.5 ? 10 0.087 3.258 ? 0 0
tRNA-Asp-GTC-2-9 active 0.917 Asp-GTC JH581943 82 154 + 19 -26.4 66.5 ? 10 0.127 0.879 ? 0 0
tRNA-Asp-GTC-5-1 active 0.912 Asp-GTC JH580174 133 205 + 19 -26.4 63.9 ? 10 0.135 0.877 ? 0 0
tRNA-Asp-GTC-7-1 inactive -0.715 Asp-GTC JH568177 65643 65716 + 19 -28.6 58.1 0.475 6 0.008 0.099 -1.395 1 1
tRNA-Asp-GTC-6-1 inactive -0.717 Asp-GTC JH568177 75299 75372 + 19 -29.3 56.9 0.475 14 0.003 0.000 -1.395 3 1
tRNA-Asp-GTC-6-2 inactive -0.722 Asp-GTC JH568177 114452 114525 + 19 -29.3 56.9 0.475 6 0.006 0.096 -1.395 0 1
tRNA-Asp-GTC-8-1 inactive -0.734 Asp-GTC JH568177 149014 149087 + 19 -28.5 56.8 0.475 6 0.008 0.189 -1.395 0 1
tRNA-Asp-GTC-8-3 inactive -0.734 Asp-GTC JH568177 192694 192767 + 19 -28.5 56.8 0.475 6 0.008 0.187 -1.395 0 0
tRNA-Asp-GTC-8-2 inactive -0.74 Asp-GTC JH568177 169530 169603 + 19 -28.5 56.8 0.475 6 0.005 0.150 -1.395 0 1
tRNA-Cys-GCA-1-2 active 0.987 Cys-GCA JH566134 390994 391066 - 21 -26.1 81.9 1.545 7 0.036 0.803 -2.223 1 65
tRNA-Cys-GCA-3-1 active 0.987 Cys-GCA JH566134 183734 183806 - 21 -23.9 81.8 1.523 12 0.052 0.800 -1.777 2 29
tRNA-Cys-GCA-1-3 active 0.874 Cys-GCA JH566134 391696 391768 - 21 -26.1 81.9 1.535 22 0.041 0.308 -4.358 1 65
tRNA-Cys-GCA-8-1 active 0.874 Cys-GCA JH567659 708303 708375 - 21 -28.1 83.5 1.212 9 0.025 0.374 -1.500 1 1
tRNA-Cys-GCA-1-1 active 0.865 Cys-GCA JH566134 181477 181549 + 21 -26.1 81.9 1.331 16 0.022 0.240 -3.471 2 29
tRNA-Cys-GCA-4-2 active 0.774 Cys-GCA JH566134 177606 177678 - 21 -26.1 77.3 0.902 11 0.019 0.359 -1.420 2 32
tRNA-Cys-GCA-9-1 active 0.767 Cys-GCA JH569347 82100 82172 - 21 -25 71.8 0.345 9 0.021 0.276 -1.803 0 7
tRNA-Cys-GCA-2-1 inactive -0.556 Cys-GCA JH569347 12776 12848 - 21 -24.6 81.8 0.119 15 0.000 0.000 -2.409 2 0
tRNA-Cys-GCA-5-1 inactive -0.685 Cys-GCA JH567659 710644 710716 - 21 -24.6 77.2 1.268 12 0.016 0.361 -1.123 1 1
tRNA-Cys-GCA-10-1 inactive -0.694 Cys-GCA JH569347 296775 296848 + 21 -26.1 66.7 0.158 1 0.003 0.000 -1.827 0 2
tRNA-Cys-GCA-2-2 inactive -0.702 Cys-GCA JH583620 4633989 4634061 + 21 -24.6 81.8 0.449 14 0.008 0.252 -1.120 0 21
tRNA-Cys-GCA-6-1 inactive -0.719 Cys-GCA JH569347 11448 11520 - 21 -24.6 74 0.694 4 0.006 0.160 -1.506 2 0
tRNA-Cys-GCA-4-1 inactive -0.73 Cys-GCA JH566134 156408 156480 - 21 -26.1 77.3 0.971 14 0.008 0.137 -3.118 0 28
tRNA-Cys-GCA-5-5 inactive -0.747 Cys-GCA JH569347 259922 259994 + 21 -24.6 77.2 0.283 12 0.005 0.052 -2.236 2 1
tRNA-Cys-GCA-5-3 inactive -0.749 Cys-GCA JH569347 251410 251482 + 21 -24.6 77.2 0.283 13 0.001 0.000 -2.165 3 4
tRNA-Cys-GCA-5-2 inactive -0.757 Cys-GCA JH569347 243227 243299 + 21 -24.6 77.2 0.280 12 0.003 0.048 -2.219 1 3
tRNA-Cys-GCA-12-1 inactive -0.799 Cys-GCA JH569347 276860 276931 + 21 -25.2 56.3 0.287 351 0.001 0.000 -2.236 1 1
tRNA-Cys-GCA-11-1 inactive -0.836 Cys-GCA JH569347 275861 275933 + 21 -23.8 68.9 0.140 10 0.001 0.069 -1.138 1 1
tRNA-Cys-GCA-5-4 inactive -0.843 Cys-GCA JH569347 258945 259017 + 21 -24.6 77.2 0.072 10 0.001 0.073 -1.171 2 1
tRNA-Cys-GCA-5-6 inactive -0.843 Cys-GCA JH569347 347751 347823 - 21 -24.6 77.2 0.418 6 0.003 0.061 -1.145 0 13
tRNA-Cys-GCA-7-1 inactive -0.863 Cys-GCA JH569347 21147 21219 - 21 -23.8 74.6 0.387 11 0.000 0.000 -0.727 2 0
tRNA-Gln-CTG-2-1 active 0.987 Gln-CTG JH565002 913099 913171 + 9 -24.7 71.5 1.516 15 0.026 0.655 -2.529 0 19
tRNA-Gln-CTG-2-2 active 0.986 Gln-CTG JH568714 250168 250240 - 9 -24.7 71.5 1.473 3 0.025 0.796 -5.114 3 58
tRNA-Gln-CTG-3-1 active 0.984 Gln-CTG JH561790 212273 212345 + 9 -24.7 71.5 1.111 22 0.071 0.838 -0.946 4 31
tRNA-Gln-CTG-2-3 active 0.981 Gln-CTG JH578895 345084 345156 + 9 -24.7 71.5 0.807 8 0.075 1.057 -2.592 3 13
tRNA-Gln-CTG-4-1 active 0.978 Gln-CTG JH578895 446995 447067 - 9 -23.5 68.6 0.905 14 0.045 0.634 -1.741 2 1
tRNA-Gln-CTG-1-1 active 0.912 Gln-CTG JH578895 428745 428817 + 9 -24.2 71.1 0.924 21 0.018 0.558 -1.961 4 1
tRNA-Gln-CTG-6-1 active 0.883 Gln-CTG JH578895 664311 664383 - 9 -22.2 68.3 0.467 8 0.019 0.591 -1.041 2 2
tRNA-Gln-CTG-5-1 active 0.726 Gln-CTG JH570090 79317 79389 - 9 -24.2 71.5 0.000 24 0.051 0.496 0.000 0 31
tRNA-Gln-CTG-2-4 inactive -0.683 Gln-CTG JH578895 374375 374447 + 9 -24.7 71.5 0.916 19 0.008 0.119 -2.033 1 6
tRNA-Gln-TTG-2-1 active 0.983 Gln-TTG JH568955 694161 694233 - 5 -22 66.9 0.543 7 0.039 0.463 -2.779 6 22
tRNA-Gln-TTG-2-2 active 0.983 Gln-TTG JH568955 694768 694840 - 5 -22 66.9 0.669 1 0.032 0.729 -2.520 6 22
tRNA-Gln-TTG-1-1 active 0.973 Gln-TTG JH566304 612958 613030 + 5 -27.1 72.6 1.571 9 0.083 0.884 0.267 0 26
tRNA-Gln-TTG-3-1 active 0.972 Gln-TTG JH578895 668208 668280 - 5 -22 66.3 ? 2 0.048 0.619 ? 1 3
tRNA-Gln-TTG-2-3 active 0.797 Gln-TTG JH581132 217816 217888 + 5 -22 66.9 0.977 10 0.022 0.220 -2.325 0 27
tRNA-Glu-CTC-1-3 active 0.987 Glu-CTC JH561790 186062 186134 - 23 -26.4 73.2 0.850 7 0.060 0.983 -2.426 2 26
tRNA-Glu-CTC-2-1 active 0.983 Glu-CTC JH570116 2137273 2137345 + 23 -28.9 76 1.198 10 0.043 0.993 -4.088 0 9
tRNA-Glu-CTC-1-6 active 0.911 Glu-CTC JH579757 131230 131302 - 23 -26.4 73.2 1.222 6 0.030 0.381 -3.954 3 27
tRNA-Glu-CTC-1-5 active 0.769 Glu-CTC JH575112 37702 37774 + 23 -26.4 73.2 0.000 7 0.047 0.913 0.000 1 19
tRNA-Glu-CTC-3-1 active 0.73 Glu-CTC AAGV03074463 680 751 - 23 -25.9 73.2 0.000 44 0.101 0.830 0.000 0 0
tRNA-Glu-CTC-15-1 inactive -0.614 Glu-CTC JH563676 298457 298527 + 23 -19 51.4 0.000 94 0.030 0.656 0.013 0 25
