Canis lupus familiaris tRNA Activity Predictions

These data were created using the tRAP pipeline detailed in the manuscript Predicting transfer RNA gene activity from sequence and genome context.

Column Explanations:
tRNA Name: The name of the tRNA gene as you would find in GtRNAdb or after running tRNAscan-SE.
Prediction: Whether the tRNA gene is predicted as active in at least one tissue or inactive by tRAP.
Probability: The probability score output by tRAP to inform the prediction. Scores are negative if predicted as inactive. Closer to 1.0 or -1.0 indicates a stronger prediction.
tRNA Genes With Same Anticodon: The total number of tRNA genes in the genome that have the same anticodon as this tRNA gene.
Minimum Free Energy: Minimum Free Energy of the tRNA gene as predicted by RNAfold using the secondary structure output by tRNAscan-SE.
tRNAscan-SE Bit Score: The general bit score for this tRNA gene output by tRNAscan-SE.
tRNA phyloP Score: Average phyloP score in 29-way placental mammal alignment across the tRNA gene sequence.
PolyT Distance: Distance to the nearest TTTT transcription termination sequence 3' of the tRNA gene.
CpG Density: Number of observed CpG dinucleotides divided by total nucleotides for the region spanning from 350 nt 5' to 350 nt 3' of the tRNA gene.
CpG Islands Score: Number of observed CpG dinucleotides divided by the product of the observed C and the observed G nts for the region spanning from 350 nt 5' of the tRNA gene to 1 nt 5' of the tRNA gene.
5' Flank phyloP Score: Average phyloP score in 29-way placental mammal alignment across the 20 nt directly 5' of the tRNA gene sequence.
tRNA Genes Within 10 Kb: Number of other tRNA genes within 10,000 nt in either direction of the tRNA gene.
Exons Within 75 Kb: Number of exons within 75,000 nt in either direction of the tRNA gene.


tRNA Name Prediction Probability Isotype & Anticodon Chromosome Start End Strand tRNA Genes With Same Anticodon Minimum Free Energy tRNAscan-SE Bit Score tRNA phyloP Score PolyT Distance CpG Density CpG Islands Score 5' Flank phyloP Score tRNA Genes Within 10 Kb Exons Within 75 Kb
tRNA-Ala-AGC-1-1 inactive -0.718 Ala-AGC chr6 25378673 25378745 - 13 -27 83.6 0.181 29 0.006 0.000 -0.439 0 7
tRNA-Ala-AGC-1-2 active 0.969 Ala-AGC chr35 25761989 25762061 - 13 -27 83.6 0.809 1 0.057 1.022 -3.784 0 5
tRNA-Ala-AGC-10-1 inactive -0.842 Ala-AGC chr1 78766732 78766804 + 13 -20.6 57 -0.366 0 0.003 0.000 -0.339 0 1
tRNA-Ala-AGC-2-1 active 0.516 Ala-AGC chr35 25802828 25802900 - 13 -29 84.4 0.098 22 0.018 0.172 -0.642 1 2
tRNA-Ala-AGC-3-1 active 0.966 Ala-AGC chr35 25733009 25733081 + 13 -29.9 80.3 ? 4 0.028 0.423 ? 2 10
tRNA-Ala-AGC-4-1 active 0.984 Ala-AGC chr35 25860182 25860254 - 13 -31.9 84.7 0.976 1 0.079 0.802 -3.143 1 18
tRNA-Ala-AGC-4-2 active 0.985 Ala-AGC chr35 25870742 25870814 - 13 -31.9 84.7 1.076 1 0.091 0.781 -2.929 1 20
tRNA-Ala-AGC-5-1 active 0.979 Ala-AGC chr35 24443249 24443322 - 13 -28.1 59.6 0.269 2 0.054 0.910 -1.663 2 25
tRNA-Ala-AGC-6-1 active 0.98 Ala-AGC chr17 21046702 21046775 + 13 -32 59.7 1.641 6 0.067 0.854 -2.360 1 98
tRNA-Ala-AGC-6-2 active 0.975 Ala-AGC chr29 15777179 15777252 + 13 -32 59.7 1.687 10 0.053 0.963 -1.153 3 22
tRNA-Ala-AGC-7-1 active 0.969 Ala-AGC chr35 24341107 24341180 - 13 -29.6 58.9 1.123 1 0.047 0.778 -2.506 2 31
tRNA-Ala-AGC-8-1 active 0.755 Ala-AGC chr18 49432967 49433040 + 13 -27.7 54.6 0.847 8 0.074 0.902 -1.700 0 25
tRNA-Ala-AGC-9-1 inactive -0.662 Ala-AGC chr35 24427619 24427692 - 13 -27.2 53.7 0.282 2 0.014 0.229 -1.675 2 27
tRNA-Ala-CGC-1-1 active 0.806 Ala-CGC chr35 24320137 24320209 + 4 -26.5 79.7 1.471 5 0.018 0.200 -3.979 3 34
tRNA-Ala-CGC-2-1 active 0.971 Ala-CGC chr35 25778047 25778119 - 4 -26.5 78.7 1.113 6 0.045 0.752 -2.001 0 3
tRNA-Ala-CGC-3-1 active 0.98 Ala-CGC chr36 2608838 2608910 + 4 -27.6 74.4 1.715 15 0.085 2.350 -2.419 1 24
tRNA-Ala-CGC-4-1 active 0.631 Ala-CGC chr35 25793383 25793455 - 4 -26.4 77.3 0.373 7 0.017 0.306 -5.138 1 3
tRNA-Ala-TGC-1-1 active 0.989 Ala-TGC chr11 404507 404579 + 11 -26.5 79.7 1.415 17 0.051 0.633 -3.932 3 33
tRNA-Ala-TGC-1-2 active 0.523 Ala-TGC chr26 5001251 5001323 + 11 -26.5 79.7 1.407 5 0.012 0.184 -2.877 4 49
tRNA-Ala-TGC-2-1 active 0.988 Ala-TGC chr26 4996184 4996256 - 11 -26.5 78.7 0.785 1 0.036 0.735 -2.784 4 47
tRNA-Ala-TGC-2-2 inactive -0.663 Ala-TGC chr35 25740769 25740841 + 11 -26.5 78.7 0.147 44 0.006 0.189 -2.027 2 7
tRNA-Ala-TGC-3-1 inactive -0.901 Ala-TGC chr25 15408767 15408839 + 11 -26.4 78.5 0.000 285 0.016 0.173 0.006 0 11
tRNA-Ala-TGC-4-1 inactive -0.637 Ala-TGC chr35 25821688 25821760 + 11 -31.7 77.1 0.332 16 0.008 0.241 -0.883 3 4
tRNA-Ala-TGC-4-2 active 0.636 Ala-TGC chr35 25847029 25847101 - 11 -31.7 77.1 0.351 16 0.019 0.163 -0.949 1 11
tRNA-Ala-TGC-5-1 inactive -0.714 Ala-TGC chr1 5696581 5696653 + 11 -25.3 78.7 -0.027 4 0.006 0.225 -1.642 0 5
tRNA-Ala-TGC-6-1 active 0.815 Ala-TGC chr35 25736493 25736564 - 11 -18.3 56.8 0.491 93 0.034 0.866 -2.487 2 8
tRNA-Ala-TGC-7-1 inactive -0.829 Ala-TGC chr35 25852160 25852232 - 11 -15.5 51.6 0.287 12 0.005 0.063 -0.461 2 16
tRNA-Ala-TGC-8-1 inactive -0.9 Ala-TGC chr6 50435197 50435270 - 11 -19.9 57.8 0.007 93 0.004 0.164 -0.177 0 0
tRNA-Arg-ACG-1-1 active 0.955 Arg-ACG chr8 3257811 3257884 + 6 -25.4 67.6 1.629 56 0.054 0.964 -3.053 0 94
tRNA-Arg-ACG-1-2 active 0.979 Arg-ACG chr35 24301842 24301915 + 6 -25.4 67.6 1.333 15 0.103 1.060 -1.612 3 32
tRNA-Arg-ACG-2-1 active 0.984 Arg-ACG chr29 15775915 15775988 - 6 -23.7 64.6 0.782 2 0.098 0.911 -2.119 3 22
tRNA-Arg-ACG-3-1 inactive -0.65 Arg-ACG chr35 24450475 24450548 - 6 -25.4 68.8 0.317 13 0.016 0.214 -1.604 2 25
tRNA-Arg-ACG-4-1 active 0.94 Arg-ACG chr20 42791712 42791785 + 6 -23.1 64.2 1.555 8 0.131 1.192 -3.179 0 34
tRNA-Arg-ACG-5-1 inactive -0.589 Arg-ACG chr35 24935197 24935270 - 6 -22.9 63 0.700 9 0.016 0.108 -2.784 4 26
tRNA-Arg-CCG-1-1 active 0.926 Arg-CCG chr6 38064172 38064245 - 3 -27.1 67 1.389 12 0.106 0.863 -4.894 1 52
tRNA-Arg-CCG-1-2 active 0.906 Arg-CCG chr35 25879028 25879101 + 3 -27.1 67 0.455 3 0.092 0.842 -1.104 1 20
tRNA-Arg-CCG-2-1 active 0.892 Arg-CCG chr9 12559906 12559979 + 3 -29 64.9 1.706 12 0.097 1.063 0.340 0 37
tRNA-Arg-CCT-1-1 active 0.978 Arg-CCT chr9 5445716 5445789 + 12 -32.1 71.1 0.857 27 0.088 1.124 ? 2 71
tRNA-Arg-CCT-10-1 inactive -0.905 Arg-CCT chr18 50619450 50619523 - 12 -17.6 50.3 -0.242 351 0.006 0.256 -0.316 0 61
tRNA-Arg-CCT-11-1 inactive -0.932 Arg-CCT chr30 30708763 30708836 - 12 -17.6 60.5 0.042 128 0.003 0.052 0.128 0 47
tRNA-Arg-CCT-2-1 active 0.981 Arg-CCT chr6 38018289 38018362 - 12 -32.1 72.3 0.825 35 0.036 0.712 -2.022 4 53
tRNA-Arg-CCT-2-2 active 0.986 Arg-CCT chr9 5446063 5446136 - 12 -32.1 72.3 1.324 8 0.097 1.033 -3.056 2 71
tRNA-Arg-CCT-3-1 active 0.988 Arg-CCT chr6 38062681 38062754 - 12 -30.6 71.7 0.959 12 0.041 0.765 -2.732 2 53
tRNA-Arg-CCT-4-1 active 0.949 Arg-CCT chr9 5444635 5444708 - 12 -30.2 67.5 1.072 23 0.041 0.771 -0.325 2 71
tRNA-Arg-CCT-5-1 active 0.98 Arg-CCT chr16 9418799 9418872 - 12 -27.2 65.6 1.680 6 0.069 1.142 -1.085 0 39
tRNA-Arg-CCT-6-1 active 0.971 Arg-CCT chr6 38031034 38031107 + 12 -33.6 73.6 0.449 11 0.072 0.809 -0.748 6 47
tRNA-Arg-CCT-7-1 inactive -0.893 Arg-CCT chrX 87319839 87319912 + 12 -15.8 55 -0.198 74 0.008 0.143 -0.406 0 5
tRNA-Arg-CCT-8-1 inactive -0.901 Arg-CCT chrX 12728615 12728688 + 12 -12 56.1 0.071 58 0.008 0.100 -0.247 0 8
tRNA-Arg-CCT-9-1 inactive -0.938 Arg-CCT chr26 23777262 23777335 + 12 -10.7 54.1 -0.020 107 0.003 0.061 -0.347 0 18
tRNA-Arg-TCG-1-1 active 0.984 Arg-TCG chr3 52374415 52374488 + 4 -29.2 74.8 1.621 19 0.089 0.861 -3.082 0 73
tRNA-Arg-TCG-2-1 active 0.852 Arg-TCG chr35 24217951 24218024 + 4 -23.7 65.5 0.754 61 0.028 0.146 -2.811 5 37
tRNA-Arg-TCG-3-1 active 0.985 Arg-TCG chr35 24198780 24198853 + 4 -23.7 64.3 1.141 30 0.050 0.671 -5.252 2 42
tRNA-Arg-TCG-4-1 active 0.506 Arg-TCG chr35 25680038 25680111 - 4 -13.9 51 1.105 9 0.026 0.200 -3.083 0 16
tRNA-Arg-TCT-1-1 active 0.985 Arg-TCT chr9 55178081 55178172 + 7 -31.4 70.1 0.283 2 0.067 0.952 -2.243 0 92
tRNA-Arg-TCT-1-2 active 0.986 Arg-TCT chr18 37205583 37205669 - 7 -30.4 70.3 1.268 1 0.103 0.928 -2.362 5 27
tRNA-Arg-TCT-2-1 active 0.897 Arg-TCT chr6 55275212 55275297 - 7 -30.4 71.1 1.649 3 0.134 0.950 0.821 0 32
tRNA-Arg-TCT-3-1 active 0.973 Arg-TCT chr5 32943673 32943760 + 7 -25.6 70.8 1.568 1 0.066 0.907 -0.270 4 99
tRNA-Arg-TCT-4-1 active 0.97 Arg-TCT chr38 22823225 22823299 + 7 -27.7 78.5 1.657 19 0.066 0.679 1.541 0 39
tRNA-Arg-TCT-5-1 inactive -0.913 Arg-TCT chr12 58515658 58515731 + 7 -22.6 78.9 -0.007 214 0.003 0.000 -0.234 0 11
tRNA-Arg-TCT-6-1 inactive -0.843 Arg-TCT chr4 18744985 18745058 - 7 -24.6 77 ? 166 0.001 0.079 0.317 0 1
tRNA-Asn-GTT-1-1 active 0.969 Asn-GTT chr2 10907753 10907827 + 14 -26.4 80.9 1.471 8 0.076 0.791 -3.237 0 2
tRNA-Asn-GTT-1-2 active 0.986 Asn-GTT chr9 23485324 23485398 + 14 -26.4 80.9 1.630 6 0.045 0.904 -1.713 0 68
tRNA-Asn-GTT-1-3 active 0.933 Asn-GTT chr17 58835774 58835848 - 14 -26.4 80.9 -0.627 10 0.066 0.780 ? 0 24
tRNA-Asn-GTT-1-4 active 0.892 Asn-GTT chr17 58882867 58882941 + 14 -26.4 80.9 -0.163 20 0.040 0.686 -0.805 0 10
tRNA-Asn-GTT-1-5 active 0.94 Asn-GTT chr20 57449038 57449112 - 14 -26.4 80.9 ? 3 0.151 0.895 ? 1 72
tRNA-Asn-GTT-1-6 active 0.98 Asn-GTT chr35 24361952 24362026 - 14 -26.4 80.9 0.439 31 0.050 0.694 -1.480 1 29
tRNA-Asn-GTT-2-1 active 0.83 Asn-GTT chr38 21113461 21113535 + 14 -26.4 81.5 0.248 13 0.023 0.299 -3.199 8 20
tRNA-Asn-GTT-3-1 active 0.984 Asn-GTT chr17 58995318 58995392 + 14 -26.4 73.3 0.485 8 0.061 0.861 -1.426 3 19
tRNA-Asn-GTT-4-1 active 0.955 Asn-GTT chr17 59066070 59066144 - 14 -27.3 82 0.182 14 0.035 0.474 -0.672 1 31
tRNA-Asn-GTT-5-1 active 0.975 Asn-GTT chr17 58897497 58897571 - 14 -28.6 80.7 0.474 8 0.081 0.791 -1.366 3 12
tRNA-Asn-GTT-5-2 active 0.975 Asn-GTT chr17 58920113 58920187 + 14 -28.6 80.7 0.485 8 0.083 0.765 -1.320 3 10
tRNA-Asn-GTT-5-3 active 0.854 Asn-GTT chr17 58978320 58978394 - 14 -28.6 80.7 0.474 8 0.034 0.265 -1.223 1 18
tRNA-Asn-GTT-6-1 active 0.754 Asn-GTT chr8 16403454 16403528 - 14 -21.9 57.3 0.406 148 0.026 0.566 -1.617 0 3
tRNA-Asn-GTT-7-1 active 0.676 Asn-GTT chr17 58988709 58988783 - 14 -20 52.5 0.463 180 0.062 1.039 -1.549 2 19
tRNA-Asp-ATC-1-1 inactive -0.955 Asp-ATC chr16 33673103 33673176 - 1 -10.1 58 0.004 281 0.006 0.165 -0.017 0 35
tRNA-Asp-GTC-1-1 active 0.987 Asp-GTC chr15 37922892 37922964 + 11 -26.4 65.4 1.144 9 0.079 0.778 -3.893 1 29
tRNA-Asp-GTC-2-1 active 0.987 Asp-GTC chr5 33028676 33028748 - 11 -26.4 66.5 1.466 12 0.096 0.755 -4.679 6 126
tRNA-Asp-GTC-2-2 active 0.987 Asp-GTC chr15 35831101 35831173 + 11 -26.4 66.5 1.666 16 0.052 0.868 -2.752 0 53
tRNA-Asp-GTC-2-3 active 0.988 Asp-GTC chr26 4996493 4996565 + 11 -26.4 66.5 0.760 13 0.040 0.588 -2.620 4 47
tRNA-Asp-GTC-2-4 active 0.989 Asp-GTC chr26 4998772 4998844 + 11 -26.4 66.5 1.584 12 0.067 0.956 -4.607 4 49
tRNA-Asp-GTC-2-5 active 0.983 Asp-GTC chr35 24816827 24816899 + 11 -26.4 66.5 0.305 12 0.075 0.790 -1.582 3 14
tRNA-Asp-GTC-2-6 active 0.933 Asp-GTC chr35 24874681 24874753 - 11 -26.4 66.5 0.017 14 0.058 0.525 -1.353 3 6
tRNA-Asp-GTC-2-7 active 0.983 Asp-GTC chr38 21070639 21070711 - 11 -26.4 66.5 0.687 13 0.074 1.011 -3.329 3 15
tRNA-Asp-GTC-2-8 active 0.635 Asp-GTC chr38 21090962 21091034 - 11 -26.4 66.5 0.000 15 0.133 0.906 0.000 8 21
tRNA-Cys-GCA-1-1 active 0.905 Cys-GCA chr9 23208298 23208370 + 19 -26.1 81.9 1.560 13 0.043 0.374 -4.658 1 70
tRNA-Cys-GCA-1-2 active 0.987 Cys-GCA chr9 23208984 23209056 + 19 -26.1 81.9 1.665 9 0.048 0.784 -2.021 1 68
tRNA-Cys-GCA-1-3 inactive -0.588 Cys-GCA chr9 23387283 23387355 - 19 -26.1 81.9 1.360 15 0.006 0.000 -3.184 2 46
tRNA-Cys-GCA-10-1 inactive -0.878 Cys-GCA chr16 14465849 14465921 - 19 -18.4 64.6 0.402 11 0.010 0.203 -0.880 4 34
tRNA-Cys-GCA-2-1 inactive -0.57 Cys-GCA chr23 29226784 29226856 - 19 -24.6 81.8 1.281 8 0.006 0.292 -1.414 1 1
tRNA-Cys-GCA-3-1 active 0.987 Cys-GCA chr9 23385570 23385642 + 19 -23.9 81.8 1.567 6 0.051 0.756 -1.696 2 46
tRNA-Cys-GCA-4-1 inactive -0.791 Cys-GCA chr9 23391139 23391211 + 19 -26.1 77.3 1.033 11 0.008 0.050 -1.368 2 47
tRNA-Cys-GCA-4-2 inactive -0.736 Cys-GCA chr9 23410137 23410209 + 19 -26.1 77.3 1.033 10 0.008 0.157 -3.047 0 48
tRNA-Cys-GCA-4-3 active 0.924 Cys-GCA chr16 14329020 14329092 + 19 -26.1 77.3 0.485 16 0.023 0.446 -1.167 2 34
tRNA-Cys-GCA-4-4 inactive -0.769 Cys-GCA chr16 14462511 14462583 + 19 -26.1 77.3 0.343 13 0.006 0.045 -1.657 3 34
tRNA-Cys-GCA-4-5 inactive -0.761 Cys-GCA chr16 14470706 14470778 - 19 -26.1 77.3 0.052 103 0.009 0.109 -1.487 4 39
tRNA-Cys-GCA-5-1 inactive -0.861 Cys-GCA chr16 14330247 14330319 + 19 -24.6 77.2 0.341 8 0.005 0.161 -1.233 2 35
tRNA-Cys-GCA-5-2 inactive -0.786 Cys-GCA chr16 14450055 14450127 + 19 -24.6 77.2 0.422 9 0.001 0.063 -1.435 2 34
tRNA-Cys-GCA-5-3 inactive -0.871 Cys-GCA chr16 14481686 14481758 + 19 -24.6 77.2 0.504 12 0.004 0.058 -0.748 2 57
tRNA-Cys-GCA-5-4 inactive -0.853 Cys-GCA chr23 29229338 29229410 - 19 -24.6 77.2 1.337 11 0.008 0.197 -1.050 1 2
tRNA-Cys-GCA-6-1 inactive -0.819 Cys-GCA chr16 14459118 14459190 + 19 -24.6 74 0.767 29 0.012 0.226 -1.023 4 35
tRNA-Cys-GCA-7-1 inactive -0.79 Cys-GCA chr16 14451085 14451157 + 19 -24.6 71.5 0.327 351 0.005 0.112 -2.053 2 34
tRNA-Cys-GCA-8-1 active 0.949 Cys-GCA chr16 14474310 14474382 - 19 -26.1 72.8 0.516 88 0.043 0.571 -1.367 4 43
tRNA-Cys-GCA-9-1 active 0.986 Cys-GCA chr16 14478181 14478253 - 19 -25.8 64.6 0.434 5 0.035 0.496 -1.779 3 51
tRNA-Gln-CTG-1-1 active 0.989 Gln-CTG chr5 32942547 32942619 + 9 -24.7 71.5 1.419 4 0.035 0.705 -5.049 4 95
tRNA-Gln-CTG-1-2 active 0.987 Gln-CTG chr30 30200403 30200475 - 9 -24.7 71.5 1.599 12 0.063 0.793 -2.469 0 25
tRNA-Gln-CTG-1-3 active 0.98 Gln-CTG chr35 24828108 24828180 + 9 -24.7 71.5 0.578 11 0.045 0.712 -1.406 2 11
tRNA-Gln-CTG-1-4 active 0.989 Gln-CTG chr35 25940599 25940671 - 9 -24.7 71.5 1.166 4 0.054 0.617 -3.351 3 26
tRNA-Gln-CTG-2-1 active 0.519 Gln-CTG chr17 58855416 58855488 + 9 -24.2 71.1 -0.852 25 0.031 0.167 -0.948 0 8
tRNA-Gln-CTG-4-1 active 0.943 Gln-CTG chr17 57585156 57585228 + 9 -24.7 70.9 0.297 28 0.108 0.876 -0.582 1 45
tRNA-Gln-CTG-4-2 active 0.939 Gln-CTG chr17 57593322 57593394 - 9 -24.7 70.9 0.278 28 0.110 0.891 -0.457 1 41
tRNA-Gln-CTG-5-1 active 0.559 Gln-CTG chr35 24658363 24658435 + 9 -11.6 52.6 0.461 19 0.025 0.508 -2.432 1 27
tRNA-Gln-CTG-6-1 inactive -0.913 Gln-CTG chr24 3528881 3528949 + 9 -23.6 51.3 0.000 230 0.005 0.162 0.155 0 8
tRNA-Gln-TTG-1-1 active 0.973 Gln-TTG chr9 25357308 25357380 + 5 -27.1 72.6 1.641 9 0.102 0.946 0.330 0 41
tRNA-Gln-TTG-2-1 active 0.982 Gln-TTG chr35 24210144 24210216 - 5 -22 66.9 0.720 7 0.036 0.547 -2.249 5 35
tRNA-Gln-TTG-2-2 inactive -0.664 Gln-TTG chr35 24986544 24986616 - 5 -22 66.9 1.055 7 0.010 0.179 -2.799 1 39
tRNA-Gln-TTG-3-1 active 0.97 Gln-TTG chr35 24209613 24209685 - 5 -22 62.4 0.596 7 0.025 0.683 -1.671 5 34
tRNA-Gln-TTG-4-1 inactive -0.645 Gln-TTG chrX 13471329 13471424 - 5 -15.1 56.1 0.075 27 0.019 0.412 -0.080 0 6
tRNA-Glu-CTC-1-1 active 0.986 Glu-CTC chr1 64654674 64654746 - 12 -26.4 73.2 1.213 7 0.078 0.970 -3.635 0 17
tRNA-Glu-CTC-1-2 active 0.988 Glu-CTC chr16 13772758 13772830 + 12 -26.4 73.2 1.002 6 0.063 0.769 -3.821 1 46
tRNA-Glu-CTC-1-3 active 0.988 Glu-CTC chr17 58821760 58821832 + 12 -26.4 73.2 1.377 5 0.031 0.622 -3.772 3 31
tRNA-Glu-CTC-2-1 inactive -0.931 Glu-CTC chr6 23302435 23302508 - 12 -12.1 72.9 0.000 351 0.001 0.000 0.066 0 50
tRNA-Glu-CTC-3-1 inactive -0.906 Glu-CTC chr31 15884689 15884762 + 12 -11.3 61.2 -0.023 18 0.005 0.149 0.092 0 0
tRNA-Glu-CTC-4-1 inactive -0.558 Glu-CTC chr34 4011738 4011811 - 12 -19.3 58.2 -0.120 134 0.036 0.640 -0.133 0 36
tRNA-Glu-CTC-5-1 inactive -0.933 Glu-CTC chr14 22842065 22842138 + 12 -13.5 56.8 -0.067 23 0.004 0.000 -0.167 0 12
tRNA-Glu-CTC-6-1 inactive -0.926 Glu-CTC chrX 109567253 109567326 - 12 -15.5 53.2 -0.154 129 0.005 0.064 -0.045 0 42
tRNA-Glu-TTC-1-1 active 0.911 Glu-TTC chr38 21119707 21119779 + 10 -26.4 73.2 0.245 8 0.038 0.279 -2.236 5 19
tRNA-Glu-TTC-1-2 active 0.986 Glu-TTC chr38 21120344 21120416 - 10 -26.4 73.2 0.135 5 0.044 0.487 -2.467 4 19
tRNA-Glu-TTC-2-1 active 0.958 Glu-TTC chr17 58900716 58900788 + 10 -26.4 68.7 0.262 5 0.113 0.777 -0.734 5 10
tRNA-Glu-TTC-2-2 active 0.956 Glu-TTC chr17 58916975 58917047 - 10 -26.4 68.7 0.249 5 0.108 0.738 -0.733 5 10
tRNA-Glu-TTC-2-3 active 0.929 Glu-TTC chr17 59074065 59074137 + 10 -26.4 68.7 -0.251 22 0.052 1.127 -1.930 2 36
tRNA-Glu-TTC-3-1 active 0.928 Glu-TTC chr22 9565991 9566063 + 10 -24.8 70.4 1.586 8 0.120 1.041 -1.296 0 17
tRNA-Glu-TTC-3-2 active 0.986 Glu-TTC chr25 19032409 19032481 + 10 -24.8 70.4 0.760 10 0.058 0.841 -2.524 0 23
tRNA-Glu-TTC-4-1 active 0.976 Glu-TTC chr3 34576363 34576435 + 10 -24.8 68.9 1.458 8 0.066 0.926 -4.015 0 6
tRNA-Glu-TTC-5-1 active 0.981 Glu-TTC chr22 6107147 6107219 + 10 -26.7 71.2 1.691 9 0.105 1.174 -3.972 0 30
tRNA-Glu-TTC-6-1 inactive -0.891 Glu-TTC chr9 41915491 41915564 + 10 -10.3 69.5 0.086 351 0.012 0.133 -0.302 0 13
tRNA-Gly-CCC-1-1 active 0.639 Gly-CCC chr17 59080576 59080647 - 6 -26.4 79.3 0.275 6 0.029 0.201 -0.749 1 36
tRNA-Gly-CCC-3-1 active 0.978 Gly-CCC chr6 39931623 39931694 + 6 -31.4 75.1 1.475 4 0.114 1.023 -4.539 0 168
tRNA-Gly-CCC-3-2 active 0.987 Gly-CCC chr10 68799173 68799244 - 6 -31.4 75.1 1.326 6 0.054 0.538 -3.578 0 52
tRNA-Gly-CCC-4-1 inactive -0.912 Gly-CCC chr4 61810003 61810076 - 6 -12.9 52.8 -0.088 25 0.003 0.000 -0.256 0 9
tRNA-Gly-GCC-1-1 active 0.988 Gly-GCC chr5 32948627 32948698 + 11 -26.4 81 1.034 12 0.048 0.479 -3.222 6 99
tRNA-Gly-GCC-1-2 active 0.986 Gly-GCC chr5 76281228 76281299 - 11 -26.4 81 1.024 9 0.077 0.990 -4.093 0 82
tRNA-Gly-GCC-1-3 active 0.614 Gly-GCC chr5 76718671 76718742 - 11 -26.4 81 0.910 12 0.019 0.284 -0.432 2 47
tRNA-Gly-GCC-1-4 active 0.987 Gly-GCC chr5 76726482 76726553 + 11 -26.4 81 1.400 9 0.058 0.506 -0.782 2 49
tRNA-Gly-GCC-1-5 active 0.929 Gly-GCC chr5 76727750 76727821 + 11 -26.4 81 1.333 11 0.035 0.591 0.194 2 49
tRNA-Gly-GCC-1-6 active 0.988 Gly-GCC chr35 25067172 25067243 - 11 -26.4 81 1.195 13 0.058 0.713 -3.709 1 27
tRNA-Gly-GCC-1-7 active 0.934 Gly-GCC chr36 2609179 2609250 - 11 -26.4 81 1.085 2 0.118 0.939 -0.227 1 24
tRNA-Gly-GCC-3-1 active 0.893 Gly-GCC chr38 21079533 21079604 + 11 -17.3 62.1 1.189 20 0.031 28.000 -2.550 3 15
tRNA-Gly-TCC-1-1 active 0.989 Gly-TCC chr5 33028177 33028249 + 10 -25.1 73.8 1.130 4 0.073 0.720 -3.039 6 124
tRNA-Gly-TCC-1-2 active 0.989 Gly-TCC chr17 58823830 58823902 + 10 -25.1 73.8 1.362 14 0.041 0.675 -2.516 3 30
tRNA-Gly-TCC-1-3 active 0.977 Gly-TCC chr38 21071016 21071088 - 10 -25.1 73.8 1.007 3 0.096 1.159 -2.805 3 15
tRNA-Gly-TCC-2-1 inactive -0.809 Gly-TCC chr19 15617913 15617985 + 10 -25.1 73.8 0.000 25 0.009 0.241 -0.709 0 3
tRNA-Gly-TCC-2-2 active 0.985 Gly-TCC chr20 55036898 55036970 - 10 -25.1 73.8 0.985 14 0.101 0.888 -3.993 1 46
tRNA-Gly-TCC-3-1 inactive -0.895 Gly-TCC chr27 31865306 31865378 - 10 -24 72.9 0.000 233 0.005 0.266 -0.097 0 34
tRNA-His-GTG-1-1 active 0.984 His-GTG chr17 58824672 58824744 + 8 -25.5 60.1 1.351 27 0.078 0.901 -1.087 3 30
tRNA-His-GTG-1-4 active 0.976 His-GTG chr17 58994570 58994642 - 8 -25.5 60.1 0.184 9 0.049 0.944 -0.909 3 19
tRNA-His-GTG-1-5 active 0.969 His-GTG chr30 11615415 11615487 - 8 -25.5 60.1 1.567 34 0.067 0.761 0.505 2 70
tRNA-His-GTG-1-6 active 0.968 His-GTG chr30 11616978 11617050 - 8 -25.5 60.1 1.673 34 0.083 0.920 -0.110 2 66
tRNA-His-GTG-1-7 active 0.964 His-GTG chr30 11617685 11617757 + 8 -25.5 60.1 1.553 30 0.082 0.911 0.111 2 65
tRNA-His-GTG-1-8 active 0.98 His-GTG chr35 24565384 24565456 + 8 -25.5 60.1 0.621 4 0.043 0.919 -0.995 2 26
tRNA-Ile-AAT-1-1 active 0.977 Ile-AAT chr35 24432875 24432949 + 8 -26.2 84.2 0.237 7 0.032 0.752 -1.115 2 27
tRNA-Ile-AAT-2-1 active 0.989 Ile-AAT chr5 33001724 33001798 + 8 -25.5 81.2 1.667 12 0.043 0.934 -5.556 3 125
tRNA-Ile-AAT-2-2 active 0.989 Ile-AAT chr5 33032730 33032804 - 8 -25.5 81.2 1.371 14 0.059 0.554 -4.186 6 134
tRNA-Ile-AAT-2-3 active 0.987 Ile-AAT chr8 70280715 70280789 + 8 -25.5 81.2 1.037 14 0.071 0.890 -3.182 0 33
tRNA-Ile-AAT-2-4 active 0.989 Ile-AAT chr35 24320738 24320812 + 8 -25.5 81.2 1.437 8 0.058 0.751 -3.493 3 34
tRNA-Ile-AAT-2-5 active 0.973 Ile-AAT chr35 24581284 24581358 - 8 -25.5 81.2 0.284 8 0.111 0.920 -0.753 2 25
tRNA-Ile-AAT-3-1 active 0.986 Ile-AAT chr35 24933750 24933824 + 8 -25.5 81.2 0.363 12 0.037 0.532 -2.229 4 25
