Capra hircus tRNA Activity Predictions

These data were created using the tRAP pipeline detailed in the manuscript Predicting transfer RNA gene activity from sequence and genome context.

Column Explanations:
tRNA Name: The name of the tRNA gene as you would find in GtRNAdb or after running tRNAscan-SE.
Prediction: Whether the tRNA gene is predicted as active in at least one tissue or inactive by tRAP.
Probability: The probability score output by tRAP to inform the prediction. Scores are negative if predicted as inactive. Closer to 1.0 or -1.0 indicates a stronger prediction.
tRNA Genes With Same Anticodon: The total number of tRNA genes in the genome that have the same anticodon as this tRNA gene.
Minimum Free Energy: Minimum Free Energy of the tRNA gene as predicted by RNAfold using the secondary structure output by tRNAscan-SE.
tRNAscan-SE Bit Score: The general bit score for this tRNA gene output by tRNAscan-SE.
tRNA phyloP Score: Average phyloP score in 29-way placental mammal alignment across the tRNA gene sequence.
PolyT Distance: Distance to the nearest TTTT transcription termination sequence 3' of the tRNA gene.
CpG Density: Number of observed CpG dinucleotides divided by total nucleotides for the region spanning from 350 nt 5' to 350 nt 3' of the tRNA gene.
CpG Islands Score: Number of observed CpG dinucleotides divided by the product of the observed C and the observed G nts for the region spanning from 350 nt 5' of the tRNA gene to 1 nt 5' of the tRNA gene.
5' Flank phyloP Score: Average phyloP score in 29-way placental mammal alignment across the 20 nt directly 5' of the tRNA gene sequence.
tRNA Genes Within 10 Kb: Number of other tRNA genes within 10,000 nt in either direction of the tRNA gene.
Exons Within 75 Kb: Number of exons within 75,000 nt in either direction of the tRNA gene.


tRNA Name Prediction Probability Isotype & Anticodon Chromosome Start End Strand tRNA Genes With Same Anticodon Minimum Free Energy tRNAscan-SE Bit Score tRNA phyloP Score PolyT Distance CpG Density CpG Islands Score 5' Flank phyloP Score tRNA Genes Within 10 Kb Exons Within 75 Kb
NC_030818.1.tRNA7487-AlaAGC active 0.981 Ala-AGC NC_030818.1 72307012 72307085 - 12 -32 59.7 1.557 5 0.058 0.806 -2.692 1 76
NC_030821.1.tRNA6810-AlaAGC active 0.979 Ala-AGC NC_030821.1 51645136 51645209 - 12 -32 59.7 1.562 1 0.049 0.892 -1.244 2 20
NC_030826.1.tRNA4253-AlaAGC inactive -0.657 Ala-AGC NC_030826.1 55074464 55074536 - 12 -27.5 83 -0.150 8 0.013 0.080 -1.018 0 106
NC_030825.1.tRNA4434-AlaAGC inactive -0.672 Ala-AGC NC_030825.1 54762918 54762990 - 12 -27.5 83 0.122 8 0.008 0.071 -0.601 0 36
NC_030825.1.tRNA1170-AlaAGC inactive -0.807 Ala-AGC NC_030825.1 24928580 24928653 + 12 -26.2 55.2 0.113 8 0.017 0.218 -0.393 0 8
NC_030816.1.tRNA8628-AlaAGC inactive -0.845 Ala-AGC NC_030816.1 9271586 9271659 - 12 -17.8 57.5 -0.292 351 0.018 0.316 -0.222 0 15
NC_030813.1.tRNA2649-AlaAGC inactive -0.852 Ala-AGC NC_030813.1 66489814 66489885 + 12 -17.1 60.3 0.000 2 0.012 0.213 ? 0 1
NC_030828.1.tRNA3482-AlaAGC inactive -0.856 Ala-AGC NC_030828.1 66183585 66183657 + 12 -21.1 51.2 -0.223 151 0.017 0.248 -0.075 0 97
NC_030818.1.tRNA9698-AlaAGC inactive -0.89 Ala-AGC NC_030818.1 26807383 26807455 - 12 -22.7 53.6 0.055 8 0.008 0.173 0.123 0 8
NC_030814.1.tRNA8421-AlaAGC inactive -0.919 Ala-AGC NC_030814.1 51587760 51587832 - 12 -19 74.4 0.004 351 0.010 0.263 -0.054 0 21
NC_030815.1.tRNA6570-AlaAGC inactive -0.928 Ala-AGC NC_030815.1 80360650 80360723 - 12 -16.7 54.7 -0.071 47 0.003 0.225 -0.811 0 0
NC_030810.1.tRNA1706-AlaAGC inactive -0.953 Ala-AGC NC_030810.1 34886133 34886204 + 12 -21.8 62.5 -0.068 273 0.000 0.000 -0.631 0 13
NC_030809.1.tRNA4774-AlaCGC active 0.926 Ala-CGC NC_030809.1 96314967 96315039 + 3 -27.6 74.4 1.588 14 0.057 0.793 -2.626 1 13
NC_030813.1.tRNA9636-AlaCGC inactive -0.714 Ala-CGC NC_030813.1 37650710 37650782 - 3 -26.5 79.7 0.094 69 0.016 0.222 -0.253 0 25
NC_030829.1.tRNA4461-AlaCGC inactive -0.865 Ala-CGC NC_030829.1 17928822 17928895 - 3 -24.1 50.9 0.007 76 0.006 0.000 -0.221 0 0
NC_030827.1.tRNA1193-AlaGGC inactive -0.735 Ala-GGC NC_030827.1 24720539 24720611 + 1 -28.5 78.5 -0.012 8 0.008 0.177 -0.139 0 2
NC_030814.1.tRNA7626-AlaTGC active 0.989 Ala-TGC NC_030814.1 70242256 70242328 - 13 -26.5 79.7 1.266 17 0.043 0.603 -4.090 2 35
NC_030824.1.tRNA1428-AlaTGC active 0.988 Ala-TGC NC_030824.1 20327127 20327199 + 13 -26.5 78.7 0.747 1 0.043 0.859 -3.310 4 35
NC_030824.1.tRNA6312-AlaTGC active 0.701 Ala-TGC NC_030824.1 20320576 20320648 - 13 -26.5 79.7 1.264 12 0.016 0.404 -2.963 4 35
NC_030818.1.tRNA10218-AlaTGC inactive -0.667 Ala-TGC NC_030818.1 15938131 15938203 - 13 -20.2 55.8 -0.052 74 0.019 0.513 -0.445 0 28
NC_030813.1.tRNA3915-AlaTGC inactive -0.826 Ala-TGC NC_030813.1 92205336 92205408 + 13 -24.8 74.4 0.055 2 0.010 0.158 -0.194 0 5
NC_030816.1.tRNA209-AlaTGC inactive -0.846 Ala-TGC NC_030816.1 4474717 4474789 + 13 -25.4 73.9 -0.294 26 0.006 0.065 -0.714 0 2
NC_030812.1.tRNA9353-AlaTGC inactive -0.862 Ala-TGC NC_030812.1 66583604 66583676 - 13 -25.5 74.8 0.251 52 0.003 0.000 -0.350 0 22
NC_030813.1.tRNA6151-AlaTGC inactive -0.875 Ala-TGC NC_030813.1 106345337 106345409 - 13 -25 78.2 0.041 54 0.003 0.000 -0.500 0 0
NC_030813.1.tRNA1768-AlaTGC inactive -0.912 Ala-TGC NC_030813.1 45853758 45853833 + 13 -19.1 57.6 0.101 351 0.009 0.043 -0.356 0 7
NC_030816.1.tRNA481-AlaTGC inactive -0.913 Ala-TGC NC_030816.1 9950224 9950297 + 13 -20.1 58.7 0.006 155 0.009 0.242 -0.141 0 0
NC_030821.1.tRNA8428-AlaTGC inactive -0.955 Ala-TGC NC_030821.1 21140059 21140132 - 13 -20.3 60.7 -0.044 128 0.010 0.204 -0.114 0 19
NC_030817.1.tRNA3965-ArgACG active 0.937 Arg-ACG NC_030817.1 79510694 79510767 + 2 -25.4 67.6 1.505 14 0.041 0.846 -3.297 0 93
NC_030829.1.tRNA2325-ArgACG active 0.91 Arg-ACG NC_030829.1 53632920 53632993 + 2 -23.1 64.2 1.438 8 0.076 1.045 -3.426 0 32
NC_030826.1.tRNA2914-ArgCCG active 0.917 Arg-CCG NC_030826.1 48544517 48544590 + 2 -29 64.9 1.583 12 0.057 0.940 0.233 0 37
NC_030826.1.tRNA1875-ArgCCG inactive -0.891 Arg-CCG NC_030826.1 31687275 31687348 + 2 -20.3 64.9 -0.060 221 0.009 0.000 -0.326 0 0
NC_030826.1.tRNA4207-ArgCCT active 0.988 Arg-CCT NC_030826.1 55627106 55627179 - 19 -32.1 72.3 1.220 7 0.065 0.815 -3.282 3 73
NC_030811.1.tRNA10041-ArgCCT active 0.98 Arg-CCT NC_030811.1 17537630 17537703 - 19 -27.2 65.6 1.558 6 0.054 1.273 -1.255 0 32
NC_030826.1.tRNA3353-ArgCCT active 0.978 Arg-CCT NC_030826.1 55626604 55626677 + 19 -32.1 71.1 0.765 34 0.087 1.129 -3.109 3 73
NC_030826.1.tRNA4208-ArgCCT active 0.907 Arg-CCT NC_030826.1 55625669 55625742 - 19 -30.2 67.5 0.985 61 0.071 1.100 -0.390 3 73
NC_030808.1.tRNA563-ArgCCT inactive -0.522 Arg-CCT NC_030808.1 8738739 8738812 + 19 -20.6 75 0.033 132 0.022 0.458 0.121 0 4
NC_030812.1.tRNA1228-ArgCCT inactive -0.87 Arg-CCT NC_030812.1 28240015 28240088 + 19 -24.3 63.8 0.051 70 0.013 0.242 0.122 0 34
NC_030824.1.tRNA4629-ArgCCT inactive -0.873 Arg-CCT NC_030824.1 54699646 54699718 - 19 -19 50.2 0.033 107 0.010 0.110 0.121 0 1
NC_030819.1.tRNA3642-ArgCCT inactive -0.884 Arg-CCT NC_030819.1 70321189 70321261 + 19 -15.5 55.6 -0.158 108 0.006 0.263 -0.210 0 28
NC_030812.1.tRNA9066-ArgCCT inactive -0.886 Arg-CCT NC_030812.1 71961994 71962067 - 19 -21.1 55.7 0.012 34 0.017 0.197 -0.041 0 0
NC_030812.1.tRNA4549-ArgCCT inactive -0.888 Arg-CCT NC_030812.1 92002972 92003044 + 19 -22.6 63.7 0.055 51 0.000 0.000 0.041 0 2
NC_030814.1.tRNA7160-ArgCCT inactive -0.892 Arg-CCT NC_030814.1 80087312 80087385 - 19 -18.6 61.4 0.071 94 0.008 0.150 0.012 0 3
NC_030822.1.tRNA6710-ArgCCT inactive -0.903 Arg-CCT NC_030822.1 20080230 20080303 - 19 -17.4 62.9 0.078 99 0.006 0.051 0.138 0 7
NC_030808.1.tRNA3724-ArgCCT inactive -0.907 Arg-CCT NC_030808.1 84820101 84820174 + 19 -21.3 72 -0.002 96 0.004 0.200 -0.315 0 0
NC_030809.1.tRNA4035-ArgCCT inactive -0.907 Arg-CCT NC_030809.1 76268277 76268350 + 19 -18.2 68.7 0.056 281 0.001 0.113 -0.200 0 5
NC_030821.1.tRNA2666-ArgCCT inactive -0.915 Arg-CCT NC_030821.1 51191278 51191351 + 19 -20 58.6 0.056 104 0.005 0.000 -0.105 0 6
NC_030824.1.tRNA42-ArgCCT inactive -0.919 Arg-CCT NC_030824.1 1084246 1084320 + 19 -21.2 57.3 0.058 81 0.009 0.096 -0.314 0 69
NC_030826.1.tRNA370-ArgCCT inactive -0.925 Arg-CCT NC_030826.1 10808918 10808991 + 19 -18.8 64.2 0.034 54 0.010 0.231 0.021 0 51
NC_030819.1.tRNA1991-ArgCCT inactive -0.926 Arg-CCT NC_030819.1 38554913 38554986 + 19 -19.4 52.4 0.001 78 0.008 0.047 0.139 0 6
NC_030814.1.tRNA5989-ArgCCT inactive -0.941 Arg-CCT NC_030814.1 98007823 98007896 - 19 -23.3 62.6 0.072 351 0.009 0.162 -0.039 0 92
NC_030828.1.tRNA991-ArgTCG active 0.982 Arg-TCG NC_030828.1 20101427 20101500 + 4 -29.2 74.8 1.501 16 0.060 0.748 -3.328 0 63
NC_030826.1.tRNA3352-ArgTCG active 0.895 Arg-TCG NC_030826.1 55626209 55626282 + 4 -25.9 66.4 -0.028 6 0.100 0.955 -1.766 3 73
NC_030827.1.tRNA6813-ArgTCG inactive -0.826 Arg-TCG NC_030827.1 7501522 7501595 - 4 -23.7 64.9 0.204 6 0.016 0.194 -0.767 0 0
NC_030817.1.tRNA4699-ArgTCG inactive -0.891 Arg-TCG NC_030817.1 92938302 92938375 + 4 -22.5 54.4 0.034 82 0.006 0.063 -0.027 0 14
NC_030822.1.tRNA7730-ArgTCT active 0.987 Arg-TCT NC_030822.1 742874 742960 - 12 -28.4 70.3 1.182 1 0.079 0.934 -2.673 5 27
NC_030818.1.tRNA5998-ArgTCT active 0.985 Arg-TCT NC_030818.1 98478384 98478475 - 12 -31.3 70.1 0.229 2 0.073 0.926 -2.492 0 87
NC_030826.1.tRNA1567-ArgTCT active 0.96 Arg-TCT NC_030826.1 27499287 27499374 + 12 -25.6 70.8 1.453 1 0.051 0.752 -0.395 4 104
NC_030810.1.tRNA3240-ArgTCT active 0.959 Arg-TCT NC_030810.1 70909496 70909581 + 12 -30.7 71.1 1.583 4 0.085 0.916 0.679 0 19
NC_030810.1.tRNA6040-ArgTCT active 0.799 Arg-TCT NC_030810.1 109327976 109328050 - 12 -27.7 78.5 1.516 19 0.027 0.392 1.451 0 12
NC_030826.1.tRNA870-ArgTCT inactive -0.812 Arg-TCT NC_030826.1 17677819 17677892 + 12 -22 52.7 -0.407 351 0.019 0.382 -0.048 0 51
NC_030824.1.tRNA1429-ArgTCT inactive -0.865 Arg-TCT NC_030824.1 20345708 20345781 + 12 -20.9 54.8 -0.032 242 0.027 0.300 0.062 0 35
NC_030812.1.tRNA719-ArgTCT inactive -0.91 Arg-TCT NC_030812.1 17946881 17946954 + 12 -19.6 56.4 -0.008 198 0.008 0.383 -0.699 0 0
NC_030812.1.tRNA3219-ArgTCT inactive -0.911 Arg-TCT NC_030812.1 68033456 68033529 + 12 -19.9 53.7 0.031 75 0.010 0.227 -0.250 0 0
NC_030811.1.tRNA10288-ArgTCT inactive -0.922 Arg-TCT NC_030811.1 13318111 13318184 - 12 -16.9 56.1 0.072 44 0.004 0.163 -0.001 0 9
NC_030808.1.tRNA4994-ArgTCT inactive -0.936 Arg-TCT NC_030808.1 112463773 112463846 + 12 -21.6 61.8 -0.051 277 0.000 0.000 -0.101 0 0
NC_030823.1.tRNA1226-ArgTCT inactive -0.946 Arg-TCT NC_030823.1 27497399 27497472 + 12 -19.8 60.4 -0.049 344 0.008 0.154 -1.155 0 56
NC_030810.1.tRNA6405-AsnATT active 0.756 Asn-ATT NC_030810.1 101709767 101709841 - 2 -18.9 71.3 0.122 12 0.068 0.531 -0.328 2 11
NC_030815.1.tRNA7759-AsnATT inactive -0.922 Asn-ATT NC_030815.1 60355423 60355496 - 2 -15.2 56 -0.114 219 0.003 0.096 -0.083 0 14
NC_030810.1.tRNA5255-AsnGTT active 0.987 Asn-GTT NC_030810.1 112125049 112125123 + 22 -26.4 80.9 1.170 11 0.043 0.651 -4.519 0 13
NC_030826.1.tRNA5325-AsnGTT active 0.987 Asn-GTT NC_030826.1 39000838 39000912 - 22 -26.4 80.9 1.534 5 0.048 0.781 -2.014 0 69
NC_030810.1.tRNA4620-AsnGTT active 0.985 Asn-GTT NC_030810.1 99298082 99298156 + 22 -26.4 79.9 0.448 8 0.050 0.787 -1.508 2 20
NC_030810.1.tRNA4617-AsnGTT active 0.984 Asn-GTT NC_030810.1 99274117 99274191 + 22 -26.4 80.9 0.437 12 0.052 0.729 -1.690 4 13
NC_030810.1.tRNA6608-AsnGTT active 0.984 Asn-GTT NC_030810.1 99264132 99264206 - 22 -24.2 76.5 0.451 15 0.048 0.748 -1.962 2 13
NC_030814.1.tRNA7779-AsnGTT active 0.984 Asn-GTT NC_030814.1 66676461 66676535 - 22 -26.4 80.9 0.887 11 0.096 0.941 -2.086 1 76
NC_030819.1.tRNA6065-AsnGTT active 0.98 Asn-GTT NC_030819.1 56542916 56542990 - 22 -26.4 80.9 1.200 6 0.093 0.864 -2.044 0 14
NC_030820.1.tRNA7955-AsnGTT active 0.975 Asn-GTT NC_030820.1 22754842 22754916 - 22 -26.4 80.9 1.372 8 0.072 0.882 -3.441 0 1
NC_030810.1.tRNA4764-AsnGTT active 0.932 Asn-GTT NC_030810.1 101470763 101470837 + 22 -26.4 80.9 -1.092 11 0.043 0.512 -1.240 4 0
NC_030810.1.tRNA6611-AsnGTT active 0.932 Asn-GTT NC_030810.1 99191456 99191530 - 22 -26.4 80.9 -0.031 5 0.039 0.704 -1.912 3 31
NC_030810.1.tRNA6418-AsnGTT active 0.916 Asn-GTT NC_030810.1 101637290 101637364 - 22 -25.7 74 0.123 10 0.050 0.870 -0.210 2 8
NC_030810.1.tRNA6400-AsnGTT active 0.9 Asn-GTT NC_030810.1 101722710 101722784 - 22 -26.4 76.3 0.122 12 0.072 0.458 -0.328 5 13
NC_030810.1.tRNA6432-AsnGTT active 0.894 Asn-GTT NC_030810.1 101433443 101433517 - 22 -26.4 80.9 0.122 12 0.072 0.520 -0.328 6 1
NC_030810.1.tRNA4781-AsnGTT active 0.889 Asn-GTT NC_030810.1 101681989 101682063 + 22 -22.3 71.1 0.122 12 0.065 0.450 -0.329 3 11
NC_030810.1.tRNA4766-AsnGTT active 0.853 Asn-GTT NC_030810.1 101504003 101504077 + 22 -26.4 80.9 0.022 10 0.049 0.768 -0.709 2 0
NC_030810.1.tRNA4773-AsnGTT active 0.821 Asn-GTT NC_030810.1 101600004 101600078 + 22 -26.4 80.9 0.079 33 0.075 0.991 -0.176 3 1
NC_030810.1.tRNA4751-AsnGTT active 0.791 Asn-GTT NC_030810.1 101396464 101396538 + 22 -26.4 80.9 0.013 12 0.080 0.613 -0.309 5 8
NC_030810.1.tRNA4761-AsnGTT active 0.79 Asn-GTT NC_030810.1 101468001 101468075 + 22 -26.4 80.9 0.013 11 0.078 0.628 -0.266 4 0
NC_030810.1.tRNA6415-AsnGTT active 0.709 Asn-GTT NC_030810.1 101645985 101646059 - 22 -26.4 81.5 -0.052 11 0.050 0.353 -1.031 2 8
NC_030810.1.tRNA6425-AsnGTT active 0.582 Asn-GTT NC_030810.1 101559287 101559354 - 22 -19.5 55.8 0.074 0 0.056 0.836 -0.585 1 0
NC_030810.1.tRNA6413-AsnGTT active 0.511 Asn-GTT NC_030810.1 101661724 101661798 - 22 -18.3 50.8 -0.330 0 0.032 0.602 -0.747 1 11
NC_030815.1.tRNA7165-AsnGTT inactive -0.919 Asn-GTT NC_030815.1 70726844 70726917 - 22 -22.7 61.1 0.078 158 0.006 0.165 -0.004 0 2
NC_030824.1.tRNA6311-AspGTC active 0.989 Asp-GTC NC_030824.1 20323912 20323984 - 13 -26.4 66.5 1.455 8 0.039 0.682 -4.689 4 35
NC_030826.1.tRNA5988-AspGTC active 0.989 Asp-GTC NC_030826.1 27583381 27583453 - 13 -26.4 66.5 1.354 14 0.034 0.467 -4.941 6 108
NC_030824.1.tRNA6309-AspGTC active 0.988 Asp-GTC NC_030824.1 20326793 20326865 - 13 -26.4 66.5 0.733 12 0.036 0.632 -2.736 4 35
NC_030810.1.tRNA5254-AspGTC active 0.987 Asp-GTC NC_030810.1 112112696 112112768 + 13 -26.4 66.5 0.603 13 0.032 0.899 -3.802 2 15
NC_030812.1.tRNA2860-AspGTC active 0.963 Asp-GTC NC_030812.1 61392699 61392771 + 13 -26.4 65.4 1.037 12 0.032 0.417 -4.304 1 19
NC_030812.1.tRNA2743-AspGTC active 0.845 Asp-GTC NC_030812.1 59020828 59020900 + 13 -26.4 66.5 1.542 9 0.022 0.319 -3.006 0 44
NC_030828.1.tRNA4119-AspGTC inactive -0.763 Asp-GTC NC_030828.1 59135031 59135153 - 13 -39.9 64.6 0.100 81 0.007 0.189 -0.072 0 3
NC_030823.1.tRNA7056-AspGTC inactive -0.765 Asp-GTC NC_030823.1 26576817 26576889 - 13 -26.7 60 ? 11 0.014 0.270 -0.067 0 8
NC_030812.1.tRNA6209-AspGTC inactive -0.813 Asp-GTC NC_030812.1 115425725 115425798 + 13 -19.7 56.4 -0.007 61 0.023 0.314 -0.045 0 29
NC_030829.1.tRNA283-AspGTC inactive -0.917 Asp-GTC NC_030829.1 6633028 6633100 + 13 -26.2 59.4 0.000 147 0.016 0.062 0.073 0 3
NC_030808.1.tRNA6233-CysACA inactive -0.804 Cys-ACA NC_030808.1 137019439 137019511 + 2 -12.3 50.6 1.180 34 0.003 0.000 0.212 1 0
NC_030826.1.tRNA5709-CysACA inactive -0.84 Cys-ACA NC_030826.1 31401423 31401496 - 2 -15.5 66.8 -0.593 285 0.014 0.262 -0.541 0 1
NC_030826.1.tRNA5315-CysGCA active 0.971 Cys-GCA NC_030826.1 39106499 39106571 - 38 -23.9 81.8 1.477 6 0.048 0.867 -1.852 2 40
NC_030826.1.tRNA5298-CysGCA active 0.942 Cys-GCA NC_030826.1 39305985 39306057 - 38 -26.1 81.9 1.497 8 0.028 0.595 -2.302 1 66
NC_030826.1.tRNA5297-CysGCA active 0.719 Cys-GCA NC_030826.1 39306737 39306809 - 38 -26.1 81.9 1.490 15 0.030 0.162 -4.271 1 68
NC_030811.1.tRNA410-CysGCA active 0.533 Cys-GCA NC_030811.1 8256695 8256767 + 38 -22.8 68.1 0.310 12 0.018 0.392 -2.202 1 19
NC_030811.1.tRNA402-CysGCA inactive -0.542 Cys-GCA NC_030811.1 8135161 8135232 + 38 -23.4 60.4 0.340 11 0.019 0.268 -0.867 3 27
NC_030826.1.tRNA2238-CysGCA inactive -0.597 Cys-GCA NC_030826.1 39104740 39104812 + 38 -26.1 81.9 1.287 7 0.013 0.322 -3.567 2 40
NC_030811.1.tRNA10576-CysGCA inactive -0.648 Cys-GCA NC_030811.1 8153463 8153535 - 38 -26.1 77.3 0.081 12 0.018 0.327 0.040 2 30
NC_030811.1.tRNA400-CysGCA inactive -0.681 Cys-GCA NC_030811.1 8125311 8125383 + 38 -23.9 77.1 0.463 41 0.017 0.373 -1.548 3 33
NC_030811.1.tRNA415-CysGCA inactive -0.695 Cys-GCA NC_030811.1 8281633 8281705 + 38 -23.9 81.1 0.074 12 0.008 0.132 -2.385 3 22
NC_030811.1.tRNA10559-CysGCA inactive -0.736 Cys-GCA NC_030811.1 8302390 8302462 - 38 -23.9 81.1 0.417 2 0.013 0.269 -1.021 0 23
NC_030811.1.tRNA10561-CysGCA inactive -0.761 Cys-GCA NC_030811.1 8290786 8290858 - 38 -24.6 81.8 0.424 9 0.016 0.203 -1.590 3 20
NC_030823.1.tRNA6776-CysGCA inactive -0.792 Cys-GCA NC_030823.1 31141554 31141626 - 38 -19.8 70.9 ? 247 0.013 0.400 -0.264 0 19
NC_030826.1.tRNA5316-CysGCA inactive -0.82 Cys-GCA NC_030826.1 39101783 39101855 - 38 -26.1 77.3 0.873 11 0.013 0.288 -1.454 2 40
NC_030811.1.tRNA10596-CysGCA inactive -0.821 Cys-GCA NC_030811.1 7937945 7938017 - 38 -26.1 77.3 0.385 5 0.010 0.249 -1.714 1 78
NC_030811.1.tRNA10580-CysGCA inactive -0.824 Cys-GCA NC_030811.1 8138095 8138167 - 38 -21.6 74.7 0.232 2 0.006 0.099 -1.690 2 28
NC_030811.1.tRNA416-CysGCA inactive -0.841 Cys-GCA NC_030811.1 8284493 8284565 + 38 -19.5 58.9 0.635 4 0.014 0.178 -1.523 3 20
NC_030826.1.tRNA5320-CysGCA inactive -0.852 Cys-GCA NC_030826.1 39086033 39086105 - 38 -23.9 77.1 0.923 13 0.009 0.114 -3.217 0 42
NC_030811.1.tRNA399-CysGCA inactive -0.853 Cys-GCA NC_030811.1 8120403 8120475 + 38 -26.1 77.3 0.424 5 0.009 0.124 -1.850 2 38
NC_030809.1.tRNA8271-CysGCA inactive -0.864 Cys-GCA NC_030809.1 92240967 92241039 - 38 -13.8 62.1 ? 137 0.013 0.339 -0.926 0 4
NC_030815.1.tRNA7414-CysGCA inactive -0.869 Cys-GCA NC_030815.1 67241124 67241196 - 38 -20.2 64.1 -0.289 351 0.017 0.134 -0.570 0 2
NC_030811.1.tRNA10579-CysGCA inactive -0.885 Cys-GCA NC_030811.1 8142229 8142301 - 38 -24.6 74 0.679 13 0.003 0.090 -1.048 3 29
NC_030811.1.tRNA414-CysGCA inactive -0.885 Cys-GCA NC_030811.1 8269015 8269087 + 38 -24.6 72.7 0.386 17 0.004 0.000 -2.299 1 21
NC_030811.1.tRNA10562-CysGCA inactive -0.886 Cys-GCA NC_030811.1 8289484 8289556 - 38 -24.6 77.2 0.250 12 0.008 0.136 -1.429 3 20
NC_030808.1.tRNA6234-CysGCA inactive -0.888 Cys-GCA NC_030808.1 137022068 137022140 + 38 -24.6 78 1.056 9 0.006 0.154 -1.410 1 0
NC_030811.1.tRNA10575-CysGCA inactive -0.893 Cys-GCA NC_030811.1 8155716 8155788 - 38 -24.6 77.2 0.423 13 0.006 0.129 -1.534 2 30
NC_030808.1.tRNA4100-CysGCA inactive -0.911 Cys-GCA NC_030808.1 93642757 93642829 + 38 -23.6 59.8 -0.591 338 0.006 0.106 -0.062 0 2
NC_030811.1.tRNA10577-CysGCA inactive -0.912 Cys-GCA NC_030811.1 8150881 8150953 - 38 -24.6 77.2 0.037 11 0.005 0.047 -1.281 3 30
NC_030817.1.tRNA8527-CysGCA inactive -0.913 Cys-GCA NC_030817.1 28331688 28331760 - 38 -19.5 63.5 ? 187 0.008 0.109 -0.440 0 0
NC_030811.1.tRNA2622-CysGCA inactive -0.919 Cys-GCA NC_030811.1 50092998 50093071 + 38 -13.4 60.9 -0.077 138 0.009 0.112 -0.065 0 1
NC_030808.1.tRNA4637-CysGCA inactive -0.922 Cys-GCA NC_030808.1 106102780 106102853 + 38 -14.1 65.9 ? 351 0.012 0.158 ? 0 2
NC_030811.1.tRNA412-CysGCA inactive -0.923 Cys-GCA NC_030811.1 8262711 8262783 + 38 -26.1 77.3 0.100 351 0.010 0.221 -0.202 2 18
NC_030817.1.tRNA8148-CysGCA inactive -0.933 Cys-GCA NC_030817.1 36180954 36181027 - 38 -15.2 60.2 0.034 328 0.008 0.103 -0.229 0 20
NC_030811.1.tRNA389-CysGCA inactive -0.934 Cys-GCA NC_030811.1 7941416 7941488 + 38 -24.6 77.2 0.459 12 0.006 0.146 -0.820 1 83
NC_030811.1.tRNA10582-CysGCA inactive -0.937 Cys-GCA NC_030811.1 8115966 8116038 - 38 -24.6 77.2 0.443 12 0.006 0.151 -0.825 2 46
NC_030809.1.tRNA8895-CysGCA inactive -0.938 Cys-GCA NC_030809.1 75496687 75496759 - 38 -19.5 64.6 -0.016 185 0.005 0.069 -0.316 0 0
NC_030814.1.tRNA8619-CysGCA inactive -0.938 Cys-GCA NC_030814.1 47763503 47763576 - 38 -13.9 62.2 0.004 351 0.016 0.244 -0.178 0 30
NC_030813.1.tRNA3535-CysGCA inactive -0.947 Cys-GCA NC_030813.1 86556675 86556748 + 38 -13.9 62.2 -0.022 351 0.012 0.082 -0.048 0 27
NC_030809.1.tRNA2963-CysGCA inactive -0.967 Cys-GCA NC_030809.1 50468136 50468208 + 38 -19.5 69.9 -0.056 264 0.008 0.179 -0.431 0 28
NC_030817.1.tRNA4441-GlnCTG active 0.988 Gln-CTG NC_030817.1 88527236 88527308 + 14 -24.7 71.5 1.469 13 0.043 0.669 -2.616 0 25
NC_030826.1.tRNA1566-GlnCTG active 0.979 Gln-CTG NC_030826.1 27498209 27498281 + 14 -24.7 71.5 1.304 5 0.022 0.692 -4.862 4 101
NC_030810.1.tRNA6440-GlnCTG active 0.825 Gln-CTG NC_030810.1 101388694 101388766 - 14 -24.2 71.1 -0.422 25 0.054 0.403 -1.054 4 8
NC_030810.1.tRNA4756-GlnCTG active 0.7 Gln-CTG NC_030810.1 101435878 101435950 + 14 -24.2 71.1 -0.420 25 0.043 0.342 -1.083 6 1
NC_030810.1.tRNA6409-GlnCTG active 0.694 Gln-CTG NC_030810.1 101679565 101679637 - 14 -24.2 67.5 -0.422 25 0.041 0.305 -1.154 3 11
NC_030810.1.tRNA4786-GlnCTG active 0.678 Gln-CTG NC_030810.1 101725147 101725219 + 14 -24.2 71.1 -0.397 25 0.038 0.291 -1.083 4 13
NC_030810.1.tRNA4611-GlnCTG active 0.636 Gln-CTG NC_030810.1 99214678 99214750 + 14 -24.2 71.1 -0.420 25 0.036 0.267 -1.026 1 18
NC_030812.1.tRNA5548-GlnCTG inactive -0.703 Gln-CTG NC_030812.1 105749379 105749452 + 14 -29 56.5 0.100 278 0.014 0.353 -0.052 0 40
NC_030811.1.tRNA9865-GlnCTG inactive -0.761 Gln-CTG NC_030811.1 20560025 20560097 - 14 -19.7 61.3 0.099 6 0.013 0.343 -0.537 0 1
NC_030812.1.tRNA10763-GlnCTG inactive -0.781 Gln-CTG NC_030812.1 38902106 38902179 - 14 -18.3 51 0.052 173 0.010 0.402 -0.205 0 0
